2017 Rattlesnake Ramble (Full Course)

Saturday, September 9, 2017 8:00AM (MDT) on Rattlesnake Ramble Odd-Year Course

2017 Rattlesnake Ramble (Full Course) Results Summary (All Entrants)

As of

O/G Rank Name Bib Category From Status Last Recorded Time of Day Elapsed
1/1 John Tribbia 30 Male, 35 Lafayette, CO Finished Finish (mile 4.2) Sat 8:27:27AM 00:27:27
2/2 Kurt Roeser 1 Male, 30 Boulder, CO Finished Finish (mile 4.2) Sat 8:27:36AM 00:27:36
3/3 Joe Zamadics 20 Male, 28 Boulder, CO Finished Finish (mile 4.2) Sat 8:28:01AM 00:28:01
4/4 Jackson Brill 18 Male, 19 Boise, ID Finished Finish (mile 4.2) Sat 8:28:06AM 00:28:06
5/5 Galen Burrell 2 Male, 38 Louisville, CO Finished Finish (mile 4.2) Sat 8:28:48AM 00:28:48
6/6 Tristan Myers 200 Male, 21 Boulder, CO Finished Finish (mile 4.2) Sat 8:29:22AM 00:29:22
7/7 Cordis Hall 23 Male, 23 Boulder, CO Finished Finish (mile 4.2) Sat 8:29:49AM 00:29:49
8/8 Jason Killgore 37 Male, 37 Boulder, CO Finished Finish (mile 4.2) Sat 8:29:55AM 00:29:55
9/9 Will Porter 29 Male, 29 Boulder, CO Finished Finish (mile 4.2) Sat 8:30:01AM 00:30:01
10/10 Kyle Richardson 3 Male, 21 Boulder, CO Finished Finish (mile 4.2) Sat 8:30:03AM 00:30:03
11/11 Zachary Morrow 39 Male, 31 Broomfield, CO Finished Finish (mile 4.2) Sat 8:30:56AM 00:30:56
12/12 Darren Smith 67 Male, 34 Boulder, CO Finished Finish (mile 4.2) Sat 8:30:58AM 00:30:58
13/13 Craig Randall 34 Male, 34 Boulder, CO Finished Finish (mile 4.2) Sat 8:31:11AM 00:31:11
14/14 Greg Lund 17 Male, 18 Boulder, CO Finished Finish (mile 4.2) Sat 8:31:36AM 00:31:36
15/1 Deanna Ardrey 134 Female, 34 Boulder, CO Finished Finish (mile 4.2) Sat 8:46:41AM 00:31:41
16/15 Peter Graf 50 Male, 50 Boulder, CO Finished Finish (mile 4.2) Sat 8:31:55AM 00:31:55
17/16 Derek Wright 19 Male, 19 Superior, CO Finished Finish (mile 4.2) Sat 8:32:29AM 00:32:29
18/17 Matthew Woodward 31 Male, 31 Denver, CO Finished Finish (mile 4.2) Sat 8:32:31AM 00:32:31
19/18 Andy Ames 54 Male, 54 Boulder, CO Finished Finish (mile 4.2) Sat 8:32:33AM 00:32:33
20/19 Brendan Myers 21 Male, 19 Boulder, CO Finished Finish (mile 4.2) Sat 8:32:37AM 00:32:37
21/20 Jon Sargent 41 Male, 41 Boulder, CO Finished Finish (mile 4.2) Sat 8:33:08AM 00:33:08
22/21 Thomas Lekan 80 Male, 45 Denver, CO Finished Finish (mile 4.2) Sat 8:33:38AM 00:33:38
23/22 Christopher Lee 46 Male, 46 Boulder, CO Finished Finish (mile 4.2) Sat 8:33:44AM 00:33:44
24/23 Tyler Cox 71 Male, 31 Denver, CO Finished Finish (mile 4.2) Sat 8:33:47AM 00:33:47
25/24 Drew Morrill 25 Male, 26 Boulder, CO Finished Finish (mile 4.2) Sat 8:33:50AM 00:33:50
26/25 Miguel Cebrian 83 Male, 49 Louisville, CO Finished Finish (mile 4.2) Sat 8:33:54AM 00:33:54
27/26 Ryan Franz 40 Male, 40 Boulder, CO Finished Finish (mile 4.2) Sat 8:34:32AM 00:34:32
28/27 Danny Gilbert 32 Male, 32 Boulder, CO Finished Finish (mile 4.2) Sat 8:34:57AM 00:34:57
29/28 J Rogers 74 Male, 35 Boulder, CO Finished Finish (mile 4.2) Sat 8:35:04AM 00:35:04
29/2 Kate Davis 102 Female, 35 Boulder, CO Finished Finish (mile 4.2) Sat 8:50:04AM 00:35:04
31/29 Stephen Price 47 Male, 46 Boulder, CO Finished Finish (mile 4.2) Sat 8:35:21AM 00:35:21
32/30 Ted Lanzano 42 Male, 42 Boulder, CO Finished Finish (mile 4.2) Sat 8:35:26AM 00:35:26
33/31 Derek Clemmensen 64 Male, 32 Golden, CO Finished Finish (mile 4.2) Sat 8:35:36AM 00:35:36
34/32 Erik Sanders 28 Male, 28 Golden, CO Finished Finish (mile 4.2) Sat 8:35:49AM 00:35:49
35/33 Mike Bell 61 Male, 36 Golden, CO Finished Finish (mile 4.2) Sat 8:35:54AM 00:35:54
36/34 Zach McCarthy 14 Male, 14 Boulder, CO Finished Finish (mile 4.2) Sat 8:35:57AM 00:35:57
37/35 Steve Annecone 86 Male, 56 Boulder, CO Finished Finish (mile 4.2) Sat 8:35:59AM 00:35:59
38/36 Thomas Lund 56 Male, 56 Boulder, CO Finished Finish (mile 4.2) Sat 8:36:01AM 00:36:01
39/37 Richard Mable 26 Male, 29 Boulder, CO Finished Finish (mile 4.2) Sat 8:36:19AM 00:36:19
40/3 Lisa Goldsmith 154 Female, 52 Nederland, CO Finished Finish (mile 4.2) Sat 8:51:24AM 00:36:24
41/38 Brad Durbin 43 Male, 44 Evergreen, CO Finished Finish (mile 4.2) Sat 8:36:55AM 00:36:55
42/39 Brian Crim 65 Male, 33 Longmont, CO Finished Finish (mile 4.2) Sat 8:37:12AM 00:37:12
43/40 Bill Wright 55 Male, 55 Superior, CO Finished Finish (mile 4.2) Sat 8:37:20AM 00:37:20
44/41 David Bonan 79 Male, 20 Superior, CO Finished Finish (mile 4.2) Sat 8:38:07AM 00:38:07
45/42 Jason Wells 44 Male, 44 Boulder, CO Finished Finish (mile 4.2) Sat 8:38:28AM 00:38:28
46/43 Toby Hammer 27 Male, 29 Eldorado Springs, CO Finished Finish (mile 4.2) Sat 8:38:30AM 00:38:30
47/44 John Christie 53 Male, 54 Superior, CO Finished Finish (mile 4.2) Sat 8:38:47AM 00:38:47
48/45 Daniel Howley 77 Male, 46 Boulder, CO Finished Finish (mile 4.2) Sat 8:38:51AM 00:38:51
49/4 Kristi Anderson 159 Female, 54 Longmont, CO Finished Finish (mile 4.2) Sat 8:54:28AM 00:39:28
50/46 Henry Graf 16 Male, 16 Boulder, CO Finished Finish (mile 4.2) Sat 8:39:32AM 00:39:32
51/47 Martin Le Roux 58 Male, 55 Superior, CO Finished Finish (mile 4.2) Sat 8:40:02AM 00:40:02
52/5 Tina Gini Larter 103 Female, 49 Boulder, CO Finished Finish (mile 4.2) Sat 8:55:04AM 00:40:04
53/6 Trish McCarthy 148 Female, 45 Boulder, CO Finished Finish (mile 4.2) Sat 8:55:34AM 00:40:34
54/48 Jonathan Oulton 76 Male, 24 Boulder, CO Finished Finish (mile 4.2) Sat 8:41:28AM 00:41:28
55/49 Steven Hird 48 Male, 48 Boulder, CO Finished Finish (mile 4.2) Sat 8:41:52AM 00:41:52
56/50 Andy Malinky 62 Male, 34 Broomfield, CO Finished Finish (mile 4.2) Sat 8:42:00AM 00:42:00
57/51 Chris Smith 82 Male, 45 Boulder, CO Finished Finish (mile 4.2) Sat 8:42:07AM 00:42:07
58/52 Matthew Schexnyder 89 Male, 42 Boulder, CO Finished Finish (mile 4.2) Sat 8:42:18AM 00:42:18
59/7 Kirsten Glennon 160 Female, 34 Boulder, CO Finished Finish (mile 4.2) Sat 8:57:19AM 00:42:19
60/8 Jaroldeen Oveson 112 Female, 12 Louisville, CO Finished Finish (mile 4.2) Sat 8:57:47AM 00:42:47
61/9 Dana Prosser 144 Female, 44 Boulder, CO Finished Finish (mile 4.2) Sat 8:58:04AM 00:43:04
62/10 Michelle Stoll 143 Female, 44 Boulder, CO Finished Finish (mile 4.2) Sat 8:58:05AM 00:43:05
63/11 Sheri Wright 153 Female, 53 Superior, CO Finished Finish (mile 4.2) Sat 8:58:21AM 00:43:21
64/12 Kaitlin Pace 133 Female, 33 Golden, CO Finished Finish (mile 4.2) Sat 8:58:29AM 00:43:29
65/13 Angela Tomczik 125 Female, 25 Boulder, CO Finished Finish (mile 4.2) Sat 8:58:41AM 00:43:41
66/14 Kateri Ahrendt 142 Female, 42 Boulder, CO Finished Finish (mile 4.2) Sat 8:59:07AM 00:44:07
67/53 Luke Barbier 5 Male, 19 Denver, CO Finished Finish (mile 4.2) Sat 8:44:19AM 00:44:19
68/15 Karen Smidt 152 Female, 51 Brighton, CO Finished Finish (mile 4.2) Sat 8:59:20AM 00:44:20
69/16 Shana Solomon 146 Female, 46 Boulder, CO Finished Finish (mile 4.2) Sat 8:59:40AM 00:44:40
70/17 Madison Larter 114 Female, 14 Boulder, CO Finished Finish (mile 4.2) Sat 9:00:39AM 00:45:39
71/54 Sean O'Mara 35 Male, 35 Dana Point, CA Finished Finish (mile 4.2) Sat 8:45:43AM 00:45:43
72/55 Scott Bachman 66 Male, 33 Boulder, CO Finished Finish (mile 4.2) Sat 8:45:50AM 00:45:50
73/56 Chris George 45 Male, 45 Golden, CO Finished Finish (mile 4.2) Sat 8:46:07AM 00:46:07
74/18 Leah Wasser 140 Female, 41 Boulder, CO Finished Finish (mile 4.2) Sat 9:01:34AM 00:46:34
75/19 Jess Bloise 127 Female, 27 Boulder, CO Finished Finish (mile 4.2) Sat 9:02:25AM 00:47:25
76/57 William Surles 75 Male, 33 Boulder, CO Finished Finish (mile 4.2) Sat 8:48:21AM 00:48:21
77/58 Gino DiSciullo 85 Male, 49 Lafayette, CO Finished Finish (mile 4.2) Sat 8:50:55AM 00:50:55
78/20 Jennifer Fawcett 158 Female, 55 Boulder, CO Finished Finish (mile 4.2) Sat 9:06:41AM 00:51:41
79/59 Colin Simon 24 Male, 29 Boulder, CO Finished Finish (mile 4.2) Sat 9:07:54AM 00:52:54
80/21 Kim Scott 156 Female, 56 Parker, CO Finished Finish (mile 4.2) Sat 9:08:11AM 00:53:11
81/22 Sheryl Griebel 139 Female, 39 Boulder, CO Finished Finish (mile 4.2) Sat 9:10:41AM 00:55:41
82/60 Max Burgess 73 Male, 17 Westminster, CO Finished Finish (mile 4.2) Sat 8:57:08AM 00:57:08
--/-- Ned Graf 15 Male, 14 Boulder, CO Dropped Start (mile 0.0) Sat 8:00:00AM 00:00:00
--/-- John Scott 57 Male, 55 Parker, CO Dropped Start (mile 0.0) Sat 8:00:00AM 00:00:00
--/-- Ben Cassedy 69 Male, 36 Wheat Ridge, CO Dropped Start (mile 0.0) Sat 8:00:00AM 00:00:00
--/-- Alexa Burgess 119 Female, 19 Westminster, CO Dropped Start (mile 0.0) Sat 8:15:00AM 00:00:00