2021 Golden Gate Dirty 30 (50K)

Saturday, June 12, 2021 6:00AM (MDT) on Golden Gate Dirty 30 Course

O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Aid #1
(Mile 5.2)
Aid #2
(Mile 12.1)
Aid #3
(Mile 17.5)
Aid #4
(Mile 25.2)
Windy Peak
(Mile 28.0)
Aid #5
(Mile 30.1)
Finish
(Mile 32.2)
1/1 5 Jon Rea Male, 29 Boulder, CO Finished Sat 8:00AM Sat 8:40AM Sat 9:40AM Sat 10:30AM Sat 11:41AM Sat 12:23PM Sat 12:37PM Sat 12:54:59PM
2/2 206 Graham Shalvoy Male, 39 Castle Rock, CO Finished Sat 8:00AM Sat 8:47AM Sat 9:58AM Sat 11:02AM Sat 12:25PM Sat 1:14PM Sat 1:33PM Sat 1:54:13PM
3/3 102 Koltin Hammer Male, 25 Lakewood, CO Finished Sat 8:00AM Sat 8:47AM Sat 9:59AM Sat 10:58AM Sat 12:31PM Sat 1:25PM Sat 1:40PM Sat 2:00:25PM
4/4 159 Scott Mehring Male, 31 Evergreen, CO Finished Sat 8:00AM Sat 8:48AM Sat 10:01AM Sat 11:03AM Sat 12:39PM Sat 1:31PM Sat 1:48PM Sat 2:09:32PM
6/5 243 Anders Wood Male, 36 Boulder, CO Finished Sat 8:00AM Sat 8:49AM Sat 10:05AM Sat 11:08AM Sat 12:41PM Sat 1:33PM Sat 1:54PM Sat 2:17:31PM
7/6 241 Nicholas Wirski Male, 30 Lakewood, CO Finished Sat 8:00AM Sat 8:50AM Sat 10:06AM Sat 11:11AM Sat 12:42PM Sat 1:36PM Sat 1:58PM Sat 2:21:45PM
8/7 62 Ryan Denison Male, 39 Evergreen, CO Finished Sat 8:00AM Sat 8:49AM Sat 10:07AM Sat 11:11AM Sat 12:47PM Sat 1:42PM Sat 1:59PM Sat 2:22:37PM
10/8 294 Bryan Wiliams Male, 46 Erie, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:13AM Sat 11:21AM Sat 12:52PM Sat 1:43PM Sat 2:03PM Sat 2:26:47PM
11/9 533 Christian Lavery Male, 27 Golden, CO Finished Sat 7:00AM Sat 7:54AM Sat 9:13AM Sat 10:22AM Sat 11:53AM Sat 12:47PM Sat 1:05PM Sat 1:28:43PM
12/10 146 Nick Leuck Male, 37 Evergreen, CO Finished Sat 8:00AM Sat 8:50AM Sat 10:06AM Sat 11:11AM Sat 12:47PM Sat 1:47PM Sat 2:06PM Sat 2:29:40PM
13/11 106 David Harning Male, 29 Boulder, CO Finished Sat 8:00AM Sat 8:51AM Sat 10:07AM Sat 11:14AM Sat 12:50PM Sat 1:49PM Sat 2:09PM Sat 2:34:15PM
16/12 224 Pat Sullivan Male, 44 Denver, CO Finished Sat 8:00AM Sat 8:48AM Sat 9:57AM Sat 11:01AM Sat 12:34PM Sat 1:43PM Sat 2:08PM Sat 2:36:21PM
17/13 136 Walter Knight Male, 34 Denver, CO Finished Sat 7:06AM Sat 7:57AM Sat 9:15AM Sat 10:27AM Sat 12:04PM Sat 1:01PM Sat 1:20PM Sat 1:42:37PM
18/14 178 Bart Paull Male, 41 Golden, CO Finished Sat 8:00AM Sat 8:47AM Sat 10:05AM Sat 11:10AM Sat 12:56PM Sat 1:53PM Sat 2:12PM Sat 2:36:45PM
19/15 253 Michael Nothem Male, 27 Boulder, CO Finished Sat 8:00AM Sat 8:48AM Sat 10:03AM Sat 11:10AM Sat 12:54PM Sat 1:55PM Sat 2:16PM Sat 2:38:59PM
22/16 90 Ian Giacopuzzi Male, 30 Evergreen, CO Finished Sat 8:00AM Sat 8:49AM Sat 10:07AM Sat 11:10AM Sat 12:45PM Sat 1:48PM Sat 2:15PM Sat 2:45:21PM
23/17 419 Max Braun Male, 31 San Francisco, CA Finished Sat 7:06AM Sat 7:57AM Sat 9:15AM Sat 10:25AM Sat 12:04PM Sat 1:03PM Sat 1:25PM Sat 1:53:03PM
24/18 567 Taylor Nye Male, 40 Denver, CO Finished Sat 7:00AM Sat 7:56AM Sat 9:18AM Sat 10:28AM Sat 12:06PM Sat 1:01PM Sat 1:24PM Sat 1:47:15PM
25/19 249 Jacob Sheetz Willard Male, 31 Leadville, CO Finished Sat 6:17AM Sat 7:15AM Sat 8:42AM Sat 9:54AM Sat 11:27AM Sat 12:21PM Sat 12:37PM Sat 1:04:46PM
26/20 200 Michael Sager Male, 36 Denver, CO Finished Sat 8:00AM Sat 8:50AM Sat 10:08AM Sat 11:18AM Sat 1:02PM Sat 2:02PM Sat 2:26PM Sat 2:53:39PM
27/21 57 Brian Curtin Male, 36 Lakewood, CO Finished Sat 8:00AM Sat 8:48AM Sat 10:07AM Sat 11:22AM Sat 1:05PM Sat 2:07PM Sat 2:32PM Sat 2:55:26PM
28/22 537 Shane Lewis Male, 28 Denver, CO Finished Sat 8:00AM Sat 8:49AM Sat 10:07AM Sat 11:22AM Sat 1:05PM Sat 2:07PM Sat 2:32PM Sat 2:55:26PM
29/23 245 Josh Wyse Male, 33 Denver, CO Finished Sat 8:00AM Sat 8:57AM Sat 10:23AM Sat 11:36AM Sat 1:17PM Sat 2:15PM Sat 2:35PM Sat 2:59:34PM
30/24 40 Steve Byers Male, 27 Golden, CO Finished Sat 8:00AM Sat 8:48AM Sat 10:11AM Sat 11:20AM Sat 1:11PM Sat 2:12PM Sat 2:35PM Sat 3:00:40PM
31/25 51 Ben Conners Male, 36 Avon, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:19AM Sat 11:29AM Sat 1:17PM Sat 2:16PM Sat 2:36PM Sat 3:01:00PM
33/26 648 Daniel Clark Male, 29 Denver, CO Finished Sat 8:00AM Sat 8:51AM Sat 10:12AM Sat 11:24AM Sat 1:13PM Sat 2:16PM Sat 2:39PM Sat 3:02:45PM
36/27 186 Brent Reckman Male, 38 Wheat Ridge, CO Finished Sat 7:00AM Sat 7:55AM Sat 9:13AM Sat 10:24AM Sat 12:15PM Sat 1:19PM Sat 1:40PM Sat 2:11:01PM
37/28 24 Joseph Berg Male, 43 Denver, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:17AM Sat 11:32AM Sat 1:16PM Sat 2:18PM Sat 2:43PM Sat 3:11:56PM
38/29 152 Ryan Marsters Male, 32 Golden, CO Finished Sat 7:06AM Sat 8:03AM Sat 9:29AM Sat 10:46AM Sat 12:32PM Sat 1:31PM Sat 1:52PM Sat 2:19:20PM
42/30 434 Spencer Clapperton Male, 35 Boulder, CO Finished Sat 7:00AM Sat 7:57AM Sat 9:25AM Sat 10:46AM Sat 12:34PM Sat 1:33PM Sat 1:53PM Sat 2:19:21PM
43/31 181 Andrew Poland Male, 35 Lakewood, CO Finished Sat 6:22AM Sat 7:26AM Sat 8:57AM Sat 10:14AM Sat 11:56AM Sat 12:52PM Sat 1:14PM Sat 1:42:35PM
44/32 87 Kyle Frost Male, 31 Boulder, CO Finished Sat 8:00AM Sat 8:51AM Sat 10:12AM Sat 11:24AM Sat 1:25PM Sat 2:34PM Sat 2:54PM Sat 3:20:36PM
46/33 13 Tom Amble Male, 47 Denver, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:10AM Sat 11:22AM Sat 1:14PM Sat 2:24PM Sat 2:54PM Sat 3:22:01PM
48/34 210 Jeremy Shlachter Male, 39 Golden, CO Finished Sat 7:06AM Sat 7:59AM Sat 9:21AM Sat 10:33AM Sat 12:22PM Sat 1:32PM Sat 1:59PM Sat 2:29:43PM
49/35 31 Ryan Brackley Male, 54 Denver, CO Finished Sat 8:00AM Sat 8:56AM Sat 10:23AM Sat 11:43AM Sat 1:37PM Sat 2:39PM Sat 3:02PM Sat 3:26:53PM
51/36 542 Sam Mardell Male, 41 Boulder, CO Finished Sat 6:39AM Sat 7:45AM Sat 9:11AM Sat 10:34AM Sat 12:21PM Sat 1:25PM Sat 1:44PM Sat 2:08:32PM
52/37 53 Lee Cordova Male, 34 Denver, CO Finished Sat 8:00AM Sat 8:47AM Sat 9:59AM Sat 11:11AM Sat 1:05PM Sat 2:29PM Sat 3:00PM Sat 3:29:35PM
54/38 244 Ben Wostoupal Male, 29 Boulder, CO Finished Sat 7:06AM Sat 7:58AM Sat 9:19AM Sat 10:29AM Sat 12:27PM Sat 1:38PM Sat 2:08PM Sat 2:38:05PM
55/39 174 Adam Odoski Male, 44 Golden, CO Finished Sat 7:06AM Sat 8:06AM Sat 9:41AM Sat 11:06AM Sat 12:48PM Sat 1:49PM Sat 2:12PM Sat 2:40:00PM
56/40 250 Vernon Chapman Male, 47 Englewood, CO Finished Sat 7:00AM Sat 8:00AM Sat 9:28AM Sat 10:46AM Sat 12:35PM Sat 1:41PM Sat 2:07PM Sat 2:34:20PM
57/41 10 Kurt Achtenhagen Male, 50 Boulder, CO Finished Sat 8:00AM Sat 8:55AM Sat 10:21AM Sat 11:40AM Sat 1:32PM Sat 2:36PM Sat 3:05PM Sat 3:35:55PM
58/42 221 Gunnar Sroka Male, 26 Boulder, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:15AM Sat 11:26AM Sat 1:14PM Sat 2:32PM Sat 3:01PM Sat 3:36:56PM
64/43 142 Chris Langer Male, 45 Highlands Ranch, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:24AM Sat 11:47AM Sat 1:38PM Sat 2:45PM Sat 3:11PM Sat 3:43:55PM
66/44 452 Matthew Delarosa Male, 34 Centennial, CO Finished Sat 6:23AM Sat 7:34AM Sat 9:15AM Sat 10:40AM Sat 12:27PM Sat 1:25PM Sat 1:44PM Sat 2:07:51PM
67/45 169 Rory Murtagh Male, 58 Boulder, CO Finished Sat 7:00AM Sat 7:58AM Sat 9:29AM Sat 10:51AM Sat 12:43PM Sat 1:50PM Sat 2:19PM Sat 2:47:18PM
68/46 473 Anthony Ferrara Male, 26 Boulder, CO Finished Sat 7:00AM Sat 8:04AM Sat 9:40AM Sat 11:06AM Sat 12:58PM Sat 2:00PM Sat 2:21PM Sat 2:47:55PM
69/47 26 Andy Blatecky Male, 38 Golden, CO Finished Sat 8:00AM Sat 8:56AM Sat 10:22AM Sat 11:37AM Sat 1:31PM Sat 2:47PM Sat 3:19PM Sat 3:47:57PM
71/48 114 Ryan Hull Male, 31 Denver, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:18AM Sat 11:35AM Sat 1:31PM Sat 2:46PM Sat 3:20PM Sat 3:48:50PM
72/49 47 Geoffrey Chiapella Male, 40 Denver, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:23AM Sat 11:52AM Sat 1:45PM Sat 2:53PM Sat 3:22PM Sat 3:49:01PM
73/50 289 Chris Kumm Male, 36 Broomfield, CO Finished Sat 8:00AM Sat 9:04AM Sat 10:42AM Sat 12:05PM Sat 1:56PM Sat 3:01PM Sat 3:25PM Sat 3:49:56PM
74/51 447 David Crosswy Male, 40 Lafayette, CO Finished Sat 7:06AM Sat 8:05AM Sat 9:34AM Sat 10:52AM Sat 12:47PM Sat 2:01PM Sat 2:27PM Sat 2:56:09PM
75/52 302 Peter Bianco Male, 39 Leawood, KS Finished Sat 6:22AM Sat 7:24AM Sat 8:56AM Sat 10:19AM Sat 12:13PM Sat 1:19PM Sat 1:45PM Sat 2:12:19PM
76/53 56 Brevin Currier Male, 29 Grand Junction, CO Finished Sat 8:00AM Sat 8:51AM Sat 10:17AM Sat 11:35AM Sat 1:37PM Sat 2:57PM Sat 3:25PM Sat 3:51:25PM
77/54 92 Daniel Gladden Male, 44 Golden, CO Finished Sat 6:22AM Sat 7:24AM Sat 9:03AM Sat 10:30AM Sat 12:26PM Sat 1:29PM Sat 1:49PM Sat 2:14:01PM
78/55 578 Justin Pollard Male, 32 Firestone, CO Finished Sat 7:00AM Sat 8:02AM Sat 9:31AM Sat 10:54AM Sat 12:50PM Sat 2:00PM Sat 2:26PM Sat 2:52:07PM
80/56 97 Kevin Greeley Male, 50 Littleton, CO Finished Sat 7:06AM Sat 8:07AM Sat 9:42AM Sat 11:03AM Sat 1:00PM Sat 2:08PM Sat 2:32PM Sat 3:01:20PM
81/57 494 Erik Gustafson Male, 35 Rollinsville, CO Finished Sat 6:22AM Sat 7:28AM Sat 9:06AM Sat 10:22AM Sat 12:24PM Sat 1:25PM Sat 1:52PM Sat 2:18:23PM
83/58 440 Paul Colvin Male, 51 Longmont, CO Finished Sat 6:22AM Sat 7:26AM Sat 8:56AM Sat 10:19AM Sat 12:13PM Sat 1:23PM Sat 1:48PM Sat 2:19:06PM
84/59 466 Andrew Eaton Clark Male, 24 Estes Park, CO Finished Sat 7:06AM Sat 8:10AM Sat 9:47AM Sat 11:13AM Sat 1:04PM Sat 2:10PM Sat 2:35PM Sat 3:03:23PM
85/60 143 Martin Le Roux Male, 59 Superior, CO Finished Sat 7:06AM Sat 8:10AM Sat 9:46AM Sat 11:05AM Sat 12:58PM Sat 2:04PM Sat 2:33PM Sat 3:03:22PM
86/61 246 David Yarian Male, 33 Centennial, CO Finished Sat 7:06AM Sat 8:04AM Sat 9:36AM Sat 11:03AM Sat 12:58PM Sat 2:07PM Sat 2:34PM Sat 3:03:48PM
88/62 88 Josh Gall Male, 30 Longmont, CO Finished Sat 7:00AM Sat 7:58AM Sat 9:33AM Sat 11:03AM Sat 1:03PM Sat 2:10PM Sat 2:33PM Sat 2:59:54PM
89/63 153 Scott Marten Male, 53 Berthoud, CO Finished Sat 7:06AM Sat 8:08AM Sat 9:42AM Sat 11:12AM Sat 1:02PM Sat 2:09PM Sat 2:37PM Sat 3:06:27PM
90/64 643 Nick Yaw Male, 23 Highlands Ranch, CO Finished Sat 7:00AM Sat 7:58AM Sat 9:28AM Sat 10:52AM Sat 12:55PM Sat 2:04PM Sat 2:32PM Sat 3:00:44PM
91/65 560 Lorenzo Muñoz Male, 26 Boulder, CO Finished Sat 6:04AM Sat 7:18AM Sat 8:55AM Sat 10:20AM Sat 12:16PM Sat 1:20PM Sat 1:40PM Sat 2:05:27PM
92/66 442 Jordan Connor Male, 27 Denver, CO Finished Sat 7:00AM Sat 7:56AM Sat 9:24AM Sat 10:50AM Sat 12:57PM Sat 2:08PM Sat 2:34PM Sat 3:01:25PM
95/67 107 Mike Hefti Male, 42 Golden, CO Finished Sat 6:22AM Sat 7:26AM Sat 8:58AM Sat 10:26AM Sat 12:21PM Sat 1:28PM Sat 1:58PM Sat 2:26:20PM
96/68 37 Zachary Burns Male, 34 Golden, CO Finished Sat 8:00AM Sat 8:50AM Sat 10:16AM Sat 11:47AM Sat 1:49PM Sat 3:06PM Sat 3:38PM Sat 4:04:24PM
97/69 49 Jared Conlin Male, 40 Highlands Ranch, CO Finished Sat 7:06AM Sat 8:11AM Sat 9:53AM Sat 11:19AM Sat 1:17PM Sat 2:19PM Sat 2:43PM Sat 3:10:49PM
98/70 460 Liam Donoghue Male, 37 Black Hawk, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:17AM Sat 11:28AM Sat 1:35PM Sat 2:53PM Sat 3:20PM Sat 4:05:15PM
99/71 565 Jonathan Neugebauer Male, 31 Boulder, CO Finished Sat 7:06AM Sat 7:59AM Sat 9:25AM Sat 10:48AM Sat 12:57PM Sat 2:16PM Sat 2:42PM Sat 3:11:26PM
100/72 414 Steve Berzon Male, 30 Denver, CO Finished Sat 6:04AM Sat 7:13AM Sat 8:49AM Sat 10:11AM Sat 12:09PM Sat 1:18PM Sat 1:40PM Sat 2:10:47PM
101/73 204 Matthew Sandy Male, 39 Denver, CO Finished Sat 7:06AM Sat 8:03AM Sat 9:35AM Sat 11:02AM Sat 1:02PM Sat 2:18PM Sat 2:42PM Sat 3:12:35PM
102/74 546 Cormac Mccrimmon Male, 21 Denver, CO Finished Sat 6:22AM Sat 7:33AM Sat 9:11AM Sat 10:38AM Sat 12:32PM Sat 1:37PM Sat 2:01PM Sat 2:29:08PM
103/75 258 Jed Salazar Male, 39 Boulder, CO Finished Sat 7:06AM Sat 8:12AM Sat 9:53AM Sat 11:17AM Sat 1:12PM Sat 2:19PM Sat 2:44PM Sat 3:12:58PM
104/76 593 Sloan Schroeder Male, 44 Denver, CO Finished Sat 6:17AM Sat 7:17AM Sat 8:53AM Sat 10:19AM Sat 12:13PM Sat 1:24PM Sat 1:52PM Sat 2:23:47PM
105/77 512 Garrison Hommer Male, 33 Lakewood, CO Finished Sat 8:00AM Sat 8:49AM Sat 10:08AM Sat 11:24AM Sat 2:05PM Sat 3:23PM Sat 3:43PM Sat 4:06:54PM
107/78 226 Andy Tekriwal Male, 30 Denver, CO Finished Sat 6:22AM Sat 7:33AM Sat 9:22AM Sat 10:45AM Sat 12:32PM Sat 1:37PM Sat 2:05PM Sat 2:30:05PM
108/79 553 Ivan Montes Vaquera Male, 40 Boulder, CO Finished Sat 7:06AM Sat 8:10AM Sat 9:50AM Sat 11:16AM Sat 1:14PM Sat 2:19PM Sat 2:45PM Sat 3:14:24PM
109/80 82 David Fox Male, 33 Monument, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:19AM Sat 11:38AM Sat 1:58PM Sat 3:10PM Sat 3:37PM Sat 4:08:13PM
110/81 151 Bradley Machamer Male, 44 Boulder, CO Finished Sat 7:00AM Sat 8:02AM Sat 9:37AM Sat 11:02AM Sat 1:01PM Sat 2:14PM Sat 2:39PM Sat 3:09:26PM
111/82 132 Steve Kirkland Male, 58 Ogden, UT Finished Sat 7:00AM Sat 7:59AM Sat 9:27AM Sat 10:50AM Sat 12:49PM Sat 1:56PM Sat 2:26PM Sat 3:10:13PM
112/83 510 Tim Hoffman Male, 33 Denver, CO Finished Sat 6:22AM Sat 7:25AM Sat 9:02AM Sat 10:30AM Sat 12:28PM Sat 1:33PM Sat 2:01PM Sat 2:32:08PM
113/84 163 Dave Mirabella Male, 33 Arvada, CO Finished Sat 6:22AM Sat 7:34AM Sat 9:05AM Sat 10:29AM Sat 12:22PM Sat 1:33PM Sat 2:06PM Sat 2:32:34PM
114/85 531 Travis Lange Male, 32 Durango, CO Finished Sat 6:22AM Sat 7:33AM Sat 9:12AM Sat 10:40AM Sat 12:37PM Sat 1:39PM Sat 2:04PM Sat 2:33:27PM
115/86 61 Scott Delmoro Male, 48 Denver, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:21AM Sat 11:52AM Sat 1:54PM Sat 3:10PM Sat 3:44PM Sat 4:12:15PM
119/87 83 Erick Frazier Male, 41 Denver, CO Finished Sat 6:17AM Sat 7:23AM Sat 9:00AM Sat 10:32AM Sat 12:32PM Sat 1:37PM Sat 2:02PM Sat 2:33:03PM
121/88 197 Paul Rothgery Male, 43 Golden, CO Finished Sat 6:22AM Sat 7:22AM Sat 8:57AM Sat 10:31AM Sat 12:32PM Sat 1:42PM Sat 2:07PM Sat 2:39:03PM
124/89 148 Nicholas Logan Male, 37 Colorado Springs, CO Finished Sat 8:00AM Sat 8:53AM Sat 10:19AM Sat 11:45AM Sat 1:58PM Sat 3:13PM Sat 3:46PM Sat 4:19:27PM
125/90 521 Dmitry Kalinchenko Male, 34 Boulder, CO Finished Sat 7:06AM Sat 8:10AM Sat 9:49AM Sat 11:13AM Sat 1:15PM Sat 2:29PM Sat 2:55PM Sat 3:26:41PM
126/91 22 Daniel Benitez Male, 50 Boulder, CO Finished Sat 7:00AM Sat 8:02AM Sat 9:38AM Sat 11:06AM Sat 1:11PM Sat 2:18PM Sat 2:49PM Sat 3:20:45PM
131/92 144 Eliot Lee Male, 49 Golden, CO Finished Sat 7:06AM Sat 8:08AM Sat 9:43AM Sat 11:13AM Sat 1:13PM Sat 2:29PM Sat 3:02PM Sat 3:30:27PM
132/93 58 Kevin Darmer Male, 43 Erie, CO Finished Sat 7:06AM Sat 8:11AM Sat 9:43AM Sat 11:07AM Sat 1:18PM Sat 2:28PM Sat 2:59PM Sat 3:30:37PM
133/94 282 David Cunningham Male, 60 Denver, CO Finished Sat 7:00AM Sat 8:07AM Sat 9:49AM Sat 11:19AM Sat 1:23PM Sat 2:33PM Sat 2:59PM Sat 3:25:14PM
137/95 450 Owen Darr Male, 35 Denver, CO Finished Sat 7:00AM Sat 8:03AM Sat 9:38AM Sat 11:06AM Sat 1:14PM Sat 2:30PM Sat 3:02PM Sat 3:30:38PM
138/96 639 David Whitney Male, 36 Denver, CO Finished Sat 6:17AM Sat 7:22AM Sat 8:55AM Sat 10:25AM Sat 12:27PM Sat 1:44PM Sat 2:13PM Sat 2:48:11PM
139/97 457 Bill Dollar Male, 48 Lakewood, CO Finished Sat 6:22AM Sat 7:23AM Sat 9:00AM Sat 10:29AM Sat 12:35PM Sat 1:49PM Sat 2:17PM Sat 2:53:24PM
140/98 111 Sean Houston Male, 25 Breckenridge, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:17AM Sat 11:35AM Sat 1:40PM Sat 3:01PM Sat 3:56PM Sat 4:31:18PM
143/99 511 Andrew Hollinger Male, 31 Flagstaff, AZ Finished Sat 6:04AM Sat 7:20AM Sat 8:49AM Sat 10:07AM Sat 12:04PM Sat 1:28PM Sat 2:08PM Sat 2:36:42PM
145/100 67 Jon Eisen Male, 34 Boulder, CO Finished Sat 7:06AM Sat 8:11AM Sat 9:53AM Sat 11:16AM Sat 1:22PM Sat 2:41PM Sat 3:08PM Sat 3:38:52PM
146/101 607 Michael Smith Male, 28 Lakewood, CO Finished Sat 8:00AM Sat 8:48AM Sat 10:03AM Sat 11:06AM Sat 12:43PM Sat 2:50PM Sat 3:58PM Sat 4:33:09PM
147/102 140 Mike Kubicek Male, 33 Durango, CO Finished Sat 7:06AM Sat 8:05AM Sat 9:38AM Sat 11:06AM Sat 1:03PM Sat 2:19PM Sat 3:00PM Sat 3:39:33PM
149/103 290 Scott Olmer Male, 50 Denver, CO Finished Sat 7:00AM Sat 8:04AM Sat 9:46AM Sat 11:14AM Sat 1:24PM Sat 2:35PM Sat 3:02PM Sat 3:34:50PM
155/104 21 Ben Beezley Male, 41 Boulder, CO Finished Sat 7:06AM Sat 8:13AM Sat 9:53AM Sat 11:19AM Sat 1:21PM Sat 2:36PM Sat 3:10PM Sat 3:45:10PM
156/105 208 Pemba Sherpa Male, 54 Boulder, CO Finished Sat 7:00AM Sat 8:07AM Sat 9:45AM Sat 11:14AM Sat 1:18PM Sat 2:31PM Sat 3:03PM Sat 3:39:47PM
158/106 453 David Demmer Male, 51 Arvada, CO Finished Sat 7:00AM Sat 8:03AM Sat 9:41AM Sat 11:16AM Sat 1:19PM Sat 2:34PM Sat 3:07PM Sat 3:42:25PM
159/107 293 Dale Hawkins Male, 47 Erie, CO Finished Sat 8:00AM Sat 9:08AM Sat 10:44AM Sat 12:09PM Sat 2:22PM Sat 3:39PM Sat 4:11PM Sat 4:43:07PM
161/108 214 Bryan Smith Male, 40 Denver, CO Finished Sat 7:06AM Sat 8:07AM Sat 9:41AM Sat 11:07AM Sat 1:14PM Sat 2:34PM Sat 3:06PM Sat 3:49:30PM
162/109 104 Nathan Hans Male, 35 Denver, CO Finished Sat 7:06AM Sat 8:09AM Sat 9:47AM Sat 11:13AM Sat 1:18PM Sat 2:35PM Sat 3:17PM Sat 3:49:51PM
163/110 284 Keith Jahnke Male, 44 Longmont, CO Finished Sat 6:17AM Sat 7:30AM Sat 9:18AM Sat 10:46AM Sat 12:49PM Sat 2:03PM Sat 2:29PM Sat 3:00:59PM
166/111 514 Josh Horstman Male, 29 Littleton, CO Finished Sat 7:00AM Sat 8:04AM Sat 9:36AM Sat 11:08AM Sat 1:14PM Sat 2:34PM Sat 3:11PM Sat 3:44:35PM
167/112 188 Michael Reschly Male, 39 Boulder, CO Finished Sat 7:06AM Sat 8:08AM Sat 9:41AM Sat 11:06AM Sat 1:12PM Sat 2:30PM Sat 3:10PM Sat 3:50:42PM
170/113 612 Alex Spoor Male, 29 Greenwood Village, CO Finished Sat 6:23AM Sat 7:34AM Sat 9:15AM Sat 10:40AM Sat 12:45PM Sat 2:01PM Sat 2:33PM Sat 3:09:23PM
171/114 549 Dan Mester Male, 33 Denver, CO Finished Sat 7:06AM Sat 8:09AM Sat 9:47AM Sat 11:16AM Sat 1:19PM Sat 2:44PM Sat 3:19PM Sat 3:53:20PM
172/115 598 Brian Shorter Male, 45 Greenwood Village, CO Finished Sat 6:22AM Sat 7:32AM Sat 9:15AM Sat 10:51AM Sat 12:50PM Sat 2:07PM Sat 2:34PM Sat 3:10:18PM
175/116 310 Keith Parsons Male, 48 Golden, CO Finished Sat 6:22AM Sat 7:28AM Sat 9:07AM Sat 10:40AM Sat 12:55PM Sat 2:08PM Sat 2:40PM Sat 3:12:46PM
176/117 42 Jason Cannan Male, 33 Evergreen, CO Finished Sat 6:04AM Sat 7:20AM Sat 9:04AM Sat 10:36AM Sat 12:39PM Sat 1:50PM Sat 2:23PM Sat 2:56:13PM
178/118 147 Tim Loar Male, 37 Parker, CO Finished Sat 7:06AM Sat 8:08AM Sat 9:43AM Sat 11:15AM Sat 1:29PM Sat 2:51PM Sat 3:26PM Sat 3:58:18PM
179/119 558 Jeremy Moser Male, 30 Broomfield, CO Finished Sat 8:00AM Sat 8:54AM Sat 10:22AM Sat 12:09PM Sat 2:39PM Sat 3:50PM Sat 4:23PM Sat 4:53:16PM
184/120 66 Frank D Dumont Male, 52 Estes Park, CO Finished Sat 7:00AM Sat 8:03AM Sat 9:40AM Sat 11:09AM Sat 1:28PM Sat 2:51PM Sat 3:25PM Sat 3:59:44PM
185/121 154 Tom May Male, 56 Denver, CO Finished Sat 6:22AM Sat 7:32AM Sat 9:15AM Sat 10:53AM Sat 1:04PM Sat 2:20PM Sat 2:51PM Sat 3:21:50PM
189/122 116 Ben Jackson Male, 35 Denver, CO Finished Sat 7:00AM Sat 8:01AM Sat 9:41AM Sat 11:09AM Sat 1:24PM Sat 2:46PM Sat 3:29PM Sat 4:02:46PM
191/123 505 Jack Henstridge Male, 31 Edgewater, CO Finished Sat 7:00AM Sat 8:04AM Sat 9:42AM Sat 11:19AM Sat 1:37PM Sat 3:03PM Sat 3:34PM Sat 4:02:56PM
192/124 522 Chris Kannen Male, 43 Denver, CO Finished Sat 6:04AM Sat 7:24AM Sat 9:15AM Sat 10:52AM Sat 12:58PM Sat 2:09PM Sat 2:38PM Sat 3:08:03PM
193/125 207 David Shavlik Male, 59 Roxborough, CO Finished Sat 6:17AM Sat 7:23AM Sat 9:08AM Sat 10:48AM Sat 12:59PM Sat 2:16PM Sat 2:49PM Sat 3:21:56PM
194/126 89 Zachary Garcia Male, 33 Denver, CO Finished Sat 7:06AM Sat 8:08AM Sat 9:44AM Sat 11:18AM Sat 1:30PM Sat 3:04PM Sat 3:37PM Sat 4:11:49PM
201/127 180 Jc Pinkett Male, 38 Golden, CO Finished Sat 7:00AM Sat 8:05AM Sat 9:43AM Sat 11:19AM Sat 1:37PM Sat 2:57PM Sat 3:33PM Sat 4:10:17PM
202/128 19 Justin Bastin Male, 40 Centennial, CO Finished Sat 6:17AM Sat 7:26AM Sat 9:14AM Sat 10:48AM Sat 12:52PM Sat 2:21PM Sat 2:56PM Sat 3:28:03PM
205/129 95 Nathaniel Goodman Male, 36 Westminster, CO Finished Sat 6:22AM Sat 7:29AM Sat 9:11AM Sat 10:52AM Sat 1:06PM Sat 2:28PM Sat 3:03PM Sat 3:35:48PM
206/130 63 Matthew Despain Male, 43 Aurora, CO Finished Sat 6:22AM Sat 7:29AM Sat 9:11AM Sat 10:52AM Sat 1:06PM Sat 2:28PM Sat 3:03PM Sat 3:35:52PM
