2022 Twisted Branch Trail Run

Saturday, August 20, 2022 4:00AM (EDT) on Twisted Branch Trail

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 205 Justin Scheid Male, 36 Succasunna, NJ 10:36:16 1 10:36:16 2022
2/2 216 Brian Stewart Male, 36 Buffalo, NY 12:18:25 1 12:18:25 2022
3/3 101 Jamal Diboun Male, 41 Van Etten, NY 12:33:15 2 12:33:15 2022
4/4 71 Christopher Brand Male, 50 Winston Salem, NC 12:36:14 1 12:36:14 2022
5/5 117 Peter Flood Male, 27 Liverpool, NY 12:37:52 1 12:37:52 2022
6/6 242 Michael Welden Male, 39 Rochester, NY 12:49:39 4 12:49:39 2022
7/7 52 Carson Albanese Male, 32 Ithaca, NY 13:08:38 1 13:08:38 2022
8/8 74 Brian Burke Male, 40 Medford, MA 13:11:53 1 13:11:53 2022
9/1 142 Amelia Kaufman Female, 28 Ithaca, NY 13:19:24 2 13:19:24 2022
10/9 166 Zandy Mangold Male, 48 Brooklyn, NY 13:33:04 1 13:33:04 2022
11/10 214 Ryan Soule Male, 30 Woodbury, MN 13:36:45 1 13:36:45 2022
12/11 110 James Ebert Male, 35 Huntsville, AL 13:40:02 1 13:40:02 2022
13/2 92 Ali Cooper Female, 26 Martinez, GA 13:47:33 1 13:47:33 2022
14/12 58 Andrew Bain Male, 43 Orchard Park, NY 13:49:59 4 13:49:59 2022
15/13 139 Scotie Jacobs Male, 47 Brooktondale, NY 14:09:07 7 12:08:03 2015
16/14 160 Christopher Lopez Male, 52 Honeoye Falls, NY 14:13:09 1 14:13:09 2022
17/15 248 Remi Gross Santos Male, 26 Portsmouth, NH 14:17:09 1 14:17:09 2022
18/3 55 Sarah Aponte Female, 32 North Andover, MA 14:17:42 1 14:17:42 2022
19/16 147 Nicholas Kochanek Male, 25 Boston, MA 14:31:40 1 14:31:40 2022
20/17 175 Mike Mertsock Male, 39 Rush, NY 14:36:06 3 14:36:06 2022
21/18 232 Nick Vermeulen Male, 43 Sodus Point, NY 14:37:00 1 14:37:00 2022
22/4 181 Erica Nace Female, 35 Pittsford, NY 14:38:53 1 14:38:53 2022
23/5 112 Sophia Farnsworth Female, 28 Stow, MA 14:40:01 2 14:40:01 2022
24/19 132 Michael Hofmann Male, 48 Reston, VA 14:57:44 2 14:12:08 2021
25/20 53 Seth Almekinder Male, 51 Naples, NY 14:58:07 6 13:11:00 2018
26/21 61 Mitchell Ball Male, 41 Rochester, NY 15:19:35 1 15:19:35 2022
27/22 90 Yung Cohen Male, 39 Coxsackie, NY 15:22:43 1 15:22:43 2022
28/6 135 Caitlin Howes Female, 40 Suffield, CT 15:23:26 1 15:23:26 2022
29/23 245 Michael Yanchuk Male, 38 Pawtucket, RI 15:24:23 1 15:24:23 2022
30/24 152 David Lazar Male, 32 Cambridge, MA 15:26:45 1 15:26:45 2022
31/25 185 Ken Niemimaa Male, 50 Pickering, ON 15:27:10 1 15:27:10 2022
32/26 227 Felipe Toribio Male, 34 Brooklyn, NY 15:27:47 1 15:27:47 2022
33/7 220 Bernadette Taylor Female, 55 Spring Lake, NJ 15:31:08 1 15:31:08 2022
34/27 194 Tomasz Przepiora Male, 48 Old Bridge, NJ 15:31:49 1 15:31:49 2022
35/28 100 Clinton Depew Male, 36 Salamanca, NY 15:34:10 1 15:34:10 2022
36/29 172 Tim Mateer Male, 29 State College, PA 15:34:18 1 15:34:18 2022
37/8 223 Bethany Titus Female, 35 Syracuse, NY 15:35:48 1 15:35:48 2022
38/30 183 James Nelson Male, 35 Philadelphia, PA 15:35:53 1 15:35:53 2022
39/31 158 Dann Lg Male, 43 Brooklyn, NY 15:36:51 1 15:36:51 2022
40/32 51 Joshua Akins Male, 37 Hermon, NY 15:38:11 1 15:38:11 2022
41/33 63 Chris Betrus Male, 47 Orchard Park, NY 15:38:22 2 15:38:22 2022
42/34 126 Joshua Hayes Male, 42 Grove City, PA 15:39:18 1 15:39:18 2022
43/35 141 Aren Jensen Male, 20 Naples, NY 15:42:13 1 15:42:13 2022
44/36 199 Charles Ruff Male, 34 Rochester, NY 15:42:47 1 15:42:47 2022
45/37 114 Joshua Ferguson Male, 34 Aberdeen, MD 15:57:26 1 15:57:26 2022
46/38 136 Jesse Howes Male, 41 Suffield, CT 15:57:59 2 14:36:49 2019
47/39 89 Samuel Cohen Male, 25 Washington, DC 15:58:57 1 15:58:57 2022
48/40 128 Brandon Heist Male, 38 Raleigh, NC 16:01:36 1 16:01:36 2022
49/41 103 Darrel Dorsey Male, 37 Frederick, MD 16:08:07 1 16:08:07 2022
50/42 145 Peter Keyo Male, 39 Canton, CT 16:11:45 1 16:11:45 2022
51/43 221 Kiriakos Theofanides Male, 43 Nyack, NY 16:16:17 1 16:16:17 2022
52/44 81 Randall Cannell Male, 49 Broadalbin, NY 16:19:11 1 16:19:11 2022
53/9 200 Amy Rusiecki Female, 43 South Deerfield, MA 16:20:29 1 16:20:29 2022
54/45 70 Jan Peter Brajer Male, 56 Mahopac, NY 16:22:10 1 16:22:10 2022
55/46 76 Andrew Caffrey Male, 44 Honeoye Falls, NY 16:28:29 2 16:28:29 2022
56/47 161 Robert Lynn Male, 39 Scotch Plains, NJ 16:47:23 2 16:39:22 2019
57/48 208 Benjamin Shirk Male, 36 Glenside, PA 16:48:53 2 16:48:53 2022
58/49 247 Joshua Frankel Male, 41 Pittsford, NY 16:54:00 3 15:12:51 2019
59/50 188 Ryan Olszewski Male, 31 Buffalo, NY 17:01:50 1 17:01:50 2022
60/51 186 Richard Oakford Male, 43 Lake Bluff, IL 17:03:56 1 17:03:56 2022
61/52 184 Justin Newcomer Male, 37 Rochester, NY 17:15:56 1 17:15:56 2022
62/10 127 Sheena Heise Female, 40 Brooktondale, NY 17:17:53 3 17:00:17 2019
63/53 210 Brian Smith Male, 57 Waterford, PA 17:18:55 1 17:18:55 2022
64/11 237 Sarah Wallace Female, 41 Pittsburgh, PA 17:19:31 2 15:36:00 2019
65/54 230 Scott Turney Male, 57 Salem, NH 17:24:35 1 17:24:35 2022
66/55 162 Joshua Lyons Male, 28 Harrisonburg, VA 17:28:36 1 17:28:36 2022
67/56 122 Harrison Greenberg Male, 28 New York, NY 17:39:21 1 17:39:21 2022
68/57 235 Carter Waldeis Male, 20 Naples, NY 17:39:50 1 17:39:50 2022
69/12 144 Laura Kepich Female, 49 Collegeville, PA 17:48:23 2 16:20:44 2018
70/58 65 Norm Bittner Male, 52 Maple Shade, NJ 17:48:27 1 17:48:27 2022
71/13 246 Michele Yu Female, 42 North Andover, MA 17:53:03 1 17:53:03 2022
72/59 131 Nicholas Hill Male, 37 Tuxedo Park, NY 17:55:47 1 17:55:47 2022
73/14 156 Polina Lepniakova Female, 26 Ottawa, ON 17:56:12 1 17:56:12 2022
74/15 79 Jen Campanella Female, 41 Rochester, NY 17:57:48 1 17:57:48 2022
75/60 93 Dan Cummings Male, 41 Westfield, NJ 17:59:02 1 17:59:02 2022
76/61 195 Theja Putta Male, 33 Boston, MA 18:00:58 1 18:00:58 2022
77/62 150 Brandon Latimer Male, 29 Wappingers Falls, NY 18:04:23 1 18:04:23 2022
78/63 189 Larry Optis Male, 43 Georgetown, ON 18:04:25 1 18:04:25 2022
79/64 182 Calvin Nau Male, 21 Scottsville, NY 18:05:02 1 18:05:02 2022
80/16 80 Stephanie Campbell Female, 42 Lexington, OH 18:10:28 1 18:10:28 2022
81/17 219 Tari Tan Female, 35 Watertown, MA 18:13:31 1 18:13:31 2022
82/18 134 Rene Hoover Female, 41 Newark, DE 18:16:08 1 18:16:08 2022
83/65 77 Lucas Cain Male, 35 Jersey Shore, PA 18:19:21 1 18:19:21 2022
84/19 165 Kathryn Maier Female, 41 Bolton, MA 18:22:50 1 18:22:50 2022
85/66 105 Ken Draper Male, 37 Palmyra, VA 18:23:37 1 18:23:37 2022
86/67 149 John Kolh Male, 44 Camillus, NY 18:30:05 1 18:30:05 2022
87/68 86 Alexander Ciccone Male, 33 Ivoryton, CT 18:30:10 2 15:36:19 2021
88/69 94 Matt Cummins Male, 41 Great Meadows, NJ 18:32:18 1 18:32:18 2022
89/20 137 Dina Huehn Female, 35 Pittsburgh, PA 18:34:22 1 18:34:22 2022
90/70 113 Colin Farrington Male, 34 Cazenovia, NY 18:35:21 1 18:35:21 2022
91/71 119 Thomas Gaborski Male, 42 Honeoye Falls, NY 18:39:44 1 18:39:44 2022
92/72 206 Michael Schnepp Male, 38 Orange, CT 18:41:26 1 18:41:26 2022
93/21 124 Kaitlyn Mac Guthrie Female, 23 Boston, MA 18:51:39 2 15:35:56 2021
94/22 62 Jennifer Bernard Female, 35 Hyde Park, NY 18:51:53 1 18:51:53 2022
95/73 244 Ben Yancey Male, 49 Bell Buckle, TN 18:51:55 1 18:51:55 2022
96/23 143 Elizabeth Kelly Female, 35 Columbia, MO 18:54:35 1 18:54:35 2022
97/74 67 Don Bloom Male, 45 Penfield, NY 18:55:22 1 18:55:22 2022
98/75 238 Jacob Walsh Male, 25 Somerville, MA 18:55:25 1 18:55:25 2022
99/24 239 Nancy Ward Female, 51 Fenwick, ON 18:58:22 5 17:25:14 2018
100/25 102 Jennifer Disalvo Female, 48 Ontario, NY 18:58:34 3 18:26:05 2018
101/76 202 Brian Saavedra Male, 27 Brooklyn, NY 18:59:20 1 18:59:20 2022
102/26 95 Kati Dalton Female, 38 Annville, PA 18:59:35 1 18:59:35 2022
103/27 233 Teresa Verstraet Female, 49 Ouray, CO 19:00:50 1 19:00:50 2022
104/28 116 Emily Flagg Female, 48 Pittsford, NY 19:03:39 1 19:03:39 2022
105/77 121 Joseph Grasso Male, 34 Lynbrook, NY 19:07:38 1 19:07:38 2022
106/78 176 Jacob Metzger Male, 35 Penfield, NY 19:09:01 1 19:09:01 2022
107/29 97 Marie Davis Female, 52 Batavia, NY 19:10:33 1 19:10:33 2022
108/79 69 John Booth Male, 34 Media, PA 19:11:39 1 19:11:39 2022
109/80 201 John Rynders Male, 56 Williamson, NY 19:12:46 1 19:12:46 2022
110/81 85 Clement Chung Male, 44 Rochester, NY 19:18:48 1 19:18:48 2022
111/82 115 Michael Fitzgerald Male, 51 Port Royal, PA 19:27:52 1 19:27:52 2022
112/83 75 Jared Byler Male, 36 Thompsontown, PA 19:27:54 1 19:27:54 2022
113/30 104 Rachel Doxey Female, 22 Athens, GA 19:29:07 1 19:29:07 2022
114/84 207 Bill Sergison Male, 31 Alexandria, VA 19:29:40 1 19:29:40 2022
115/31 177 Gabrielle Minarik Female, 41 Pottstown, PA 19:32:32 1 19:32:32 2022
116/85 154 Antonio Lee Male, 57 Shanty Bay, ON 19:33:37 1 19:33:37 2022
117/86 107 Jody Durgan II Male, 42 Turin, NY 19:33:39 1 19:33:39 2022
118/32 78 Denise Calcagnino Female, 54 North Syracuse, NY 19:33:52 2 17:38:16 2019
119/87 54 Justin Alvarez Male, 37 New York, NY 19:34:30 1 19:34:30 2022
120/88 218 Tyler Susienka Male, 36 Rochester, NY --:--:-- 0 --:--:-- --
121/89 213 Marc Solari Male, 35 Durham, NH --:--:-- 0 --:--:-- --
122/90 73 Shawn Bubany Male, 44 Delhi, NY --:--:-- 1 12:03:40 2021
123/91 249 Jake Chard Male, 30 Stanley, NY --:--:-- 1 19:25:27 2019
124/92 222 Jason Thompson Male, 47 Big Flats, NY --:--:-- 1 17:05:19 2018
125/93 106 Darin Dunham Male, 53 Meridianville, AL --:--:-- 0 --:--:-- --
126/94 138 Rich Ibbotson Male, 57 Fairport, NY --:--:-- 0 --:--:-- --
127/95 192 Justin Pascual Male, 32 Syracuse, NY --:--:-- 0 --:--:-- --
128/96 178 Jason Mintz Male, 42 Syracuse, NY --:--:-- 1 12:13:05 2018
129/33 243 Kimberly Wrate Female, 26 New Hartford, NY --:--:-- 0 --:--:-- --
130/97 225 Emmet Toner Male, 39 New York, NY --:--:-- 0 --:--:-- --
131/98 173 Eric McDowell Male, 47 Wellsville, NY --:--:-- 1 19:21:16 2021
132/34 120 Donna Gee Female, 53 Lexington, VA --:--:-- 1 19:05:38 2018
133/99 204 Andy Sambrook Male, 43 Rainham, United Kingdom --:--:-- 0 --:--:-- --
134/35 64 Rachel Betts Female, 30 Rochester, NY --:--:-- 0 --:--:-- --
135/100 111 Jeffrey Fairman Male, 40 Columbia, MD --:--:-- 0 --:--:-- --
136/101 179 Joe Morrow Male, 42 Toronto, ON --:--:-- 0 --:--:-- --
137/102 171 Michael Martinez Male, 53 Palmerton, PA --:--:-- 0 --:--:-- --
138/103 226 Robert Torch Male, 50 Throop, PA --:--:-- 1 16:58:23 2018
139/104 170 Darrell Martin Male, 49 Christiana, TN --:--:-- 0 --:--:-- --
140/105 155 Charles Leonard Male, 67 Freeville, NY --:--:-- 1 18:14:11 2017
141/36 72 Colby Brown Female, 36 Lake George, NY --:--:-- 0 --:--:-- --
142/106 203 Mike Saleh Male, 44 Madison, NJ --:--:-- 0 --:--:-- --
143/107 123 Vishal Gupta Male, 43 Buffalo, NY --:--:-- 1 15:47:10 2015
144/108 88 Damian Clemons Male, 48 Phelps, NY --:--:-- 0 --:--:-- --
145/37 108 Kuwanna Dyer-Pietras Female, 46 Vestal, NY --:--:-- 0 --:--:-- --
146/109 91 Mark Conley Male, 56 North Kingstown, RI --:--:-- 5 15:17:00 2019
147/38 229 Sarah Tryon Female, 33 Columbia, SC --:--:-- 0 --:--:-- --
148/110 164 Tony Machado Male, 41 Ottawa, ON --:--:-- 1 15:47:56 2018
149/39 68 Amanda Booth Female, 56 Aylmer, ON --:--:-- 0 --:--:-- --
150/40 118 Esther Frustino Female, 50 Vestal, NY --:--:-- 0 --:--:-- --
151/111 87 David Cittadino Male, 36 Ilion, NY --:--:-- 0 --:--:-- --
152/41 129 Tawny Heselpoth Female, 36 Palmyra, PA --:--:-- 0 --:--:-- --
153/42 180 Dawn Mullin Female, 47 Ottawa, ON --:--:-- 0 --:--:-- --
154/43 174 Briana McNamee Female, 33 Albany, NY --:--:-- 0 --:--:-- --
155/112 241 Jody Weidner Male, 57 Gillett, PA --:--:-- 0 --:--:-- --
156/113 157 Matt Levesque Male, 35 Westfield, NY --:--:-- 0 --:--:-- --
157/114 240 Parker Weeks Male, 29 Canandaigua, NY --:--:-- 0 --:--:-- --
158/115 231 Dennis Vanvlack Male, 50 Duanesburg, NY --:--:-- 0 --:--:-- --
159/44 163 Mikka Macdonald Female, 28 Washington, DC --:--:-- 0 --:--:-- --
160/116 193 Gregg Piechota Male, 45 Allegany, NY --:--:-- 1 17:15:41 2019
161/117 211 Corey Smith Male, 33 Harriman, NY --:--:-- 0 --:--:-- --
162/45 57 Susan Arnold Female, 48 East Norriton, PA --:--:-- 0 --:--:-- --
163/118 215 Dennis Stadelman Male, 61 Cicero, NY --:--:-- 1 18:44:27 2019
164/119 197 Jose Rivera Male, 67 Freehold, NJ --:--:-- 0 --:--:-- --
165/46 228 Kayla Tote Female, 33 Albany, NY --:--:-- 0 --:--:-- --
166/47 190 Marissa Pace Female, 53 Buffalo, NY --:--:-- 0 --:--:-- --
167/120 236 Carlos Wallace Male, 46 Grand Island, NY --:--:-- 0 --:--:-- --
168/48 84 Ellen Cervoni Female, 42 Montour Falls, NY --:--:-- 0 --:--:-- --
--/-- 169 Rick Maricle Male, 50 Cambridge Springs, PA --:--:-- 2 17:43:24 2016