2024 DC Peaks (50 Miler)

Saturday, October 5, 2024 5:00AM (MDT) on DC Peaks 50 Miler

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 276 Grant Barnette Male, 28 Salt Lake City, UT 07:35:06 1 07:35:06 2024
2/2 267 Zachary Garner Male, 24 Provo, UT 07:47:22 1 07:47:22 2024
3/3 177 Alex Johnson Male, 24 Salt Lake City, UT 08:00:11 1 08:00:11 2024
4/4 268 Samuel Collins Male, 29 Alpine, UT 08:13:24 1 08:13:24 2024
5/5 216 Franklin Reilly Male, 25 Edwards, CO 08:28:30 2 08:28:30 2024
6/6 219 Kevin Roohan Male, 36 Salt Lake City, UT 08:44:28 1 08:44:28 2024
7/1 270 Sabrina Stanley Female, 34 Silverton, CO 08:52:24 1 08:52:24 2024
8/7 160 Caleb Esmay Male, 24 Salt Lake City, UT 09:08:45 1 09:08:45 2024
9/8 228 Reed Snyderman Male, 33 Sandy, UT 09:18:26 1 09:18:26 2024
10/2 253 Marie Young Female, 25 Salt Lake City, UT 09:42:20 1 09:42:20 2024
11/9 134 Travis Burkett Male, 22 Pleasant Grove, UT 09:53:49 1 09:53:49 2024
12/10 126 Jd Bowman Male, 35 Midvale, UT 09:59:09 1 09:59:09 2024
13/11 252 Daniel Woodbury Male, 38 Sandy, UT 10:10:51 1 10:10:51 2024
14/12 269 William Hanson Male, 47 Draper, UT 10:12:44 2 10:12:44 2024
15/3 198 Ashley Moline Female, 29 Sandy, UT 10:25:11 1 10:25:11 2024
16/4 257 Brooke Bullington Female, 28 Salt Lake City, UT 10:40:15 1 10:40:15 2024
17/5 130 Sarah Brown Female, 43 Salt Lake City, UT 10:47:30 1 10:47:30 2024
18/13 206 Kyle Penman Male, 32 Roy, UT 10:49:08 1 10:49:08 2024
19/14 247 Carsten Weldon Male, 40 West Jordan, UT 11:00:28 2 11:00:28 2024
20/15 162 Steven Farley Male, 33 Millcreek, UT 11:18:39 1 11:18:39 2024
21/16 231 Remi Sondaz Male, 23 Salt Lake City, UT 11:20:22 1 11:20:22 2024
22/17 212 Dylan Ramirez Male, 18 Austin, TX 11:30:21 1 11:30:21 2024
23/18 234 Nigel Tandy Male, 47 Woods Cross, UT 11:31:06 2 11:31:06 2024
24/6 255 Janel Zick Female, 32 West Valley City, UT 11:33:44 1 11:33:44 2024
25/19 239 Steve Valaitis Male, 44 Golden, CO 11:35:13 1 11:35:13 2024
26/20 148 David Curtis Male, 38 Centerville, UT 11:36:19 1 11:36:19 2024
27/21 132 Austin Buhnerkemper Male, 32 Salt Lake City, UT 11:37:11 1 11:37:11 2024
28/7 221 Kylie Rowed Female, 34 Salt Lake City, UT 11:40:20 1 11:40:20 2024
29/22 260 James Howton Male, 50 Syracuse, UT 11:42:37 1 11:42:37 2024
30/23 151 Miguel Diaz Male, 33 Salt Lake City, UT 11:54:57 1 11:54:57 2024
31/8 138 Ellen Cheshire Female, 43 Vernal, UT 12:02:43 2 11:31:04 2023
32/9 175 Danielle Hume Female, 31 Salt Lake City, UT 12:07:17 1 12:07:17 2024
33/24 154 Damian Dubon Male, 24 Smithfield, UT 12:13:13 1 12:13:13 2024
34/25 178 Ryan Jordan Male, 44 Layton, UT 12:14:02 1 12:14:02 2024
35/26 241 Adam Valentino Male, 41 Cottonwood Heights, UT 12:19:55 1 12:19:55 2024
36/27 124 Deven Berthelson Male, 34 Clearfield, CO 12:21:08 2 12:21:08 2024
37/28 171 Torsten Heycke Male, 65 Ashland, OR 12:22:35 1 12:22:35 2024
38/29 174 Dan Hughes Male, 60 Layton, UT 12:26:47 1 12:26:47 2024
39/30 238 Jacob Trout Male, 33 Three Forks, MT 12:29:11 1 12:29:11 2024
40/10 197 Katy Mistretta Female, 43 Bozeman, MT 12:33:02 1 12:33:02 2024
41/31 196 David Mills Male, 34 Salt Lake City, UT 12:34:54 1 12:34:54 2024
42/32 122 William Bayne Male, 26 North Logan, UT 12:41:48 1 12:41:48 2024
43/11 272 Eve Garry Female, 23 Salt Lake City, UT 12:43:56 1 12:43:56 2024
44/33 120 Jeremy Baker Male, 43 Bountiful, UT 12:46:18 2 12:34:39 2023
45/34 258 Ricky Gonzales Male, 35 Tremonton, UT 12:47:18 1 12:47:18 2024
46/12 264 Angelee Rose Female, 23 Bozeman, MT 12:48:49 2 12:48:49 2024
47/35 271 Colin Farris Male, 40 PG, UT 12:49:31 1 12:49:31 2024
48/36 244 Doug Walsh Male, 49 Snoqualmie, WA 12:53:09 1 12:53:09 2024
49/37 141 David Christopherson Male, 45 Woods Cross, UT 12:55:30 1 12:55:30 2024
50/38 211 Nathaniel Ralston Male, 28 Rigby, ID 12:57:10 1 12:57:10 2024
51/39 262 Ted McColl Male, 29 Huntsville, UT 13:04:31 1 13:04:31 2024
52/40 192 Spencer McBride Male, 41 Woods Cross, UT 13:14:37 1 13:14:37 2024
53/13 114 Carolyn Allen Female, 24 Lehi, UT 13:17:19 1 13:17:19 2024
54/41 113 Daniel Albertson Male, 47 North Salt Lake, UT 13:17:48 1 13:17:48 2024
55/42 147 Hunt Cramer Male, 27 Bozeman, MT 13:36:48 1 13:36:48 2024
56/43 214 Jackson Rayl Male, 27 Kaysville, UT 13:43:05 1 13:43:05 2024
57/44 237 Brad Toone Male, 39 Bountiful, UT 13:43:47 1 13:43:47 2024
58/45 273 Brian Hyde Male, 41 South Ogden, UT 13:44:15 1 13:44:15 2024
59/46 223 Jacob Sargent Male, 24 Springville, UT 13:46:28 1 13:46:28 2024
60/47 251 Sam Wolf Male, 41 South Jordan, UT 13:50:37 1 13:50:37 2024
61/48 117 McKay Allred Male, 29 Lehi, UT 13:51:23 2 13:51:23 2024
62/49 137 Scott Chandler Male, 52 Caldwell, ID 13:53:57 1 13:53:57 2024
63/50 227 Matthew Simpkins Male, 18 Lehi, UT 13:55:32 1 13:55:32 2024
64/51 144 Jimmy Coray Male, 43 Mona, UT 13:55:37 2 13:29:35 2023
65/52 243 Travis Vanes Male, 36 Denver, CO 13:59:48 1 13:59:48 2024
66/14 191 Rachel Martin Female, 27 Herriman, UT 13:59:58 1 13:59:58 2024
67/53 201 Jonathan Nichol Male, 40 Salt Lake City, UT 14:01:09 1 14:01:09 2024
68/15 200 Becca Murphy Female, 25 Bend, OR 14:01:46 1 14:01:46 2024
69/54 131 Trent Bryant Male, 47 Sandy, UT 14:08:50 1 14:08:50 2024
70/16 217 Megan Reschke Female, 29 Salt Lake City, UT 14:12:23 1 14:12:23 2024
71/17 224 Lukrena Schoonover Female, 49 Pocatello, ID 14:15:55 1 14:15:55 2024
72/55 203 Benjamin Owen Male, 39 Providence, UT 14:17:55 1 14:17:55 2024
73/18 181 Emma Keating Female, 21 Bozeman, MT 14:18:39 1 14:18:39 2024
74/56 254 Shu Zang Male, 37 Kaysville, UT 14:21:55 1 14:21:55 2024
75/19 133 Michelle Burch Female, 44 Elk Ridge, UT 14:25:20 1 14:25:20 2024
76/57 266 Quin Boardman Male, 38 Bountiful, UT 14:29:34 1 14:29:34 2024
77/58 164 Thomas Gannon Male, 35 Park City, UT 14:29:52 1 14:29:52 2024
78/59 233 Ken Swalberg Male, 58 West Bountiful, UT 14:32:44 1 14:32:44 2024
79/60 220 Wesley Ross Male, 41 West Jordan, UT 14:39:34 1 14:39:34 2024
80/61 165 Carlos Goff Male, 26 Kaysville, UT 14:42:06 1 14:42:06 2024
81/62 205 Forrest Pearce Male, 27 South Ogden, UT 14:42:11 1 14:42:11 2024
82/63 199 Cooper Moon Male, 26 Twin Falls, ID 14:47:54 1 14:47:54 2024
83/64 157 Daniel Duke Male, 37 South Jordan, UT 14:50:43 1 14:50:43 2024
84/65 161 Dalton Facer Male, 32 Kaysville, UT 14:50:55 1 14:50:55 2024
85/66 129 Shawn Brock Male, 39 Layton, UT 14:52:17 1 14:52:17 2024
86/67 155 Blaine Dudgeon Male, 34 Saratoga Springs, UT 14:55:55 1 14:55:55 2024
87/68 163 Jonathan Galbraith Male, 40 Bountiful, UT 14:58:48 1 14:58:48 2024
88/69 265 Jeremy Tellez Male, 26 Kearns, UT 14:58:59 1 14:58:59 2024
89/20 166 Erin Good Female, 43 Bozeman, MT 15:09:59 1 15:09:59 2024
90/70 158 Marchal Eardley Male, 33 Lehi, UT 15:20:37 1 15:20:37 2024
91/71 146 Dustin Cragun Male, 52 Kaysville, UT 15:35:31 1 15:35:31 2024
92/21 210 Cyndi Ralston Female, 52 Kaysville, UT 15:41:23 2 15:41:23 2024
93/22 193 Kari McEvoy Female, 50 West Point, UT 15:41:27 1 15:41:27 2024
94/23 188 Brianne Leland Female, 34 Bozeman, MT 15:41:39 1 15:41:39 2024
95/24 248 Jessica Wigham Female, 35 Centerville, UT 15:45:07 1 15:45:07 2024
96/25 152 Debbie Dickerson Female, 48 Centerville, UT 15:46:26 2 15:46:26 2024
97/72 246 Jared Watts Male, 32 Belgrade, MT 15:50:47 1 15:50:47 2024
98/73 139 Brandon Childs Male, 36 South Jordan, UT 15:52:30 1 15:52:30 2024
99/26 226 Heather Simpkins Female, 45 Lehi, UT 15:56:17 1 15:56:17 2024
100/74 213 Porter Rappleye Male, 39 Bountiful, UT 16:04:08 1 16:04:08 2024
101/27 222 Jennifer Ruechel Female, 41 New Castle, CO 16:09:03 1 16:09:03 2024
102/28 236 Heidi Tidwell Female, 55 Bountiful, UT 16:13:18 2 16:13:18 2024
103/29 450 Reagan Tidwell Female, 27 Bountiful, UT 16:13:30 1 16:13:30 2024
104/75 235 Parker Thornton Male, 29 Salt Lake City, UT 16:16:06 1 16:16:06 2024
105/76 186 Sean Lawler Male, 52 Kaysville, UT 16:26:44 1 16:26:44 2024
106/77 261 Luke Jensen Male, 39 Centerville, UT 16:27:08 1 16:27:08 2024
107/78 259 Isaac Hassel Male, 27 Idaho Falls, ID 16:37:28 1 16:37:28 2024
108/79 182 Aaron Kennedy Male, 46 North Ogden, UT 16:37:41 1 16:37:41 2024
109/80 118 Jeremy Anderson Male, 51 West Jordan, UT 16:43:54 1 16:43:54 2024
110/81 250 Keith Woffinden Male, 43 Bountiful, UT 16:44:31 2 14:06:34 2023
111/30 263 Julie Patno Female, 49 Farmington, UT 16:53:40 1 16:53:40 2024
112/82 140 Tony Christensen Male, 60 Kaysville, UT 16:57:45 1 16:57:45 2024
113/31 230 Madison Solomon Female, 29 Ogden, UT 17:10:38 1 17:10:38 2024
114/83 150 Steven Decker Male, 42 South Weber, UT 17:19:09 1 17:19:09 2024
115/84 116 Andrew Allgaier Male, 46 Lindon, UT 17:19:17 1 17:19:17 2024
116/85 195 Donald Milligan Male, 64 Bountiful, UT 17:39:49 1 17:39:49 2024
117/32 190 Tara Low Female, 54 Morgan, UT 17:40:30 1 17:40:30 2024
118/33 249 Katie Wilkins Female, 37 Saratoga Springs, UT 17:44:47 2 17:07:22 2023
119/34 159 Pam Elmer Female, 66 Mapleton, UT 18:18:18 1 18:18:18 2024
120/86 202 Tyler Osorio Male, 28 Murray, UT 18:19:03 1 18:19:03 2024
121/87 169 Nate Hayward Male, 35 Salt Lake City, UT --:--:-- 0 --:--:-- --
122/88 142 John Clayton Male, 52 South Jordan, UT --:--:-- 0 --:--:-- --
123/89 179 Cori Karjalainen Male, 34 Clearfield, UT --:--:-- 0 --:--:-- --
124/35 112 Victoria Abel Female, 31 Smithfield, UT --:--:-- 1 16:16:39 2023
125/90 143 Jason Condie Male, 36 Murray, UT --:--:-- 0 --:--:-- --
126/91 194 Shawn McNeely Male, 51 Salt Lake City, UT --:--:-- 0 --:--:-- --
127/92 275 Juan Bravo Male, 39 Rexburg, United States --:--:-- 1 14:41:08 2023
128/93 184 Kilian Korth Male, 29 Grand Juntion, CO --:--:-- 0 --:--:-- --
129/94 123 Mike Bergeson Male, 36 Farmington, UT --:--:-- 0 --:--:-- --
130/95 170 Mason Heaps Male, 24 Roy, UT --:--:-- 0 --:--:-- --
131/36 204 Katie Parkinson Female, 39 Idaho Falls, ID --:--:-- 0 --:--:-- --
--/-- 119 Chris Antinori Male, 49 Park City, UT --:--:-- 0 --:--:-- --
--/-- 125 Mark Bowling Male, 29 South Salt Lake, UT --:--:-- 0 --:--:-- --
--/-- 127 Chase Brammer Male, 39 Providence, UT --:--:-- 0 --:--:-- --
--/-- 128 Greg Broadhead Male, 33 Clearfield, UT --:--:-- 0 --:--:-- --
--/-- 149 Chris Cushing Male, 35 Henderson, NV --:--:-- 0 --:--:-- --
--/-- 153 Richard Dorris Male, 32 Jackson, TN --:--:-- 0 --:--:-- --
--/-- 167 Trevor Haslem Male, 44 Rexburg, ID --:--:-- 0 --:--:-- --
--/-- 172 Aly Hill Female, 23 Salt Lake City, UT --:--:-- 0 --:--:-- --
--/-- 173 Eric Hopkins Male, 35 Salt Lake City, UT --:--:-- 0 --:--:-- --
--/-- 176 Micah Jensen Male, 32 Salt Lake City, UT --:--:-- 0 --:--:-- --
--/-- 185 Isaac Lahue Male, 35 Salt Lake City, UT --:--:-- 0 --:--:-- --
--/-- 187 Delan Lee Male, 24 Provo, UT --:--:-- 0 --:--:-- --
--/-- 189 Dave Lemke Male, 40 Alpine, UT --:--:-- 0 --:--:-- --
--/-- 208 Karl Powell Male, 65 Lehi, UT --:--:-- 0 --:--:-- --
--/-- 225 Sarah Seeley Female, 19 Spanish Fork, UT --:--:-- 0 --:--:-- --
--/-- 229 Monica Soileau Female, 43 Blaine, WA --:--:-- 0 --:--:-- --
--/-- 240 Robert Valencia Male, 30 West Valley City, UT --:--:-- 0 --:--:-- --
--/-- 242 Willa Van Dijk Female, 43 Logan, UT --:--:-- 0 --:--:-- --
--/-- 245 Lindsey Watne Female, 42 Taylorsville, UT --:--:-- 0 --:--:-- --
--/-- 256 Matthew Zoe Male, 36 Salt Lake City, UT --:--:-- 0 --:--:-- --