Bighorn 100M 2014

Friday, June 20, 2014 10:00AM (MDT) on Bighorn 100M Course

O/G
Place
Bib Name Category From Status Dry Fork Outbound
Segment / Aid
(Mile 13.2)
Foot Bridge Outbound
Segment / Aid
(Mile 29.2)
Jaws
Segment / Aid
(Mile 46.0)
Foot Bridge Inbound
Segment / Aid
(Mile 66.6)
Dry Fork Inbound
Segment / Aid
(Mile 82.8)
Finish
(Mile 100.2)
Totals
Segment / Aid
1/1 Luke Nelson Male, 33 Pocatello, ID Finished 2h21m / 0m 2h44m / 9m 4h06m / 9m --:-- / --:-- 6h51m / 6m 02h38m06s 18h42m53s / 27m
2/2 Patrick McGlade Male, 25 Lakewood, CO Finished 2h26m / 1m 2h41m / 2m 4h28m / 10m --:-- / --:-- 6h57m / 0m 02h50m20s 19h25m18s / 13m
3/3 Benjamin Bucklin Male, 35 Spokane, WA Finished 2h23m / 0m 2h42m / 2m 4h09m / 11m --:-- / --:-- 7h50m / 0m 03h14m21s 20h19m23s / 14m
4/4 Dominick Layfield Male, 42 Park City, UT Finished 2h39m / 1m 2h44m / 2m 4h21m / 5m --:-- / --:-- 8h10m / 2m 03h11m03s 21h05m50s / 11m
5/5 Nate Jaqua Male, 32 Portland, OR Finished 2h35m / 2m 2h51m / 3m 4h21m / 8m --:-- / --:-- 8h15m / 0m 03h14m56s 21h17m42s / 14m
6/6 Jesse Rickert Male, 41 Gunnison, CO Finished 2h27m / 0m 2h48m / 4m 4h18m / 6m --:-- / --:-- 8h22m / 0m 03h27m21s 21h25m07s / 11m
7/7 Rudy Rutemiller Male, 22 Blacksburg, VA Finished 2h36m / 1m 3h07m / 11m 4h19m / 7m --:-- / --:-- 7h46m / 0m 03h41m23s 21h31m26s / 19m
8/8 Rod Bien Male, 41 Bend, OR Finished 2h31m / 0m 2h52m / 8m 4h29m / 10m --:-- / --:-- 8h29m / 10m 03h00m44s 21h23m56s / 29m
9/9 Ryan Case Male, 33 Golden, CO Finished 2h49m / 0m 2h56m / 3m 4h15m / 7m --:-- / --:-- 8h21m / --:-- 03h30m41s 21h54m12s / 10m
10/10 Chris Dickey Male, 43 Gunnison, CO Finished 2h48m / 1m 3h06m / --:-- 4h37m / 9m 3h59m / 10m 4h25m / 9m 02h55m43s 21h53m27s / 30m
11/11 Pete Broomhall Male, 35 Truckee, CA Finished 2h42m / 2m 3h09m / 7m 4h35m / 16m 3h53m / 2m 4h14m / 2m 03h40m02s 22h16m28s / 30m
12/12 Mike Hinterberg Male, 35 Golden, CO Finished 2h37m / 2m 3h04m / 5m 4h17m / 10m 4h24m / --:-- 4h27m / 4m 03h48m51s 22h40m06s / 22m
13/13 Aaron Spurlock Male, 38 Pocatello, ID Finished 2h31m / 0m 3h13m / 6m 4h18m / 5m --:-- / --:-- 8h55m / --:-- 04h02m54s 23h02m34s / 12m
14/14 Jake Milligan Male, 31 Bozeman, MT Finished 2h47m / 1m 3h13m / 3m 4h44m / 17m 4h12m / 5m 4h42m / 5m 03h44m52s 23h24m53s / 34m
15/15 Patrick Hummel Male, 30 Grand Junction, CO Finished 3h09m / 0m 3h10m / 6m 4h34m / --:-- 4h07m / --:-- 4h59m / 10m 04h00m58s 24h02m21s / 17m
16/16 Justin Faul Male, 34 Flagstaff, AZ Finished 2h38m / 1m 2h57m / 3m 4h28m / 7m 4h30m / 6m 5h18m / 6m 04h06m12s 23h59m09s / 25m
17/1 Missy Gosney Female, 47 Durango, CO Finished 2h56m / 1m 3h13m / 6m 4h41m / 13m 4h38m / 9m 4h44m / 5m 03h38m12s 23h54m14s / 36m
18/17 David Hayes Male, 47 Salt Lake City, UT Finished 2h49m / 1m 3h15m / --:-- 5h35m / 14m 4h27m / --:-- 4h22m / 7m 03h35m41s 24h06m40s / 24m
19/18 Jeremy Suwinski Male, 35 Taylorsville, UT Finished 2h56m / 2m 3h14m / 5m 5h16m / 8m 4h47m / 14m 4h33m / 14m 03h07m23s 23h55m51s / 45m
20/19 Seth Hales Male, 30 Draper, UT Finished 2h47m / 2m 3h08m / 6m 5h26m / 12m 4h47m / 15m 4h35m / 12m 03h09m14s 23h54m28s / 49m
21/20 Stefan Peterson Male, 45 Boulder, CO Finished 2h36m / 1m 3h07m / 6m 4h25m / 11m 5h06m / 8m 4h59m / 5m 03h58m01s 24h13m32s / 33m
22/21 Carter Williams Male, 56 Salt Lake City, UT Finished 2h48m / 2m 3h05m / 6m 4h57m / 18m 4h43m / 23m 4h41m / 7m 03h33m18s 23h49m29s / 58m
23/22 Jonathan Clinthorne Male, 27 Lakewood, CO Finished 2h49m / 0m 2h56m / 5m 4h41m / 1h36m 4h16m / 16m 4h35m / 8m 03h25m18s 22h44m19s / 2h07m
24/23 Derek Dowell Male, 31 Gretna, LA Finished 2h41m / 1m 3h10m / --:-- 5h11m / 13m 5h11m / --:-- 5h12m / 9m 03h16m23s 24h43m09s / 24m
25/24 Tyler Bucklin Male, 38 Conrad, MT Finished 2h48m / 0m 3h20m / --:-- 4h46m / 9m 4h35m / 3m 5h09m / 7m 04h06m34s 24h46m43s / 21m
26/25 Greg Salvesen Male, 27 Boulder, CO Finished 3h11m / 1m 3h17m / 12m 4h41m / 4m 4h37m / 21m 4h43m / 13m 03h44m25s 24h14m27s / 53m
27/26 Ely Porter Male, 27 Boulder, CO Finished 2h35m / 0m 2h52m / 15m 4h48m / 24m 4h40m / 24m 5h11m / 33m 03h54m30s 24h03m47s / 1h38m
28/2 Angela Smith Female, 45 Billings, MT Finished 4h04m / 5m 4h16m / 5m 7h23m / 21m 6h02m / 24m --:-- / --:-- 03h00m04s 24h46m02s / 57m
29/27 Ken Ellis Male, 58 Missoula, MT Finished 2h50m / 2m 3h06m / 3m 4h46m / 14m 5h01m / --:-- 5h02m / 10m 04h36m04s 25h22m59s / 30m
30/3 Gwen Scott Female, 47 Seattle, WA Finished 2h57m / 2m 3h18m / 5m 4h56m / 6m 5h36m / 8m 4h58m / 9m 03h36m02s 25h21m32s / 33m
31/4 Jamie Frink Female, 41 Folsom, CA Finished 2h53m / 1m 3h22m / --:-- 4h49m / 5m 5h25m / 3m 5h29m / 3m 03h52m00s 25h51m36s / 13m
32/28 Michael Evans Male, 42 Wilson, WY Finished 2h47m / 0m 4h09m / 11m 5h07m / 17m 4h48m / 14m 4h46m / --:-- 03h44m27s 25h24m41s / 43m
33/29 Garrett Peltonen Male, 32 Madison, WI Finished 2h46m / 1m 3h01m / 2m 5h09m / 12m 4h51m / 9m 5h20m / 27m 04h06m31s 25h16m19s / 54m
34/30 Andrew Gisler Male, 28 Boulder, CO Finished 2h51m / 2m 3h08m / 5m 4h29m / 3m 4h01m / 6m 5h04m / 14m 06h03m34s 25h39m30s / 32m
35/31 Stephen Brown Male, 54 Missoula, MT Finished 2h50m / 2m 3h12m / 6m 5h55m / 9m 4h43m / 21m 4h40m / 12m 03h57m05s 25h19m23s / 53m
36/5 Rachel Bucklin Female, 36 Spokane, WA Finished 2h50m / 3m 3h14m / 4m 4h50m / 15m 5h07m / --:-- 5h27m / 7m 04h12m44s 25h44m06s / 31m
37/32 Randy Duncan Male, 52 Victoria, BC Finished 3h15m / 3m 3h38m / 4m 5h15m / 8m 4h53m / 19m 4h57m / 4m 03h42m43s 25h43m33s / 41m
38/33 Kendall Wimmer Male, 49 Lehi, UT Finished 3h10m / 0m 3h16m / 6m 5h27m / 9m 6h04m / 7m 4h40m / 5m 03h17m46s 25h56m29s / 29m
39/34 Benjamin Trok Male, 38 Duluth, MN Finished 2h58m / 0m 3h28m / 10m 5h07m / 23m 5h02m / 23m 5h08m / --:-- 03h42m38s 25h28m03s / 58m
40/35 Ford Smith Male, 18 Austin, TX Finished 2h41m / 1m 3h02m / 5m 4h40m / 10m 4h00m / 7m 4h40m / 19m 06h37m33s 25h43m33s / 44m
41/36 Chris Lundberg Male, 31 Victor, ID Finished 2h33m / 1m 2h51m / 4m 4h56m / 7m 4h51m / 30m 6h03m / 31m 03h57m36s 25h14m02s / 1h14m
42/37 Marc Staley Male, 38 Golden, CO Finished 2h38m / 0m 2h59m / --:-- 4h30m / 8m 4h48m / 10m 5h42m / 57m 04h55m55s 25h36m03s / 1h17m
43/38 Michael Henson Male, 39 Bellevue, WA Finished 3h06m / 0m 3h25m / 6m 5h29m / 12m 4h59m / 15m 4h41m / 10m 04h28m22s 26h10m30s / 44m
44/39 Matthew Bucklin Male, 34 Missoula, MT Finished 3h03m / 0m 3h42m / 5m 5h47m / 17m 5h15m / 11m 4h53m / 4m 03h35m37s 26h19m03s / 40m
45/40 Jb Yonce Male, 67 Missoula, MT Finished 3h04m / 0m 3h28m / 7m 5h37m / 13m 5h27m / --:-- 5h06m / 4m 03h50m24s 26h35m10s / 25m
46/41 David Henry Male, 29 Baker City, OR Finished 3h13m / 7m 3h28m / 9m 5h10m / 20m 4h47m / 19m 5h23m / 14m 03h55m11s 25h59m05s / 1h10m
47/6 Megan Williams Female, 34 Missoula, MT Finished 3h05m / 2m 3h38m / 11m 4h59m / 15m 5h47m / 4m 4h21m / 19m 04h26m27s 26h19m35s / 53m
48/7 Keri McMeans Female, 38 Dayton, WY Finished 3h34m / 2m 4h07m / 27m 5h34m / 17m 4h22m / 11m 4h41m / 7m 03h51m31s 26h12m31s / 1h06m
49/42 Steve Restad Male, 60 Billings, MT Finished 3h17m / 5m 3h43m / --:-- 5h24m / 7m 5h22m / 6m 5h09m / 6m 03h57m38s 26h54m01s / 25m
50/43 Nicolas Davis Male, 25 Fort Collins, CO Finished 2h37m / 6m 3h06m / 9m 4h47m / 18m 5h06m / 26m 5h40m / 1h02m 03h59m27s 25h17m49s / 2h03m
51/44 Garret Christensen Male, 34 Swarthmore, PA Finished 3h13m / 6m 3h36m / 11m 5h53m / 18m 5h40m / 16m 4h50m / 7m 03h16m38s 26h31m24s / 1h01m
52/8 Kari Fraser Female, 47 Boulder, CO Finished 3h36m / 6m 3h46m / 8m 5h42m / 26m 4h50m / 14m 4h57m / 12m 03h39m32s 26h33m32s / 1h08m
53/45 William Abel Male, 41 Byron, IL Finished 3h27m / 5m 3h45m / 5m 5h39m / 16m 5h19m / 11m 4h45m / 11m 03h57m17s 26h54m21s / 49m
54/9 Jody Chase Female, 45 Atascadero, CA Finished 3h11m / 4m 3h54m / --:-- 5h19m / 8m 5h31m / 12m 5h00m / 7m 04h12m38s 27h10m27s / 34m
55/10 Michelle Lance Female, 37 Pocatello, ID Finished 3h38m / 0m 4h07m / --:-- 5h45m / 21m 5h02m / 16m 4h48m / --:-- 04h09m48s 27h32m20s / 37m
56/46 David Galloway Male, 30 Durham, NC Finished 2h55m / 4m 3h41m / 22m 6h19m / 18m 4h50m / 29m 4h40m / 7m 04h23m38s 26h52m03s / 1h21m
57/47 Jason Brady Male, 35 Newtown, PA Finished 3h10m / 2m 3h37m / 7m 5h32m / 12m 5h29m / 11m 5h11m / 9m 04h32m44s 27h33m45s / 43m
58/48 Michael Lamond Male, 40 Leadville, CO Finished 3h08m / 0m 3h33m / 13m 5h08m / 25m 5h40m / 29m 5h01m / 19m 04h16m28s 26h48m40s / 1h28m
59/49 Bill Gengler Male, 60 Saint Paul, MN Finished 2h59m / 3m 3h42m / 33m 5h54m / 20m 5h54m / 17m 4h35m / 33m 03h25m55s 26h32m01s / 1h49m
60/50 Louis Arcand Male, 39 St-Lambert, QC Finished 2h59m / --:-- 3h20m / 4m 5h24m / 30m 5h27m / 15m 5h14m / 15m 04h52m28s 27h20m16s / 1h06m
61/51 Matt Campbell Male, 30 Bellevue, WA Finished 3h21m / 0m 3h37m / 7m 5h22m / 18m 5h14m / 21m 5h11m / 12m 05h04m52s 27h51m42s / 1h01m
62/52 Ben Corrales Male, 40 Springville, UT Finished 2h58m / 3m 3h43m / 10m 5h38m / 17m 5h43m / 23m 5h11m / 17m 04h27m56s 27h43m17s / 1h12m
63/53 James Catron Male, 39 Fort Worth, TX Finished 3h29m / 1m 3h47m / 5m 5h50m / 28m 4h58m / 17m 5h46m / 11m 04h09m56s 28h02m34s / 1h03m
64/54 Adam Behrendt Male, 27 Bozeman, MT Finished 3h02m / 2m 3h30m / 4m 5h43m / 16m 5h16m / 7m 6h19m / 6m 04h53m52s 28h46m08s / 37m
65/55 Sebastien Renaudin Male, 35 Albany, CA Finished 3h28m / 0m 3h34m / --:-- 7h08m / 36m 5h13m / 18m 5h20m / 13m 03h49m40s 28h35m17s / 1h08m
66/56 Peter Agbay Male, 39 Shrewsbury, MA Finished 3h26m / 3m 3h56m / 13m 6h10m / 19m 5h52m / 18m 5h02m / 9m 04h26m55s 28h54m52s / 1h04m
67/57 Josh Pierce Male, 28 Manitowoc, WI Finished 4h32m / 0m 3h43m / 11m 5h56m / 15m 5h34m / 24m 5h21m / 5m 04h12m25s 29h20m27s / 57m
68/58 Andrew Barney Male, 41 American Fork, UT Finished 3h16m / 2m 3h57m / 7m 6h07m / 5m 5h27m / 15m 5h36m / 13m 05h31m48s 29h57m45s / 44m
69/59 Harry Hamilton Male, 53 Madison, NJ Finished 3h17m / 7m 3h35m / 18m 5h36m / 12m 5h45m / 35m 5h28m / --:-- 06h15m55s 30h00m23s / 1h14m
70/60 Garry Harrington Male, 54 Colorado Springs, CO Finished 3h17m / 7m 3h35m / 18m 5h36m / 24m 5h34m / 35m 5h19m / 9m 06h16m06s 29h39m38s / 1h35m
71/61 Karl Jensen Male, 64 North Vancouver, BC Finished 3h29m / 7m 3h48m / 13m 6h22m / 30m 5h52m / 25m 5h20m / 14m 05h00m04s 29h53m26s / 1h30m
72/62 Taylor Larsen Male, 26 Golden, CO Finished 3h47m / 3m 4h24m / 9m 6h29m / 18m 5h09m / 23m 5h23m / 16m 05h03m27s 30h18m18s / 1h11m
73/11 Katie Noelck Female, 31 Fort Collins, CO Finished 3h17m / 1m 3h49m / 3m 5h48m / --:-- 5h45m / 6m 5h24m / 8m 07h10m55s 31h16m05s / 19m
74/63 Rob Owens Male, 37 Fremont, NE Finished 3h30m / 2m 3h53m / 14m 6h40m / 39m 5h01m / 11m 5h24m / 22m 05h42m17s 30h12m59s / 1h29m
75/12 Lisa Dysleski Female, 38 Fort Collins, CO Finished 3h43m / 6m 4h18m / 20m 6h05m / 16m 5h32m / 33m 5h32m / 14m 05h07m20s 30h20m55s / 1h30m
76/13 Sheila Huss Female, 38 Palmer Lake, CO Finished 3h32m / 2m 3h48m / 9m 6h52m / 22m 6h06m / 11m 5h33m / 13m 05h00m48s 30h53m53s / 58m
77/64 Kevin Martin Male, 43 Akron, OH Finished 3h10m / 1m 4h03m / 15m 6h31m / 13m 6h30m / 22m 5h22m / 16m 05h19m06s 30h56m06s / 1h09m
78/65 Michael Agbay Male, 41 West Boylston, MA Finished 3h25m / 3m 4h15m / 13m 6h53m / 28m 6h12m / 15m 5h26m / 7m 04h45m09s 30h57m47s / 1h09m
79/14 Iris Priebe Female, 44 Calgary, AB Finished 3h25m / 8m 4h00m / 16m 7h19m / 34m 5h55m / 16m 5h28m / 8m 04h34m40s 30h43m43s / 1h24m
80/66 Jeff Metsky Male, 33 Whitefish, MT Finished 3h25m / 1m 4h04m / 23m 6h00m / 53m 5h21m / 21m 5h42m / 1m 05h54m04s 30h29m16s / 1h40m
81/67 John Lacroix Male, 32 Thornton, CO Finished 3h20m / 4m 3h40m / 18m 5h55m / 27m 6h02m / 18m 6h27m / 14m 05h23m56s 30h49m50s / 1h23m
82/68 Daniel Benhammou Male, 33 Frisco, CO Finished 3h11m / 11m 3h38m / 18m 5h51m / 30m 5h46m / 35m 6h10m / 33m 05h30m09s 30h09m24s / 2h09m
83/69 David Benhammou Male, 26 Madison, WI Finished 3h11m / 2m 4h06m / --:-- 5h51m / 30m 5h46m / 35m 6h10m / 33m 05h30m07s 30h37m06s / 1h42m
84/15 Barbara Olmer Female, 38 Denver, CO Finished 3h16m / 2m 3h48m / 5m 5h53m / 21m 6h43m / 10m 6h09m / 19m 05h34m55s 31h25m52s / 58m
85/70 Scot Hartman Male, 45 Thornton, CO Finished 3h39m / 0m 3h45m / 10m 6h55m / 13m 5h42m / 6m 5h57m / --:-- 05h54m43s 31h55m18s / 30m
86/71 Phillip Theodore Male, 47 Brentwood, TN Finished 3h25m / 5m 3h40m / 16m 6h37m / 26m 5h54m / 6m 5h57m / --:-- 05h54m39s 31h30m52s / 54m
87/72 David Peterman Male, 51 Stow, OH Finished 2h36m / 1m 3h20m / 4m 6h18m / 28m 8h55m / 13m 5h09m / 15m 05h01m36s 31h22m45s / 1h03m
88/73 Pat Benner Male, 49 Superior, CO Finished 3h37m / 4m 3h50m / 3m 6h01m / 8m 6h25m / 57m 6h01m / 38m 04h36m42s 30h33m48s / 1h52m
89/74 Bob Fargo Male, 54 Washington, PA Finished 3h36m / 7m 4h00m / 12m 6h50m / 46m 5h31m / 31m 5h37m / 10m 05h05m59s 30h42m48s / 1h47m
90/16 Missy Berkel Female, 42 Salt Lake City, UT Finished 3h23m / 9m 3h50m / 17m 6h05m / 27m 6h34m / 26m 6h23m / 11m 04h39m46s 30h58m34s / 1h33m
91/75 Matt Beard Male, 38 Spokane, WA Finished 3h29m / 8m 4h10m / 23m 6h11m / 20m 6h16m / 18m 5h53m / 8m 05h15m53s 31h17m18s / 1h19m
92/76 Les Mignery Male, 39 Helena, MT Finished 3h10m / 3m 3h36m / 11m 5h51m / 14m 7h08m / 47m 5h59m / 2m 05h33m53s 31h20m54s / 1h18m
93/77 Jeff Stowell Male, 52 Salt Lake City, UT Finished 3h19m / 4m 4h23m / --:-- 6h31m / 32m 5h49m / 14m 5h56m / 12m 05h34m59s 31h35m46s / 1h03m
94/78 George Hitzfeld Male, 53 Fort Worth, TX Finished --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- 32h40m11s 32h40m11s / 0m
95/17 Linda Pulver Female, 53 Mason, MI Finished 3h54m / 3m 4h31m / 12m 6h38m / 5m 5h54m / 13m 5h55m / 4m 05h07m02s 32h01m28s / 39m
96/79 Clifford Matthews Male, 51 Albuquerque, NM Finished 3h47m / 2m 4h20m / 23m 6h45m / 22m 5h48m / 27m 5h10m / 4m 05h32m08s 31h23m38s / 1h21m
97/18 Rebecca Downey Female, 30 Aurora, CO Finished 3h47m / 1m 4h05m / 14m 6h45m / 13m 6h01m / 21m 5h58m / 12m 05h04m37s 31h42m28s / 1h03m
98/19 Jennifer Heghinian Female, 32 Houston, TX Finished 3h48m / 1m 4h26m / 24m 7h36m / 19m 5h54m / 12m 5h06m / --:-- 04h56m24s 31h48m51s / 57m
99/80 Dale Humphrey Male, 55 Ely, MN Finished 3h29m / 4m 4h15m / 10m 6h34m / 17m 5h44m / 7m 6h03m / 11m 05h52m44s 31h59m48s / 50m
100/81 Hawaiian Shirt Ray Churgovich Male, 48 Broomfield, CO Finished 3h24m / 1m 3h49m / 15m 6h32m / 14m 5h11m / 1h03m 6h17m / 10m 05h59m18s 31h14m16s / 1h45m
101/82 Kurt Rosenkrantz Male, 41 Chapel Hill, NC Finished 3h37m / 0m 4h10m / 13m 6h22m / 19m 6h17m / 2m 6h05m / --:-- 05h55m38s 32h29m21s / 36m
102/83 Del Acker Male, 64 Sheridan, WY Finished 3h26m / 7m 4h14m / --:-- 7h04m / 16m 5h51m / 16m 6h02m / 15m 05h31m28s 32h10m16s / 55m
103/20 Cally Warren Female, 25 Denver, CO Finished 3h48m / 0m 4h27m / 5m 7h30m / 46m 6h11m / --:-- --:-- / --:-- 10h15m55s 32h13m33s / 52m
104/21 Elaine Stypula Female, 49 Farmington Hills, MI Finished 4h03m / 5m 4h20m / 12m 6h59m / 12m 6h24m / 12m --:-- / --:-- 10h41m20s 32h28m38s / 42m
105/84 Rick Arikado Male, 56 Vancouver, BC Finished 3h37m / 0m 4h08m / 27m 6h48m / 17m 5h47m / 34m 6h08m / 26m 04h56m47s 31h25m44s / 1h47m
106/22 Tina Ure Female, 54 Mount Shasta, CA Finished 4h11m / 0m 4h45m / 51m 7h40m / --:-- 6h20m / --:-- 4h57m / 12m 04h19m56s 32h15m11s / 1h04m
107/85 Troy Robertson Male, 49 South Jordan, UT Finished 3h36m / 3m 4h33m / --:-- 7h21m / 27m 5h42m / 20m --:-- / --:-- 11h16m19s 32h29m41s / 50m
108/86 Cliff Simpson Male, 47 Chapel Hill, NC Finished 3h24m / 1m 4h18m / --:-- 7h35m / 21m 5h57m / 19m --:-- / --:-- 11h25m13s 32h40m40s / 43m
109/87 Jon Parker Male, 48 Chapel Hill, NC Finished 3h27m / 4m 4h24m / 19m 6h53m / 32m 5h57m / 19m --:-- / --:-- 11h25m08s 32h07m15s / 1h16m
110/88 Geoff Scott Male, 65 Chapel Hill, NC Finished 3h57m / 0m 4h34m / 12m 7h24m / 32m 6h11m / 16m --:-- / --:-- 10h14m50s 32h23m01s / 1h02m
111/89 Tom Norris Male, 54 Parker, CO Finished 3h39m / 9m 4h01m / 15m 6h22m / 20m 6h07m / 37m 6h09m / --:-- 05h54m45s 32h14m32s / 1h22m
112/90 Dan Laplante Male, 30 Minneapolis, MN Finished 3h36m / 6m 4h30m / 19m 6h58m / 41m 5h41m / 17m 5h36m / --:-- 05h52m31s 32h16m25s / 1h24m
113/91 Edward Sandor Male, 32 Minneapolis, MN Finished 3h36m / 6m 4h31m / 19m 6h58m / 41m 5h56m / --:-- 5h38m / --:-- 05h52m44s 32h33m27s / 1h07m
114/92 Chihping Fu Male, 48 Fremont, CA Finished 4h06m / 17m 4h17m / 11m 7h12m / 16m 5h52m / 18m 5h43m / 7m 05h25m33s 32h37m32s / 1h10m
115/93 Katsuyuki Hatta Male, 49 Fujisawa, JAPAN Finished 3h40m / 5m 4h31m / 7m 7h57m / 8m 6h23m / 7m 5h55m / --:-- 04h54m01s 33h21m59s / 29m
116/94 Andy Pele Male, 47 ''Folsom, CA Finished 3h17m / 7m 3h54m / 9m 6h18m / 27m 6h09m / 18m 7h12m / 27m 05h28m33s 32h21m53s / 1h30m
117/95 Jim Milar Male, 52 West Jordan, UT Finished 4h11m / 0m 4h41m / 29m 7h16m / 21m 5h46m / 21m 5h48m / --:-- 05h00m19s 32h44m57s / 1h12m
118/96 Mark Porter Male, 37 Los Alamos, NM Dropped 2h57m / 0m 3h11m / 4m 4h34m / 13m 5h23m / --:-- 5h37m / 1m --:--:-- 21h45m52s / 18m
119/97 Jeffrey Kasal Male, 38 St. Louis, MO Dropped 3h02m / 0m 3h31m / 10m 5h41m / 6m 5h46m / 14m 4h31m / 13m --:--:-- 22h34m08s / 45m
120/98 Nicholas Peterson Male, 32 Erie, CO Dropped 3h03m / 0m 3h28m / 17m 5h17m / 21m 4h48m / 14m 5h48m / 35m --:--:-- 22h26m27s / 1h28m
121/99 David Sooter Male, 44 Oklahoma City, OK Dropped 3h09m / 6m 3h45m / 13m 5h10m / 20m 5h16m / 13m 5h27m / 17m --:--:-- 22h48m17s / 1h10m
122/100 Brent Konvalin Male, 44 Orangevale, CA Dropped 2h50m / 1m 3h27m / 8m 5h58m / 20m 5h36m / 11m 5h26m / 9m --:--:-- 23h19m14s / 51m
123/101 Sean Mullett Male, 46 Jasper, GA Dropped 3h23m / 7m 3h40m / 16m 5h35m / 29m 5h16m / 26m 4h59m / 8m --:--:-- 22h55m30s / 1h27m
124/102 Jason Searfoss Male, 42 Chicago, IL Dropped 3h05m / 0m 3h26m / 6m 5h41m / 27m 5h48m / 12m 5h25m / 8m --:--:-- 23h27m00s / 56m
125/103 Yuichiro Hidaka Male, 35 Radford, VA Dropped 2h50m / 3m 3h20m / 12m 5h44m / 30m 5h52m / 11m 5h23m / 15m --:--:-- 23h12m25s / 1h12m
126/104 Bryan Shuman Male, 40 Laramie, WY Dropped 3h32m / 2m 3h45m / 16m 5h42m / 24m 5h09m / 27m 5h01m / 16m --:--:-- 23h10m04s / 1h27m
127/105 Thomas Jackson Male, 54 Moses Lake, WA Dropped 3h16m / 0m 3h45m / 12m 5h54m / 11m 5h12m / 9m 5h27m / 29m --:--:-- 23h36m35s / 1h02m
128/106 Andrew Reiff Male, 41 Leadville, CO Dropped 3h30m / 0m 3h28m / 11m 5h39m / 11m 5h33m / 37m 5h16m / 9m --:--:-- 23h28m58s / 1h10m
129/107 Alex Robertson Male, 40 Louisville, CO Dropped 3h34m / 2m 3h42m / 9m 5h34m / 8m 5h38m / 10m 5h39m / 1m --:--:-- 24h09m54s / 31m
130/108 Larry Kundrik Male, 57 Lethbridge, AB Dropped 3h19m / 2m 3h45m / 11m 5h42m / 12m 5h29m / 16m 5h50m / 7m --:--:-- 24h07m17s / 49m
131/109 Neeraj Engineer Male, 37 Broomfield, CO Dropped 3h24m / 0m 3h40m / 25m 5h53m / 23m 5h51m / 20m 4h56m / 4m --:--:-- 23h46m59s / 1h13m
132/110 Matt Trappe Male, 33 Denver, CO Dropped 3h14m / 5m 3h29m / 10m 5h22m / 12m 6h19m / 29m 5h25m / 12m --:--:-- 23h52m01s / 1h10m
133/111 Shad Mika Male, 38 Westminster, CO Dropped 3h24m / 1m 3h34m / 27m 6h19m / 24m 6h02m / 15m 4h30m / 9m --:--:-- 23h51m55s / 1h19m
134/112 Jason Freed Male, 42 Lander, WY Dropped 3h25m / --:-- 4h05m / 17m 5h58m / 27m 5h03m / 24m 5h19m / 10m --:--:-- 23h53m09s / 1h19m
135/113 Diarmuid Truax Male, 44 Denver, CO Dropped 3h25m / 1m 3h48m / 19m 5h55m / 25m 5h21m / 23m 5h15m / 18m --:--:-- 23h45m24s / 1h28m
136/114 John Teed Male, 49 Charlotte, NC Dropped 3h47m / 9m 3h36m / 10m 5h54m / 29m 5h33m / 18m 5h12m / 10m --:--:-- 24h03m11s / 1h19m
137/115 Scott Wesemann Male, 41 American Fork, UT Dropped 3h02m / 1m 3h43m / 24m 5h46m / 19m 5h49m / 38m 5h30m / 17m --:--:-- 23h53m23s / 1h41m
138/23 Jennilyn Eaton Female, 27 Sandy, UT Dropped 2h42m / 0m 3h03m / 6m 4h53m / 19m 8h03m / 38m 5h30m / 17m --:--:-- 24h13m26s / 1h21m
139/116 Roch Horton Male, 57 Salt Lake City, UT Dropped 2h53m / 0m 3h48m / 13m 6h00m / 18m 5h58m / 19m 5h51m / 11m --:--:-- 24h32m18s / 1h03m
140/117 Brian Sapp Male, 30 Denver, CO Dropped 3h23m / 3m 4h20m / 25m 5h51m / 30m 5h10m / 29m 5h23m / 3m --:--:-- 24h09m37s / 1h33m
141/24 Andi Ramer Female, 40 San Diego, CA Dropped 3h19m / 3m 3h35m / 16m 6h09m / 16m 6h01m / 13m 5h41m / 11m --:--:-- 24h47m49s / 1h02m
142/118 Gary Horn Male, 57 Kingwood, TX Dropped 3h42m / 5m 4h12m / 12m 6h05m / 13m 5h29m / 16m 5h25m / 12m --:--:-- 24h54m51s / 1h01m
143/119 Joshua Mietz Male, 35 Durango, CO Dropped 2h50m / 4m 4h05m / 13m 6h46m / 1h11m 5h51m / 31m 4h13m / 12m --:--:-- 23h47m49s / 2h13m
144/120 Jeff Edgar Male, 48 Albuquerque, NM Dropped 3h47m / 1m 4h21m / 24m 6h39m / 23m 4h53m / 27m 5h03m / 12m --:--:-- 24h44m26s / 1h29m
145/121 Gary Wang Male, 46 Corte Madera, CA Dropped 3h18m / 1m 3h57m / 22m 7h02m / 29m 5h52m / 14m 4h56m / 7m --:--:-- 25h06m37s / 1h13m
