Hardrock 100 1999

Friday, July 9, 1999 6:00AM (MDT) on Hardrock 100 Clockwise

O/G
Place
Bib Name Category From Status Kamm Traverse
In / Out
(Mile 11.4)
Chapman
In / Out
(Mile 18.4)
Telluride
In / Out
(Mile 27.7)
Kroger
In / Out
(Mile 32.7)
Governor
In / Out
(Mile 36.0)
Ouray
In / Out
(Mile 43.9)
Engineer
In / Out
(Mile 51.8)
Grouse
In / Out
(Mile 58.3)
Sherman
In / Out
(Mile 71.7)
Pole Creek
In / Out
(Mile 80.8)
Maggie
In / Out
(Mile 85.1)
Cunningham
In / Out
(Mile 91.2)
Finish
(Mile 100.5)
6/1 Betsy Kalmeyer Female, 38 Colorado Finished 03:09 / 03:11 05:15 / 05:19 07:54 / 07:57 10:02 / 10:03 10:38 / 10:39 12:00 / 12:08 14:55 / 14:59 16:54 / 17:16 21:52 / 22:09 25:24 / 25:30 26:59 / 27:03 29:07 / 29:18 31:55:19
9/2 Sue Johnston Female, 33 Vermont Finished 03:08 / 03:10 05:12 / 05:13 07:52 / 07:56 10:10 / 10:16 10:56 / 10:56 12:14 / 12:23 15:11 / 15:18 17:31 / 17:31 22:27 / 22:43 25:52 / 25:58 27:28 / 27:30 29:34 / 29:40 32:37:02
18/3 Betsy Nye Female, 34 California Finished 03:08 / 03:09 05:13 / 05:16 07:54 / 07:56 10:05 / 10:07 10:53 / 10:55 12:14 / 12:22 15:18 / 15:20 17:33 / 17:49 23:38 / 23:48 27:18 / 27:20 29:11 / 29:14 31:44 / 31:52 35:19:20
42/4 Diane Ridgway Female, 50 Colorado Finished 03:35 / 03:36 06:12 / 06:14 09:28 / 09:35 12:19 / 12:22 13:05 / 13:05 14:32 / 14:38 18:37 / 18:46 21:28 / 21:57 27:35 / 27:59 32:15 / 32:20 34:24 / 34:27 37:35 / 37:43 42:37:23
50/5 Emily Loman Female, 23 Colorado Finished 03:47 / 03:48 06:25 / 06:28 09:52 / 10:07 12:43 / 12:52 13:43 / 13:48 15:51 / 16:24 21:02 / 21:15 24:28 / 24:48 30:00 / 30:23 34:34 / 34:50 36:38 / 36:47 39:38 / 40:10 45:27:50
54/6 Ginny LaForme Female, 49 New Mexico Finished 03:39 / 03:41 05:58 / 06:01 09:22 / 09:35 12:30 / 12:36 13:18 / 13:21 15:10 / 15:42 20:00 / 20:16 22:57 / 23:19 29:30 / 30:07 34:33 / 34:52 36:48 / 37:08 40:26 / 40:55 46:17:25
62/7 Bozena Maslanka Female, 32 California Dropped 03:39 / 03:41 06:12 / 06:14 09:45 / 09:48 12:47 / 12:52 13:39 / 13:43 15:43 / 15:49 20:23 / 20:34 23:39 / 23:51 30:29 / 30:44 35:26 / 35:30 37:56 / 38:00 42:20 / --:-- --:--:--
68/8 Carolyn Erdman Female, 50 Colorado Dropped 04:09 / 04:12 07:08 / 07:14 11:05 / 11:18 14:09 / 14:15 15:11 / 15:17 17:37 / 17:42 22:11 / 22:27 25:18 / 25:29 32:03 / 32:18 36:35 / 36:40 39:20 / 39:39 44:04 / --:-- --:--:--
75/9 Leslie Hunt Female, 43 North Carolina Dropped 04:08 / 04:10 07:00 / 07:06 10:55 / 11:13 13:57 / 14:00 14:54 / 15:00 17:12 / 17:39 22:33 / 22:40 25:34 / 25:51 33:20 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
88/10 Margaret Heaphy Female, 43 Montana Dropped 03:59 / 04:02 06:49 / 06:56 10:38 / 10:50 13:54 / 14:04 14:56 / 15:05 17:27 / 18:54 23:45 / 23:57 26:46 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
107/11 Heather Bond Female, 28 California Dropped 03:37 / 03:40 06:15 / 06:36 10:37 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--