Friday, July 11, 2014 6:00AM (MDT) on Hardrock 100 Clockwise

Hardrock 100 2014 Results Summary (Unfinished Entrants)

As of

O/G Rank Name Bib Category From Status Last Recorded Time of Day Elapsed
101/12 Allie Wood 191 Female, 53 Montana Dropped Cunningham (mile 91.2) Sun 3:02:00AM 45:02:00
102/90 Ray Gruenewald 137 Male, 54 Washington Dropped Cunningham (mile 91.2) Sun 3:16:00AM 45:16:00
103/13 Diana Finkel 126 Female, 43 Colorado Dropped Maggie (mile 85.1) Sat 6:13:00AM 24:13:00
104/91 Gary Horn 141 Male, 57 Texas Dropped Maggie (mile 85.1) Sat 10:35:00PM 40:35:00
105/14 Rickie Redland 172 Female, 60 Colorado Dropped Maggie (mile 85.1) Sun 12:41:00AM 42:41:00
106/15 Kathie Lang 153 Female, 65 Oregon Dropped Pole Creek (mile 80.8) Sat 10:00:00PM 40:00:00
107/92 Mike James 24 Male, 43 Colorado Dropped Sherman (mile 71.7) Sat 6:29:00AM 24:29:00
108/93 Terry Sentinella 177 Male, 50 Washington Dropped Sherman (mile 71.7) Sat 7:32:00AM 25:32:00
109/94 Jason Koop 149 Male, 36 Colorado Dropped Sherman (mile 71.7) Sat 8:07:00AM 26:07:00
110/95 Chad Armstrong 105 Male, 46 Texas Dropped Sherman (mile 71.7) Sat 3:03:00PM 33:03:00
111/96 Rick Pearcy 166 Male, 61 Colorado Dropped Sherman (mile 71.7) Sat 3:28:00PM 33:28:00
112/97 Mauricio Puerto 170 Male, 42 California Dropped Burrows (mile 67.9) Sat 2:46:00PM 32:46:00
113/98 Fred Abramowitz 100 Male, 63 Colorado Dropped Burrows (mile 67.9) Sat 3:55:00PM 33:55:00
114/99 David Tosch 182 Male, 65 Alabama Dropped Burrows (mile 67.9) Sat 4:08:00PM 34:08:00
115/100 Sebastien Chaigneau 1 Male, 42 France Dropped Grouse (mile 58.3) Fri 6:41:00PM 12:41:00
116/101 Dakota Jones 144 Male, 24 Colorado Dropped Grouse (mile 58.3) Fri 7:01:00PM 13:01:00
117/102 Joe Grant 132 Male, 31 Colorado Dropped Grouse (mile 58.3) Fri 9:23:00PM 15:23:00
118/103 Brett Gosney 131 Male, 55 Colorado Dropped Grouse (mile 58.3) Sat 12:41:00AM 18:41:00
119/104 Erich Peitzsch 168 Male, 36 Montana Dropped Grouse (mile 58.3) Sat 1:30:00AM 19:30:00
120/105 Rob Erskine 12 Male, 44 Colorado Dropped Grouse (mile 58.3) Sat 3:13:00AM 21:13:00
121/106 Murray Schart 176 Male, 55 Idaho Dropped Grouse (mile 58.3) Sat 4:01:00AM 22:01:00
122/107 Ian Farris 48 Male, 33 Utah Dropped Grouse (mile 58.3) Sat 4:13:00AM 22:13:00
123/108 James Ficke 125 Male, 53 Maryland Dropped Grouse (mile 58.3) Sat 4:46:00AM 22:46:00
124/109 Howie Breinan 108 Male, 46 Connecticut Dropped Grouse (mile 58.3) Sat 5:43:00AM 23:43:00
125/110 Todd Salzer 174 Male, 40 Colorado Dropped Grouse (mile 58.3) Sat 6:06:00AM 24:06:00
126/111 Paul Ralyea 171 Male, 47 District of Columbia Dropped Grouse (mile 58.3) Sat 6:08:00AM 24:08:00
127/16 Rosie Warfield 187 Female, 31 Hawaii Dropped Grouse (mile 58.3) Sat 7:10:00AM 25:10:00
128/112 Rich Desimone 119 Male, 63 Montana Dropped Grouse (mile 58.3) Sat 7:56:00AM 25:56:00
129/17 Kristina Irvin 142 Female, 56 California Dropped Grouse (mile 58.3) Sat 8:10:00AM 26:10:00
130/113 Gary Lukacs 157 Male, 57 Pennsylvania Dropped Grouse (mile 58.3) Sat 8:51:00AM 26:51:00
131/114 Adam Hewey 6 Male, 47 Washington Dropped Ouray (mile 43.9) Fri 7:34:00PM 13:34:00
132/115 Glenn Mackie 7 Male, 52 Texas Dropped Ouray (mile 43.9) Fri 8:09:00PM 14:09:00
133/116 Wolfgang Hoefle 139 Male, 54 Germany Dropped Ouray (mile 43.9) Sat 12:56:00AM 18:56:00
134/117 Chihping Fu 127 Male, 48 California Dropped Ouray (mile 43.9) Sat 3:38:00AM 21:38:00
135/118 Joseph Lea 154 Male, 44 North Carolina Dropped Telluride (mile 27.7) Fri 2:52:00PM 08:52:00
136/119 David Clark 115 Male, 43 Colorado Dropped Telluride (mile 27.7) Fri 3:12:00PM 09:12:00
137/18 Jaclyn Greenhill 135 Female, 37 Georgia Dropped Telluride (mile 27.7) Fri 4:43:00PM 10:43:00
138/120 Christopher Agbay 102 Male, 37 Massachusetts Dropped Telluride (mile 27.7) Fri 9:00:00PM 15:00:00
138/120 Douglas Gray 134 Male, 40 Massachusetts Dropped Telluride (mile 27.7) Fri 9:00:00PM 15:00:00
140/122 Rollin Perry 169 Male, 75 Iowa Dropped Chapman (mile 18.4) Fri 4:17:00PM 10:17:00