Friday, July 20, 2018 6:00AM (MDT) on Hardrock 100 Clockwise

Hardrock 100 2018 Results Summary (Finishers)

As of

O/G Rank Name Bib Category From Time of Day Elapsed
1/1 Jeff Browning 105 Male, 46 North Logan, UT Sat 8:20:21AM 26:20:21
2/2 Jeff Rome 1 Male, 29 Bangor, ME Sat 8:34:33AM 26:34:33
3/3 Troy Howard 139 Male, 45 Golden, CO Sat 9:09:39AM 27:09:39
4/4 Benjamin Bucklin 106 Male, 39 Spokane, WA Sat 9:41:48AM 27:41:48
5/5 Jesse Haynes 129 Male, 45 Ladera Ranch, CA Sat 10:34:15AM 28:34:15
6/6 Jeason Murphy 3 Male, 38 Carbondale, CO Sat 10:41:50AM 28:41:50
7/7 Ted Mahon 2 Male, 45 Aspen, CO Sat 11:26:51AM 29:26:51
8/8 Michael Hewitt 132 Male, 48 Denver, CO Sat 12:08:26PM 30:08:26
9/9 Zach Hermsen 7 Male, 41 Golden, CO Sat 12:10:37PM 30:10:37
9/9 Mick Jurynec 144 Male, 40 Millcreek, UT Sat 12:10:37PM 30:10:37
11/11 Michael Wardian 5 Male, 44 Arlington, VA Sat 12:23:13PM 30:23:13
12/1 Sabrina Stanley 186 Female, 28 Steamboat Springs, CO Sat 12:23:36PM 30:23:36
13/12 Jason Poole 167 Male, 46 Evergreen, CO Sat 1:23:20PM 31:23:20
14/13 Matthieu Girard 121 Male, 46 Versegères, CHE, Switzerland Sat 1:29:09PM 31:29:09
15/14 Adam St.Pierre 185 Male, 36 Boulder, CO Sat 1:39:52PM 31:39:52
16/15 Adam Wilcox 198 Male, 36 Candia, NH Sat 2:15:12PM 32:15:12
17/2 Nikki Kimball 147 Female, 47 Bozeman, MT Sat 2:18:35PM 32:18:35
18/16 Bryon Powell 168 Male, 40 Moab, UT Sat 2:40:05PM 32:40:05
19/3 Darla Askew 8 Female, 45 Bend, OR Sat 2:52:30PM 32:52:30
20/17 Brian Murray 161 Male, 45 Albuquerque, NM Sat 3:13:40PM 33:13:40
21/18 James Bonnett 4 Male, 31 Phoenix, AZ Sat 3:39:12PM 33:39:12
22/4 Kaori Niwa 163 Female, 43 Kyoto, Japan Sat 3:46:42PM 33:46:42
23/19 Jayson Kolb 150 Male, 31 Weehawken, NJ Sat 4:06:11PM 34:06:11
24/20 Michael Hinterberg 133 Male, 39 Loveland, CO Sat 4:08:05PM 34:08:05
25/21 Jay Hunt 141 Male, 38 Gunnison, CO Sat 4:12:26PM 34:12:26
26/22 John Horns 138 Male, 55 Edina, MN Sat 5:21:18PM 35:21:18
27/23 Ben Wyrick 203 Male, 41 Tilton, NH Sat 5:22:45PM 35:22:45
28/24 Kevin Davis 17 Male, 47 Livingston, MT Sat 5:36:46PM 35:36:46
29/25 Ryan Kircher 148 Male, 38 Denver, CO Sat 6:13:28PM 36:13:28
30/26 David Pease 11 Male, 55 Salt Lake City, UT Sat 6:46:28PM 36:46:28
31/27 Shane Martin 158 Male, 51 Eden, UT Sat 6:52:17PM 36:52:17
32/28 Andre Blumberg 67 Male, 48 Hong Kong, HKG, Hong Kong Sat 6:57:56PM 36:57:56
33/29 Daniel Benhammou 12 Male, 37 Littleton, CO Sat 7:06:04PM 37:06:04
34/30 Anthony Culpepper 9 Male, 37 Silverton, CO Sat 7:20:40PM 37:20:40
35/31 Wes Thurman 6 Male, 46 Colorado Springs, CO Sat 7:29:40PM 37:29:40
36/32 Randy Sooter 184 Male, 40 Tucson, AZ Sat 7:42:13PM 37:42:13
37/33 Todd Salzer 174 Male, 44 Golden, CO Sat 7:47:27PM 37:47:27
38/34 Doug Newton 16 Male, 41 Golden, CO Sat 7:48:01PM 37:48:01
39/35 Drew Gunn 14 Male, 44 Durango, CO Sat 7:57:39PM 37:57:39
40/36 Garrett Peltonen 165 Male, 36 Ashland, WI Sat 8:21:59PM 38:21:59
41/37 Larry Kundrik 152 Male, 61 Lethbridge, AB Sat 8:23:34PM 38:23:34
42/38 Ian Farris 115 Male, 36 Draper, UT Sat 8:36:18PM 38:36:18
43/39 Matthew Antoniou 100 Male, 45 Lake Orion, MI Sat 8:36:33PM 38:36:33
44/40 Brian Westphal 197 Male, 54 Stanley, ID Sat 8:39:46PM 38:39:46
45/41 Robert Lalus 154 Male, 44 Renton, WA Sat 8:41:46PM 38:41:46
46/42 Jeff List 24 Male, 59 Anacortes, WA Sat 8:46:07PM 38:46:07
47/5 Lise Plantier 166 Female, 38 Austin, TX Sat 8:57:27PM 38:57:27
48/43 Tommy Stockton 187 Male, 58 Los Alamos, NM Sat 9:16:10PM 39:16:10
49/44 Allen Hadley 13 Male, 61 Crested Butte, CO Sat 9:16:34PM 39:16:34
50/45 Doug Seaver 179 Male, 37 Independence, MO Sat 9:22:22PM 39:22:22
51/46 Bryan Shuman 181 Male, 44 Laramie, WY Sat 9:27:19PM 39:27:19
52/47 Charles Hornbaker 137 Male, 36 Los Altos Hills, CA Sat 9:58:33PM 39:58:33
53/48 John Fegyveresi 116 Male, 41 Quechee, VT Sat 9:59:16PM 39:59:16
54/49 Whit Rambach 171 Male, 51 Carmel, CA Sat 10:13:49PM 40:13:49
55/50 Soken Nishina 162 Male, 39 Itabashi, JPN, Japan Sat 10:18:35PM 40:18:35
56/51 Phil Wiley 199 Male, 56 Durango, CO Sat 10:24:18PM 40:24:18
57/52 David Town 192 Male, 40 Bend, OR Sat 10:31:40PM 40:31:40
58/53 Mauricio Puerto 33 Male, 45 Port Hueneme, CA Sat 10:41:10PM 40:41:10
59/54 John Hallsten 124 Male, 61 Helena, MT Sat 11:01:12PM 41:01:12
60/55 Chris Twiggs 21 Male, 47 Fernandina Beach, FL Sat 11:29:04PM 41:29:04
61/56 Steve Barge 101 Male, 51 Arlington, VA Sat 11:45:32PM 41:45:32
62/57 David Braza 103 Male, 49 Bellevue, WA Sat 11:47:59PM 41:47:59
63/58 David Brown 104 Male, 39 Boerne, TX Sat 11:52:32PM 41:52:32
64/59 Chad Piala 23 Male, 41 Golden, CO Sat 11:52:41PM 41:52:41
65/60 Mike Weigand 196 Male, 44 Middlebury, VT Sun 12:29:04AM 42:29:04
66/6 Betsy Nye 164 Female, 53 Truckee, CA Sun 12:30:44AM 42:30:44
67/61 Howie Stern 18 Male, 48 Mammoth Lakes, CA Sun 12:39:19AM 42:39:19
68/62 Tyler Curiel 22 Male, 62 San Antonio, TX Sun 12:44:03AM 42:44:03
69/63 Austin Baird 38 Male, 36 Lehi, UT Sun 12:44:39AM 42:44:39
70/64 Ron Hammett 125 Male, 48 Las Vegas, NV Sun 12:55:10AM 42:55:10
71/7 Colleen Ihnken 142 Female, 54 Frisco, CO Sun 12:57:38AM 42:57:38
72/65 Scott Mills 160 Male, 67 Oceanside, CA Sun 1:07:45AM 43:07:45
73/66 Yuki Negoro 28 Male, 57 Fort Lee, NJ Sun 1:09:46AM 43:09:46
74/67 Ryan Martin 157 Male, 48 Centennial, CO Sun 1:12:42AM 43:12:42
75/68 Julian Smith 20 Male, 52 Colorado Springs, CO Sun 1:14:02AM 43:14:02
76/69 Kirk Apt 26 Male, 56 Fruita, CO Sun 1:16:56AM 43:16:56
77/70 Scott Olmer 37 Male, 47 Denver, CO Sun 1:34:01AM 43:34:01
78/8 Brittany Klimowicz 149 Female, 33 New York, NY Sun 1:35:51AM 43:35:51
79/71 Stan Ferguson 118 Male, 54 Maumelle, AR Sun 1:36:22AM 43:36:22
80/72 Rick Hoopes 136 Male, 63 Oceanside, CA Sun 1:48:14AM 43:48:14
81/73 Eric Purpus 169 Male, 38 Winthrop, WA Sun 2:00:06AM 44:00:06
82/9 Cindy Stonesmith 188 Female, 54 Louisville, CO Sun 2:18:59AM 44:18:59
83/74 Clemente Izurieta 143 Male, 51 Bozeman, MT Sun 2:29:53AM 44:29:53
84/75 Kerry Dycus 112 Male, 40 Lafayette, CO Sun 2:52:04AM 44:52:04
85/76 Tony Huff 140 Male, 51 Boise, ID Sun 2:52:34AM 44:52:34
86/77 Shawn Krause 151 Male, 38 Lutherville, MD Sun 2:55:33AM 44:55:33
87/78 John Conboy 108 Male, 51 Woodbridge, VA Sun 3:01:16AM 45:01:16
88/79 Blake Wood 15 Male, 59 Los Alamos, NM Sun 3:01:37AM 45:01:37
89/80 Neal Taylor 29 Male, 55 Colorado Springs, CO Sun 3:04:55AM 45:04:55
90/81 Shaun Woody 202 Male, 40 Oakland, CA Sun 3:05:43AM 45:05:43
91/82 Roger Hanney 126 Male, 43 Engadine, AUS, Australia Sun 3:08:22AM 45:08:22
92/83 Harris Goodman 122 Male, 53 Pleasanton, CA Sun 3:19:08AM 45:19:08
93/84 Chris Lundberg 156 Male, 35 Victor, ID Sun 3:23:04AM 45:23:04
94/85 Jean-Francois Geiss 120 Male, 65 Lyon, FRA, France Sun 3:32:16AM 45:32:16
95/86 Pablo Segura 180 Male, 53 Premia De Dalt, ESP, Spain Sun 3:34:57AM 45:34:57
96/87 Owen Wainhouse 195 Male, 36 Fleet, GBR, United Kingdom Sun 3:40:04AM 45:40:04
97/88 Roger Kane 31 Male, 60 Centennial, CO Sun 3:44:07AM 45:44:07
98/89 Mike Hearn 130 Male, 41 Calgary, AB Sun 3:44:39AM 45:44:39
99/90 Armand Du Plessis 111 Male, 39 Cape Town, ZAF, South Africa Sun 3:55:41AM 45:55:41
100/91 Brian Ricketts 173 Male, 40 San Antonio, TX Sun 3:57:04AM 45:57:04
101/92 Eric Hodges 39 Male, 69 Santa Clarita, CA Sun 4:22:40AM 46:22:40
102/93 Andrew Barney 204 Male, 45 American Fork, UT Sun 4:35:16AM 46:35:16
103/94 Jack Kurisky 27 Male, 51 Burke, VA Sun 4:35:57AM 46:35:57
103/94 Gregory Loomis 155 Male, 44 Midlothian, VA Sun 4:35:57AM 46:35:57
105/10 Betsy Kalmeyer 30 Female, 57 Leadville, CO Sun 5:02:40AM 47:02:40
106/96 James Holland 135 Male, 41 Memphis, TN Sun 5:09:00AM 47:09:00
107/97 Brian Kent 145 Male, 61 Lyons, CO Sun 5:10:31AM 47:10:31
108/98 Mark Heaphy 35 Male, 55 Polebridge, MT Sun 5:11:39AM 47:11:39
109/99 Mark Tanaka 32 Male, 51 Hayward, CA Sun 5:15:33AM 47:15:33
110/100 Kristen Kern 146 Male, 53 Vienna, AUT, Austria Sun 5:25:59AM 47:25:59
111/101 Greg Salvesen 36 Male, 31 Santa Barbara, CA Sun 5:27:54AM 47:27:54
112/102 Joel Vautrin 194 Male, 51 Fontenay Sous Bois, FRA, France Sun 5:34:53AM 47:34:53
113/11 Liz Bauer 40 Female, 59 Charleston, SC Sun 5:46:16AM 47:46:16
114/103 Andrew Hewat 131 Male, 55 Geelong, AUS, Australia Sun 5:56:14AM 47:56:14