Hardrock 100 2024

Friday, July 12, 2024 6:00AM (MDT) on Hardrock 100 Clockwise

O/G
Place
Bib Name Category From Status Kamm Traverse
In / Out
(Mile 11.4)
Chapman
In / Out
(Mile 18.4)
Telluride
In / Out
(Mile 27.7)
Kroger
In / Out
(Mile 32.7)
Governor
In / Out
(Mile 36.0)
Ouray
In / Out
(Mile 43.9)
Engineer
In / Out
(Mile 51.8)
Animas Forks
In / Out
(Mile 57.9)
Burrows
In / Out
(Mile 67.9)
Sherman
In / Out
(Mile 71.7)
Pole Creek
In / Out
(Mile 80.8)
Maggie
In / Out
(Mile 85.1)
Cunningham
In / Out
(Mile 91.2)
Finish
(Mile 100.5)
1/1 194 Ludovic Pommeret Male, 48 Prevessin, France Finished 02:16 / 02:16 03:40 / 03:41 05:36 / 05:37 07:09 / 07:10 07:37 / 07:38 08:29 / 08:31 10:27 / 10:29 11:39 / 11:42 14:00 / 14:02 14:33 / 14:36 16:42 / 16:44 18:02 / 18:04 19:34 / 19:37 21:33:06
2/2 189 Diego Pazos Male, 39 Lausanne, CHE, Switzerland Finished 02:16 / 02:17 03:45 / 03:46 05:57 / 06:00 07:45 / 07:47 08:15 / 08:17 09:15 / 09:18 11:43 / 11:45 13:04 / 13:08 15:56 / 16:00 16:38 / 16:43 19:05 / 19:06 20:29 / 20:31 22:15 / 22:19 24:39:33
3/3 207 Jason Schlarb Male, 46 Durango, CO Finished 02:20 / 02:21 03:54 / 03:56 06:03 / 06:05 07:42 / 07:43 08:15 / 08:15 09:13 / 09:16 11:31 / 11:33 12:54 / 12:57 15:47 / 15:49 16:29 / 16:34 19:03 / 19:04 20:34 / 20:36 22:21 / 22:23 24:48:13
4/1 1 Courtney Dauwalter Female, 39 Leadville, CO Finished 02:24 / 02:25 04:05 / 04:06 06:25 / 06:28 08:13 / 08:14 08:50 / 08:51 09:51 / 09:51 12:03 / 12:05 13:26 / 13:26 16:24 / 16:24 17:07 / 17:12 19:50 / 19:54 21:32 / 21:34 23:31 / 23:32 26:11:49
5/4 201 Jeff Rome Male, 35 Silverton, CO Finished 02:29 / 02:31 04:13 / 04:15 06:31 / 06:35 08:19 / 08:22 08:57 / 09:00 10:03 / 10:12 12:40 / 12:46 14:14 / 14:20 17:11 / 17:16 17:53 / 18:00 20:45 / 20:48 22:22 / 22:26 24:09 / 24:15 26:30:52
6/2 114 Camille Bruyas Female, 32 Leschaux, France Finished 02:29 / 02:30 04:10 / 04:12 06:25 / 06:28 08:18 / 08:20 08:54 / 08:55 09:57 / 10:03 12:34 / 12:36 13:59 / 14:06 17:19 / 17:23 18:06 / 18:14 21:08 / 21:15 23:03 / 23:19 25:46 / 25:47 29:28:11
7/5 192 Brian Peterson Male, 42 Wamego, KS Finished 02:53 / 02:56 04:47 / 04:53 07:27 / 07:39 09:34 / 09:39 10:19 / 10:21 11:26 / 11:31 14:11 / 14:27 16:28 / 16:49 20:27 / 20:29 21:09 / 21:14 23:43 / 23:46 25:17 / 25:20 27:02 / 27:06 29:36:04
8/6 2 Paul Terranova Male, 50 Twin Lakes, CO Finished 02:35 / 02:36 04:26 / 04:27 07:34 / 07:42 09:37 / 09:39 10:19 / 10:22 11:31 / 11:31 14:05 / 14:07 15:50 / 15:50 19:15 / 19:18 20:09 / 20:14 23:19 / 23:22 25:12 / 25:16 27:09 / 27:13 29:58:10
9/3 155 Katharina Hartmuth Female, 29 Zurich, Switzerland Finished 02:28 / 02:29 04:12 / 04:13 06:33 / 06:35 08:30 / 08:33 09:06 / 09:07 10:12 / 10:15 12:48 / 12:50 14:21 / 14:22 17:38 / 17:39 18:19 / 18:24 21:34 / 22:03 23:51 / 24:01 26:21 / 26:57 30:29:12
10/7 126 Nick Coury Male, 36 Scottsdale, AZ Finished 03:25 / 03:26 05:24 / 05:25 08:10 / 08:15 10:18 / 10:21 11:00 / 11:01 12:09 / 12:18 15:06 / 15:08 16:45 / 16:50 20:18 / 20:19 21:02 / 21:05 23:55 / 23:57 25:31 / 25:34 27:38 / 27:43 30:34:14
11/8 218 Andy Vermilyea Male, 42 Castleton, VT Finished 02:36 / 02:37 04:24 / 04:26 06:55 / 06:58 08:55 / 08:56 09:31 / 09:32 10:35 / 10:42 13:20 / 13:24 14:52 / 14:59 18:29 / 18:34 19:18 / 19:21 22:55 / 23:03 25:04 / 25:13 27:38 / 27:48 31:02:13
12/9 115 Benjamin Bucklin Male, 45 Spokane, WA Finished 02:44 / 02:45 04:32 / 04:35 07:11 / 07:17 09:14 / 09:17 09:55 / 09:56 11:02 / 11:10 13:43 / 13:45 15:35 / 15:47 19:24 / 19:29 20:17 / 20:28 23:34 / 23:41 25:35 / 25:44 27:55 / 28:05 31:07:47
13/10 160 Luke Jay Male, 43 Littleton, CO Finished 02:29 / 02:31 04:13 / 04:14 06:40 / 06:45 08:51 / 08:54 09:27 / 09:28 10:28 / 10:37 13:26 / 13:32 15:15 / 15:30 19:34 / 20:15 21:04 / 21:08 24:33 / 24:37 26:41 / 26:47 29:31 / 29:39 32:51:48
14/11 171 Adrian Lazar Adler Male, 44 Seattle, WA Finished 03:01 / 03:04 04:59 / 05:03 07:35 / 07:45 09:44 / 09:48 10:27 / 10:31 11:43 / 11:56 14:55 / 15:03 16:59 / 17:11 21:17 / 21:25 22:11 / 22:22 26:03 / 26:16 28:02 / 28:14 30:17 / 30:22 32:58:31
15/4 134 Tara Dower Female, 30 Virginia Beach, VA Finished 02:39 / 02:40 04:33 / 04:37 07:13 / 07:17 09:23 / 09:27 10:07 / 10:10 11:18 / 11:30 14:56 / 15:10 16:49 / 16:58 21:48 / 22:56 23:35 / 23:44 26:34 / 26:40 28:31 / 28:37 30:28 / 30:31 33:10:55
16/5 229 Yitka Winn Female, 36 Renton, WA Finished 02:59 / 03:01 05:12 / 05:14 08:01 / 08:06 10:27 / 10:30 11:16 / 11:17 12:31 / 12:37 15:27 / 15:29 17:24 / 17:29 21:02 / 21:04 21:56 / 21:57 25:14 / 25:16 27:24 / 27:26 30:08 / 30:12 33:17:00
17/6 7 Emily Halnon Female, 39 Eugene, OR Finished 02:57 / 02:59 05:07 / 05:11 07:58 / 08:06 10:07 / 10:12 11:00 / 11:07 12:20 / 12:31 15:22 / 15:27 17:15 / 17:26 21:24 / 21:28 22:24 / 22:30 25:53 / 26:02 27:57 / 28:01 30:19 / 30:23 33:24:22
18/12 130 Loren Davis Male, 32 Bozeman, MT Finished 02:31 / 02:32 04:15 / 04:17 06:50 / 06:56 08:53 / 08:55 09:35 / 09:39 10:51 / 11:03 14:37 / 15:00 16:45 / 17:10 21:38 / 21:58 22:47 / 23:03 26:15 / 26:27 28:17 / 28:28 30:35 / 30:41 33:36:25
19/13 236 Joel Anderson Male, 42 Leadville, CO Finished 02:50 / 02:53 04:47 / 04:52 07:28 / 07:37 09:35 / 09:39 10:20 / 10:22 11:36 / 12:08 14:55 / 15:02 16:52 / 17:27 21:29 / 22:04 22:52 / 23:02 26:04 / 26:15 28:03 / 28:20 30:32 / 30:36 33:39:03
20/14 216 Kris Tyson Male, 42 Fort Collins, CO Finished 02:56 / 02:57 04:47 / 04:51 07:34 / 07:40 09:38 / 09:41 10:19 / 10:23 11:28 / 11:43 14:43 / 14:48 16:37 / 16:53 20:59 / 21:13 22:07 / 22:27 25:53 / 25:56 27:52 / 28:05 30:21 / 30:35 33:49:12
21/15 148 Josh Golden Male, 51 Durango, CO Finished 03:25 / 03:27 05:25 / 05:28 08:31 / 08:48 11:05 / 11:09 11:52 / 11:55 13:15 / 13:28 16:33 / 16:48 18:33 / 18:55 22:40 / 22:42 23:45 / 24:00 27:04 / 27:10 28:56 / 29:03 31:02 / 31:07 34:10:24
22/16 139 Timothy Fahy Male, 52 Longmont, CO Finished 03:29 / 03:31 05:39 / 05:41 08:32 / 08:38 10:47 / 10:50 11:39 / 11:41 12:52 / 13:03 15:56 / 16:00 17:50 / 17:59 22:18 / 22:25 23:21 / 23:30 26:32 / 26:35 28:35 / 28:44 31:00 / 31:14 34:48:19
23/17 112 Andy Blatecky Male, 41 Golden, CO Finished 02:50 / 02:53 04:48 / 04:52 07:43 / 07:47 10:01 / 10:05 10:52 / 10:55 12:14 / 12:29 15:33 / 15:41 17:28 / 17:46 22:00 / 22:10 23:03 / 23:18 26:29 / 26:44 28:46 / 28:56 31:07 / 31:12 34:51:21
24/18 159 Shinsuke Isomura Male, 45 Hayama-machi, JPN, Japan Finished 03:03 / 03:03 05:13 / 05:15 08:07 / 08:09 10:42 / 10:44 11:20 / 11:21 12:33 / 12:38 16:10 / 16:17 18:23 / 18:37 23:38 / 23:46 24:50 / 25:27 28:53 / 28:58 30:58 / 30:59 32:31 / 32:34 35:20:55
25/19 4 Dan Barger Male, 58 Steamboat Springs, CO Finished 02:56 / 02:57 05:05 / 05:07 08:02 / 08:08 10:23 / 10:27 11:10 / 11:12 12:31 / 12:46 15:58 / 16:04 18:12 / 18:43 23:11 / 23:17 24:12 / 24:17 27:34 / 27:36 29:35 / 29:44 32:12 / 32:16 35:34:11
26/20 128 Nathaniel Couture Male, 44 Fredericton, NB Finished 03:00 / 03:02 05:09 / 05:12 08:10 / 08:22 10:45 / 10:50 11:51 / 12:03 13:25 / 13:39 16:57 / 17:10 19:11 / 19:40 23:46 / 24:00 24:46 / 25:01 28:19 / 28:26 30:19 / 30:31 32:44 / 32:55 35:47:03
27/21 3 Brandon Worthington Male, 39 Longmontster, CO Finished 03:38 / 03:44 06:11 / 06:18 09:15 / 09:21 11:54 / 11:59 12:48 / 12:52 14:19 / 14:36 17:40 / 17:47 19:51 / 20:10 23:55 / 24:01 24:52 / 25:04 28:19 / 28:26 30:19 / 30:31 32:43 / 32:53 35:47:55
28/22 147 Shigeru Furuta Male, 54 Kawasaki, JPN, Japan Finished 02:56 / 02:59 04:57 / 04:59 07:46 / 07:50 10:15 / 10:17 11:00 / 11:02 12:09 / 12:20 15:33 / 15:47 17:51 / 18:27 23:12 / 23:19 24:20 / 24:37 28:08 / 28:12 30:31 / 30:46 33:32 / 33:39 35:59:21
29/7 6 Becky Bates Female, 62 Kimberley, BC Finished 03:01 / 03:04 05:11 / 05:15 08:10 / 08:22 10:31 / 10:35 11:21 / 11:24 12:42 / 12:57 15:57 / 16:11 18:18 / 18:47 23:04 / 23:15 24:14 / 24:41 28:02 / 28:06 30:03 / 30:13 32:32 / 32:36 36:00:26
30/23 188 Robert Panas Male, 39 Boulder, CO Finished 02:44 / 02:45 04:33 / 04:35 07:37 / 07:42 09:39 / 09:44 10:19 / 10:21 11:27 / 11:39 14:22 / 14:29 16:17 / 16:32 20:41 / 20:50 21:51 / 22:11 25:32 / 25:42 27:32 / 27:40 30:14 / 30:34 36:03:43
31/8 5 Claire Bannwarth Female, 35 Village-neuf, France Finished 02:56 / 02:59 05:07 / 05:08 07:49 / 07:56 09:59 / 10:02 10:55 / 10:59 12:15 / 12:28 15:11 / 15:15 17:10 / 17:16 21:15 / 21:19 22:15 / 22:35 26:08 / 26:16 28:26 / 28:37 31:15 / 31:31 36:13:33
32/9 225 Amber Weibel Female, 46 South Lake Tahoe, CA Finished 03:01 / 03:04 05:14 / 05:18 08:14 / 08:18 10:32 / 10:35 11:19 / 11:22 12:41 / 12:54 15:49 / 15:55 17:49 / 17:54 22:23 / 22:47 23:48 / 24:00 27:38 / 27:46 29:55 / 30:03 32:29 / 32:39 36:26:49
33/24 150 Billy Grimes Male, 47 Silverton, CO Finished 03:05 / 03:08 05:12 / 05:17 08:03 / 08:16 10:25 / 10:27 11:14 / 11:16 12:37 / 12:48 15:49 / 15:56 18:02 / 18:24 23:11 / 23:18 24:18 / 24:39 28:03 / 28:08 30:14 / 30:23 32:54 / 33:01 36:33:36
34/10 157 Claire Heslop Female, 43 Almonte, ON Finished 03:01 / 03:04 05:15 / 05:20 08:21 / 08:28 10:40 / 10:44 11:38 / 11:43 12:56 / 13:12 15:58 / 16:05 18:06 / 18:27 23:00 / 23:08 24:15 / 24:34 27:45 / 27:50 29:44 / 29:51 32:27 / 32:46 37:10:19
35/25 203 Kent Ryhorchuk Male, 49 Portola Valley, CA Finished 03:30 / 03:34 05:57 / 06:03 09:05 / 09:17 11:21 / 11:23 12:20 / 12:25 13:57 / 14:08 16:57 / 17:04 19:05 / 19:17 23:21 / 23:30 24:30 / 24:45 28:04 / 28:08 30:10 / 30:20 33:07 / 33:40 37:18:45
36/26 214 Richard Turgeon Male, 58 Gatineau, QC Finished 03:26 / 03:28 05:50 / 05:55 09:02 / 09:15 11:23 / 11:26 12:22 / 12:25 13:55 / 14:19 17:21 / 17:36 19:45 / 20:03 24:26 / 24:55 25:31 / 25:55 29:06 / 29:13 31:08 / 31:20 33:44 / 33:53 37:19:52
37/27 234 Michael Hewitt Male, 54 Denver, CO Finished 03:10 / 03:13 05:25 / 05:26 08:16 / 08:21 10:25 / 10:26 11:13 / 11:15 12:36 / 12:45 15:45 / 15:55 17:51 / 18:19 23:11 / 23:35 24:42 / 24:45 28:12 / 28:15 30:27 / 30:42 33:35 / 33:48 37:21:06
38/28 174 Cory Linfield Male, 36 Colorado Springs, CO Finished 02:56 / 02:59 05:06 / 05:10 07:49 / 07:56 10:12 / 10:16 11:08 / 11:12 12:39 / 13:05 16:27 / 16:34 18:47 / 19:06 23:24 / 23:35 24:31 / 25:01 28:31 / 28:37 30:42 / 30:49 33:19 / 33:28 37:27:40
39/29 197 Andy Reed Male, 53 Canmore, AB Finished 03:06 / 03:09 05:12 / 05:14 08:08 / 08:16 10:33 / 10:36 11:25 / 11:27 12:47 / 12:59 16:10 / 16:18 18:20 / 18:33 23:20 / 23:40 24:55 / 25:19 28:56 / 29:02 31:11 / 31:27 33:52 / 34:05 37:44:53
40/30 85 Karl Meltzer Male, 56 Sandy, UT Finished 03:01 / 03:02 05:08 / 05:13 08:03 / 08:08 10:24 / 10:27 11:11 / 11:14 12:41 / 12:49 16:00 / 16:06 18:18 / 19:47 24:10 / 24:20 25:25 / 25:44 29:03 / 29:18 31:25 / 31:58 34:16 / 34:26 37:49:15
41/11 175 Jordan Maki-Richards Female, 36 Tumut, AUS, Australia Finished 03:11 / 03:13 05:30 / 05:33 08:30 / 08:44 10:56 / 10:58 11:43 / 11:45 13:00 / 13:10 16:11 / 16:18 18:13 / 18:30 23:10 / 23:19 24:16 / 24:34 28:07 / 28:10 30:17 / 30:25 33:16 / 33:28 37:55:57
42/31 124 Ryan Cooper Male, 50 Boulder, CO Finished 03:10 / 03:15 05:27 / 05:34 08:31 / 08:45 11:01 / 11:04 11:52 / 11:55 13:15 / 13:31 16:43 / 16:57 18:59 / 19:19 23:56 / 24:24 25:18 / 25:31 29:00 / 29:15 31:23 / 31:39 34:17 / 34:32 38:01:41
43/32 101 John Anderson Male, 45 Truckee, CA Finished 02:51 / 02:53 04:51 / 04:54 08:12 / 08:24 11:37 / 11:44 12:53 / 13:01 14:29 / 14:56 18:16 / 18:28 20:32 / 20:56 25:24 / 25:27 26:21 / 26:48 30:09 / 30:20 32:17 / 32:23 34:39 / 34:53 38:02:55
44/33 102 Ryne Anderson Male, 33 Knoxville, TN Finished 03:01 / 03:03 05:11 / 05:16 07:52 / 08:04 10:16 / 10:19 11:03 / 11:06 12:19 / 12:32 15:40 / 15:50 17:45 / 18:02 22:38 / 22:54 23:39 / 24:04 27:51 / 28:11 31:07 / 32:53 34:58 / 35:06 38:19:29
45/34 169 Barrett Langton Male, 42 Indian Hills, CO Finished 03:12 / 03:17 05:25 / 05:31 08:32 / 08:47 11:10 / 11:15 12:09 / 12:13 13:44 / 13:57 17:16 / 17:31 19:35 / 20:03 24:02 / 24:12 25:14 / 25:32 28:53 / 29:05 31:16 / 31:39 34:14 / 34:30 38:24:45
46/35 217 Matthew Van Horn Male, 53 Eagle Mountain, UT Finished 03:04 / 03:06 05:05 / 05:11 07:54 / 08:02 10:09 / 10:13 11:01 / 11:03 12:17 / 12:38 15:39 / 15:47 17:24 / 17:35 22:01 / 22:07 23:03 / 23:21 27:13 / 27:34 30:12 / 30:56 33:59 / 34:18 38:42:10
47/36 9 Robert Lalus Male, 50 Seattle, WA Finished 03:32 / 03:35 05:52 / 06:01 09:18 / 09:30 11:58 / 12:01 12:50 / 12:51 14:18 / 14:34 17:55 / 18:07 20:14 / 20:44 25:16 / 25:24 26:21 / 26:45 30:20 / 30:28 32:36 / 32:45 35:08 / 35:30 38:58:41
48/37 165 Rick Kneedler Male, 62 Portland, OR Finished 03:09 / 03:14 05:32 / 05:38 08:43 / 08:53 11:24 / 11:32 12:22 / 12:26 13:55 / 14:08 17:18 / 17:32 19:23 / 19:45 24:00 / 24:20 25:27 / 25:47 29:19 / 29:30 31:34 / 31:40 34:23 / 34:29 39:06:11
49/38 176 Jean-Yves Malo Male, 56 Le Puy Sainte Réparade, FRA, France Finished 02:56 / 02:58 05:02 / 05:05 07:58 / 08:12 10:33 / 10:36 11:20 / 11:21 12:38 / 13:03 16:10 / 16:19 18:28 / 18:59 23:09 / 23:11 24:09 / 24:37 28:15 / 28:24 31:02 / 31:19 34:11 / 34:19 39:16:27
50/39 105 Frederic Bard Male, 40 Fort Collins, CO Finished 03:45 / 03:47 06:17 / 06:26 09:49 / 10:02 12:39 / 12:45 13:39 / 13:46 15:24 / 15:46 19:22 / 19:40 22:29 / 22:29 27:05 / 27:13 28:14 / 28:24 31:50 / 31:53 33:58 / 34:02 36:40 / 36:41 39:37:47
51/40 109 Donald Beuke Male, 48 Broomfield, CO Finished 03:11 / 03:14 05:27 / 05:35 08:33 / 08:53 11:36 / 11:44 12:35 / 12:44 14:22 / 15:09 18:59 / 19:02 21:33 / 22:15 26:30 / 26:35 27:28 / 27:55 31:32 / 31:36 33:50 / 34:16 36:42 / 36:52 40:08:26
52/41 231 Ryan Thorpe Male, 37 Washington, NJ Finished 04:04 / 04:07 06:33 / 06:37 09:49 / 09:56 12:27 / 12:31 13:22 / 13:24 14:58 / 15:06 18:34 / 18:40 21:02 / 21:21 26:14 / 26:19 27:22 / 27:34 31:17 / 31:20 33:30 / 33:34 36:18 / 36:22 40:14:42
53/12 151 Suzanna Guadarrama Female, 36 Altadena, CA Finished 03:14 / 03:18 05:36 / 05:45 08:53 / 09:06 11:26 / 11:31 12:33 / 12:35 13:57 / 14:16 17:08 / 17:50 19:53 / 20:21 25:58 / 26:11 27:13 / 27:41 31:45 / 31:51 34:27 / 34:41 37:09 / 37:25 40:35:14
54/42 103 Trevor Baine Male, 42 Washington, DC Finished 03:16 / 03:19 05:47 / 05:56 09:16 / 09:30 12:14 / 12:20 13:24 / 13:26 14:58 / 15:14 18:27 / 18:34 21:02 / 21:33 26:13 / 26:25 27:26 / 27:51 31:23 / 31:26 33:48 / 34:01 36:53 / 36:54 40:47:51
55/43 156 Michael Henson Male, 49 Austin, TX Finished 03:11 / 03:13 05:25 / 05:28 08:31 / 08:36 10:59 / 11:04 11:59 / 12:01 13:18 / 13:40 17:31 / 17:36 19:51 / 20:21 25:51 / 26:11 27:10 / 27:37 31:56 / 32:11 34:31 / 34:46 37:28 / 37:43 41:15:14
56/44 131 Jon Davis Male, 44 Frederick, CO Finished 03:10 / 03:13 05:32 / 05:37 08:49 / 08:59 11:31 / 11:36 12:28 / 12:30 14:20 / 14:53 18:23 / 18:41 21:08 / 21:49 26:14 / 26:25 27:26 / 27:53 31:35 / 31:41 33:47 / 33:54 36:28 / 36:42 41:17:48
57/45 158 Jay Hunt Male, 44 Gunnison, CO Finished 03:36 / 03:41 06:22 / 06:31 09:53 / 10:03 12:39 / 12:44 13:37 / 13:41 15:10 / 15:28 18:41 / 18:49 20:59 / 21:13 25:42 / 25:55 26:52 / 27:09 31:04 / 31:15 33:30 / 33:41 36:42 / 36:55 41:20:18
58/46 116 Brady Burgess Male, 45 Berkeley, CA Finished 03:10 / 03:13 05:17 / 05:23 08:22 / 08:41 11:11 / 11:16 12:09 / 12:12 13:35 / 14:21 18:08 / 18:41 20:56 / 22:22 26:57 / 27:05 28:00 / 28:23 32:03 / 32:12 34:20 / 34:41 37:14 / 37:36 41:21:12
59/47 146 David Fuller Male, 59 Herriman, UT Finished 03:59 / 04:02 06:33 / 06:39 09:57 / 10:07 12:32 / 12:36 13:25 / 13:31 15:04 / 15:23 18:53 / 18:59 21:14 / 21:33 26:11 / 26:21 27:24 / 27:56 31:48 / 31:54 34:11 / 34:21 37:10 / 37:26 41:40:27
60/48 137 Stephen England Male, 44 Hove, ENG, United Kingdom Finished 03:20 / 03:27 06:06 / 06:19 09:29 / 09:45 12:52 / 13:00 13:56 / 13:57 15:38 / 16:03 19:31 / 19:45 21:58 / 22:38 27:56 / 28:03 29:12 / 29:46 33:26 / 33:33 35:41 / 35:59 38:25 / 38:33 41:49:33
61/49 193 T.J. Pitts Male, 36 Moreland, GA Finished 03:37 / 03:43 06:06 / 06:16 09:36 / 09:49 12:34 / 12:37 13:35 / 13:39 15:22 / 15:48 19:39 / 19:57 22:16 / 22:47 27:39 / 27:49 28:47 / 29:06 32:56 / 33:03 35:20 / 35:33 38:00 / 38:10 41:51:51
62/50 172 Bertrand Lidoyne Male, 44 Saint Etienne de Cuines, FRA, France Finished 03:13 / 03:16 05:26 / 05:30 08:32 / 09:06 11:34 / 11:40 12:29 / 12:31 13:46 / 14:21 17:38 / 17:50 19:56 / 21:55 26:01 / 26:37 27:36 / 28:27 32:21 / 32:31 34:51 / 35:07 37:43 / 38:09 41:55:55
63/51 125 Brian Costilow Male, 50 Chattanooga, TN Finished 03:35 / 03:39 05:54 / 06:07 09:18 / 09:58 12:32 / 12:40 13:42 / 13:54 15:39 / 16:43 20:10 / 20:24 22:37 / 23:25 28:06 / 28:13 29:07 / 29:42 32:57 / 33:03 35:11 / 35:25 37:57 / 38:23 42:01:38
64/52 8 Andy Hamilton Male, 60 Eugene, OR Finished 03:25 / 03:30 06:01 / 06:06 09:10 / 09:34 12:05 / 12:10 13:02 / 13:04 14:27 / 14:42 18:02 / 18:15 20:13 / 20:27 25:50 / 26:01 27:37 / 28:00 32:19 / 32:31 34:44 / 35:04 37:38 / 37:52 42:09:15
65/53 11 Michael Owen Male, 35 Pomeroy, OH Finished 03:11 / 03:13 05:26 / 05:30 09:05 / 09:21 13:20 / 13:26 14:29 / 14:38 16:10 / 16:26 19:56 / 20:03 22:21 / 22:48 28:26 / 28:36 29:46 / 30:10 33:43 / 33:50 35:47 / 35:58 38:30 / 38:38 42:15:56
66/54 221 Chad Wamack Male, 53 Chattanooga, TN Finished 03:44 / 03:48 06:18 / 06:29 09:52 / 10:04 12:31 / 12:35 13:35 / 13:40 15:22 / 15:48 19:28 / 19:38 22:14 / 22:39 27:40 / 27:46 28:48 / 29:05 32:56 / 32:58 35:10 / 35:23 38:07 / 38:16 42:25:11
67/13 13 Yvonne Naughton Female, 47 Bend, OR Finished 03:20 / 03:23 05:47 / 05:52 08:59 / 09:17 11:51 / 11:56 12:47 / 12:51 14:19 / 14:38 18:15 / 18:24 20:45 / 21:11 26:21 / 26:30 27:39 / 28:11 32:19 / 32:29 34:49 / 35:03 37:56 / 38:06 42:34:42
68/14 142 Marta Fisher Female, 49 White Salmon, WA Finished 03:45 / 03:52 06:39 / 06:44 10:30 / 10:48 13:31 / 13:38 14:40 / 14:42 16:24 / 16:40 20:00 / 20:06 22:22 / 22:53 27:30 / 27:40 28:45 / 29:09 33:13 / 33:22 35:44 / 36:08 38:44 / 38:49 42:35:29
69/55 111 Tim Blair Male, 47 North Vancouver, BC Finished 03:29 / 03:34 05:48 / 06:01 09:17 / 09:41 12:16 / 12:18 13:06 / 13:13 14:39 / 15:03 18:40 / 18:55 21:14 / 22:11 27:06 / 27:16 28:17 / 29:00 32:57 / 33:07 35:14 / 35:23 38:17 / 38:37 42:55:25
70/15 149 Margaret Gordon Female, 48 Albuquerque, NM Finished 03:26 / 03:29 06:14 / 06:20 09:51 / 10:09 12:41 / 12:44 13:55 / 13:57 15:35 / 15:56 19:26 / 19:38 22:01 / 22:30 27:01 / 27:13 28:18 / 28:48 32:40 / 32:46 34:55 / 35:06 37:58 / 38:23 43:03:39
71/56 220 Justin Walker Male, 44 Salida, CO Finished 03:26 / 03:28 05:47 / 05:52 09:32 / 09:44 13:29 / 13:35 14:30 / 14:31 16:15 / 16:35 20:09 / 20:15 23:11 / 23:28 28:24 / 28:29 29:29 / 29:47 33:27 / 33:36 35:47 / 35:58 38:29 / 38:35 43:06:33
72/57 168 Nathan Kurz Male, 41 Longmont, CO Finished 03:17 / 03:19 05:52 / 05:58 09:25 / 09:42 12:08 / 12:12 13:23 / 13:28 15:08 / 15:33 18:58 / 19:10 21:48 / 22:37 27:30 / 27:39 28:45 / 29:09 33:03 / 33:11 35:28 / 35:36 38:32 / 38:39 43:07:23
73/16 122 Ashley Clinthorne Female, 37 Lakewood, CO Finished 03:47 / 03:50 06:28 / 06:31 09:58 / 10:03 12:38 / 12:42 13:54 / 13:57 15:54 / 16:02 19:52 / 19:57 22:16 / 22:27 27:14 / 27:18 28:37 / 28:46 32:56 / 32:58 35:26 / 35:34 38:46 / 38:52 43:13:49
74/58 127 Jamil Coury Male, 39 Phoenix, AZ Finished 03:54 / 03:57 06:32 / 06:39 10:29 / 10:49 13:39 / 13:46 14:42 / 14:46 16:28 / 17:51 21:31 / 21:54 24:36 / 25:16 29:40 / 29:45 30:40 / 30:58 34:27 / 34:29 36:33 / 36:43 39:15 / 39:35 43:28:11
75/59 204 Vishal Sahni Male, 44 Los Angeles, CA Finished 03:14 / 03:18 05:36 / 05:43 08:43 / 08:53 11:18 / 11:23 12:23 / 12:31 14:05 / 14:24 18:28 / 20:15 23:18 / 24:02 28:50 / 29:00 29:59 / 30:11 33:43 / 33:51 35:56 / 36:06 38:42 / 38:59 43:30:12
76/60 227 Daniel Wilson Male, 35 Tulsa, OK Finished 03:01 / 03:04 05:11 / 05:15 08:10 / 08:34 10:58 / 11:06 11:59 / 12:06 13:25 / 14:17 17:53 / 18:04 20:40 / 23:38 28:20 / 28:31 29:26 / 29:49 33:27 / 33:40 35:56 / 36:15 38:59 / 39:19 43:38:03
77/61 226 Carter Williams Male, 66 Salt Lake City, UT Finished 03:20 / 03:21 05:40 / 05:49 09:03 / 09:31 11:57 / 12:00 12:53 / 13:01 14:37 / 15:02 18:25 / 18:55 21:14 / 21:53 26:32 / 26:50 28:17 / 28:52 32:53 / 33:04 35:22 / 35:38 38:37 / 38:52 43:43:15
78/17 187 Alexandra Ostaszewski Female, 30 Calgary, AB Finished 03:06 / 03:08 05:43 / 05:49 09:40 / 09:56 13:29 / 13:40 14:45 / 14:50 16:13 / 16:46 21:20 / 21:54 24:23 / 24:52 28:55 / 29:04 29:52 / 30:11 33:43 / 33:52 35:58 / 36:16 38:53 / 39:27 43:51:31
79/62 209 Doug Seaver Male, 43 Bailey, CO Finished 03:30 / 03:34 05:58 / 06:05 09:20 / 09:39 12:15 / 12:21 13:15 / 13:24 14:48 / 15:19 19:13 / 19:26 21:58 / 22:27 27:13 / 27:27 28:41 / 29:09 33:06 / 33:08 35:38 / 35:57 38:37 / 38:58 43:57:15
80/63 191 Miguel Pena Male, 51 Houston, TX Finished 03:20 / 03:20 05:49 / 05:53 09:10 / 09:20 12:16 / 12:19 13:23 / 13:25 15:08 / 15:35 19:34 / 19:48 22:45 / 23:06 28:22 / 28:34 29:42 / 30:00 33:57 / 34:03 36:27 / 36:42 39:42 / 40:01 44:03:50
81/64 184 John Paul Ogden Male, 57 Cedaredge, CO Finished 03:18 / 03:18 06:52 / 07:08 10:39 / 11:02 13:30 / 13:34 14:42 / 14:50 16:38 / 17:03 20:23 / 20:36 23:10 / 23:43 28:23 / 28:30 29:37 / 30:00 33:58 / 34:05 36:20 / 36:29 39:41 / 40:10 44:29:23
