Laurel Highlands Ultra 2025 (50K)

Saturday, June 14, 2025 7:30AM (EDT) on LHU 50k

Laurel Highlands Ultra 2025 (50K) Results Summary (All Entrants)

As of

O/G Rank Name Bib Category From Status Last Recorded Time of Day Elapsed
1/1 Brandon Fogarty 542 Male, 23 New Ringgold, PA Finished 50K Finish (mile 32.0) Sat 12:31:13PM 05:00:13
2/1 Holly Benner 506 Female, 42 Allentown, PA Finished 50K Finish (mile 32.0) Sat 12:51:28PM 05:20:28
3/2 Adam Creveling 528 Male, 29 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 12:56:40PM 05:25:40
4/3 Amos King 562 Male, 42 Lititz, PA Finished 50K Finish (mile 32.0) Sat 1:08:37PM 05:37:37
5/4 Paul McCaffrey 578 Male, 43 Lexington, KY Finished 50K Finish (mile 32.0) Sat 1:15:08PM 05:44:08
6/5 Benjamin King 564 Male, 27 Honey Brook, PA Finished 50K Finish (mile 32.0) Sat 1:17:16PM 05:46:16
7/6 Sylvan King 674 Male, 22 New Holland, PA Finished 50K Finish (mile 32.0) Sat 1:25:40PM 05:54:40
8/2 Zoe Fortier 545 Female, 41 Elkridge, MD Finished 50K Finish (mile 32.0) Sat 1:27:27PM 05:56:27
9/7 Levi Glick 550 Male, 23 Loysville, PA Finished 50K Finish (mile 32.0) Sat 1:28:54PM 05:57:54
10/8 Kevin Baldasare 504 Male, 36 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 1:36:51PM 06:05:51
11/9 Matt Telarico 627 Male, 23 Sewickley, PA Finished 50K Finish (mile 32.0) Sat 1:37:47PM 06:06:47
12/10 Casey Peckio 596 Male, 32 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 1:40:33PM 06:09:33
13/11 Matthew Thomas 628 Male, 33 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 1:52:15PM 06:21:15
14/12 Evgeny Zhuravlev 642 Male, 44 Kennett Square, PA Finished 50K Finish (mile 32.0) Sat 1:53:33PM 06:22:33
15/13 Zachary Coughenour 527 Male, 22 Connellsville, PA Finished 50K Finish (mile 32.0) Sat 1:53:46PM 06:22:46
16/14 Steven Fisher 540 Male, 32 Gordonville, PA Finished 50K Finish (mile 32.0) Sat 1:53:57PM 06:22:57
17/3 Anne Ussery 631 Female, 26 Murfreesboro, TN Finished 50K Finish (mile 32.0) Sat 1:54:03PM 06:23:03
18/15 Gad Allon 503 Male, 51 Bryn Mawr, PA Finished 50K Finish (mile 32.0) Sat 1:54:10PM 06:23:10
19/16 Patrick Donoghue 534 Male, 44 Boone, NC Finished 50K Finish (mile 32.0) Sat 2:00:44PM 06:29:44
20/17 Mervin Stoltzfus 624 Male, 21 Loysville, PA Finished 50K Finish (mile 32.0) Sat 2:05:11PM 06:34:11
21/18 Yimmer Allgyer 502 Male, 23 Elliottsburg, PA Finished 50K Finish (mile 32.0) Sat 2:06:59PM 06:35:59
22/4 Meira Minard 643 Female, 51 State College, PA Finished 50K Finish (mile 32.0) Sat 2:07:53PM 06:36:53
23/19 Justin Wells 633 Male, 33 Greensburg, PA Finished 50K Finish (mile 32.0) Sat 2:14:38PM 06:43:38
24/5 Lucy Portnoff 598 Female, 27 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 2:16:45PM 06:45:45
25/20 Christopher Zarate 641 Male, 36 Winchester, VA Finished 50K Finish (mile 32.0) Sat 2:16:59PM 06:45:59
26/21 Jeremiah Ergas 536 Male, 40 Fairfax, VA Finished 50K Finish (mile 32.0) Sat 2:19:41PM 06:48:41
27/22 Greg Flies 541 Male, 34 Chagrin Falls, OH Finished 50K Finish (mile 32.0) Sat 2:25:34PM 06:54:34
28/23 Shawn Nicholson 590 Male, 35 Connellsville, PA Finished 50K Finish (mile 32.0) Sat 2:28:32PM 06:57:32
29/24 Edward Smith 618 Male, 43 Langhorne, PA Finished 50K Finish (mile 32.0) Sat 2:37:47PM 07:06:47
30/25 Patrick Cloran 524 Male, 26 Broomall, PA Finished 50K Finish (mile 32.0) Sat 2:40:43PM 07:09:43
31/6 Natalie Spang 621 Female, 44 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 2:40:50PM 07:09:50
32/7 Sara Dodson 533 Female, 29 Martinsburg, PA Finished 50K Finish (mile 32.0) Sat 2:41:04PM 07:10:04
33/26 Wes Scala 612 Male, 38 Lemont, PA Finished 50K Finish (mile 32.0) Sat 2:45:13PM 07:14:13
34/27 Michael Lucas 574 Male, 39 Centre Hall, PA Finished 50K Finish (mile 32.0) Sat 2:45:33PM 07:14:33
35/28 Leo Golub 551 Male, 23 Washington, DC Finished 50K Finish (mile 32.0) Sat 2:45:39PM 07:14:39
36/8 Karin Tursack 630 Female, 50 Reading, PA Finished 50K Finish (mile 32.0) Sat 2:47:22PM 07:16:22
37/29 Sean Bogdan 512 Male, 33 Waynesburg, PA Finished 50K Finish (mile 32.0) Sat 2:47:38PM 07:16:38
38/9 Nikki Niemeyer 591 Female, 32 Cuyahoga Falls, OH Finished 50K Finish (mile 32.0) Sat 2:49:36PM 07:18:36
39/30 Carl Stauffer 622 Male, 53 Philadelphia, PA Finished 50K Finish (mile 32.0) Sat 2:55:10PM 07:24:10
40/31 Kyle Lapp 570 Male, 21 Leola, PA Finished 50K Finish (mile 32.0) Sat 2:55:52PM 07:24:52
41/32 Christian Simmons 616 Male, 43 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 2:58:14PM 07:27:14
42/33 Jesse Noca 592 Male, 35 Cranberry, PA Finished 50K Finish (mile 32.0) Sat 3:00:18PM 07:29:18
43/34 Thomas McGuire 580 Male, 33 Bridgewater, NJ Finished 50K Finish (mile 32.0) Sat 3:01:19PM 07:30:19
44/35 Richard Nicastro 589 Male, 34 Beaver, PA Finished 50K Finish (mile 32.0) Sat 3:04:14PM 07:33:14
45/36 Brad Macaulay 575 Male, 36 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 3:08:30PM 07:37:30
46/37 Jim Smucker 619 Male, 64 Millersburg, OH Finished 50K Finish (mile 32.0) Sat 3:08:57PM 07:37:57
47/38 Nicholas Wise 638 Male, 42 Waynesburg, PA Finished 50K Finish (mile 32.0) Sat 3:09:45PM 07:38:45
48/10 Jill Roper 609 Female, 50 Wyomissing, PA Finished 50K Finish (mile 32.0) Sat 3:12:57PM 07:41:57
49/11 Gloria Black 507 Female, 34 Edinburg, TX Finished 50K Finish (mile 32.0) Sat 3:19:12PM 07:48:12
50/39 Anthony Marion 576 Male, 26 West Chester, PA Finished 50K Finish (mile 32.0) Sat 3:19:45PM 07:48:45
51/12 Keli DeCarlo 529 Female, 41 Uniontown, PA Finished 50K Finish (mile 32.0) Sat 3:21:09PM 07:50:09
52/1 Maggie Brown 516 Nonbinary, 28 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 3:27:17PM 07:56:17
53/13 Kelsey Leonard 571 Female, 34 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 3:30:28PM 07:59:28
54/40 Steven Klacik 565 Male, 50 McKeesport, PA Finished 50K Finish (mile 32.0) Sat 3:33:05PM 08:02:05
55/41 Patrick Morris 584 Male, 35 Waynesburg, PA Finished 50K Finish (mile 32.0) Sat 3:33:10PM 08:02:10
56/14 Ashley King 563 Female, 36 Portland, OR Finished 50K Finish (mile 32.0) Sat 3:39:54PM 08:08:54
57/42 Josh Brooks 515 Male, 37 Mount Pleasant, PA Finished 50K Finish (mile 32.0) Sat 3:39:59PM 08:08:59
58/15 Megan Frame 547 Female, 38 Erie, PA Finished 50K Finish (mile 32.0) Sat 3:45:39PM 08:14:39
59/16 Jennifer Quimby 602 Female, 39 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 3:45:57PM 08:14:57
60/43 Edward Burda 673 Male Finished 50K Finish (mile 32.0) Sat 3:46:18PM 08:15:18
61/17 Lindsay Shorak 615 Female, 44 Aliquippa, PA Finished 50K Finish (mile 32.0) Sat 3:46:55PM 08:15:55
62/44 Fred Foster 546 Male, 48 Latrobe, PA Finished 50K Finish (mile 32.0) Sat 3:48:39PM 08:17:39
63/45 Eric Griswold 553 Male, 35 York Haven, PA Finished 50K Finish (mile 32.0) Sat 3:48:53PM 08:17:53
64/46 Stefan Rosenbach 610 Male, 51 Hanover, PA Finished 50K Finish (mile 32.0) Sat 3:49:13PM 08:18:13
65/18 Jessie Demoise 650 Female, 38 Allison Park, PA Finished 50K Finish (mile 32.0) Sat 3:51:01PM 08:20:01
66/47 Brandon Ference 538 Male, 42 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 3:53:14PM 08:22:14
67/19 Heather Murray 587 Female, 26 Monroeville, PA Finished 50K Finish (mile 32.0) Sat 3:57:23PM 08:26:23
68/48 Michael Reinhardt 607 Male, 33 Hollidaysburgh, PA Finished 50K Finish (mile 32.0) Sat 4:01:04PM 08:30:04
69/49 Adam Redling 604 Male, 42 Aspinwall, PA Finished 50K Finish (mile 32.0) Sat 4:02:54PM 08:31:54
70/50 Zac Blahovec 510 Male, 35 Youngwood, PA Finished 50K Finish (mile 32.0) Sat 4:08:10PM 08:37:10
71/20 Kami McVicker 582 Female, 30 Ligonier, PA Finished 50K Finish (mile 32.0) Sat 4:08:26PM 08:37:26
72/21 Aimee Blanchette 511 Female, 46 Glenside, PA Finished 50K Finish (mile 32.0) Sat 4:08:33PM 08:37:33
73/51 Dan McGinnis 579 Male, 46 Glenside, PA Finished 50K Finish (mile 32.0) Sat 4:08:37PM 08:37:37
74/52 Jhony Kaesemodel Pontes 560 Male, 38 South Park, PA Finished 50K Finish (mile 32.0) Sat 4:13:59PM 08:42:59
75/22 Emma Reineberg 605 Female, 41 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 4:20:16PM 08:49:16
76/23 Claire Burns 519 Female, 25 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 4:21:54PM 08:50:54
77/53 Matthew Livingstone 651 Male, 44 Wynnewood, PA Finished 50K Finish (mile 32.0) Sat 4:23:26PM 08:52:26
78/54 William Livingstone 573 Male, 38 Hamilton, OH Finished 50K Finish (mile 32.0) Sat 4:23:33PM 08:52:33
79/24 Lindsay Baxter 505 Female, 41 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 4:30:59PM 08:59:59
80/55 Joseph Capooci 521 Male, 28 Dunmore, PA Finished 50K Finish (mile 32.0) Sat 4:31:30PM 09:00:30
81/25 Elaine Cook 526 Female, 59 Mohrsville, PA Finished 50K Finish (mile 32.0) Sat 4:32:16PM 09:01:16
82/26 Sarah Roman 608 Female, 33 Mechanicsburg, PA Finished 50K Finish (mile 32.0) Sat 4:34:40PM 09:03:40
83/56 Ernest Stauffer 623 Male, 60 Stevens, PA Finished 50K Finish (mile 32.0) Sat 4:36:12PM 09:05:12
84/27 Rachel Wood 639 Female, 45 Frederick, MD Finished 50K Finish (mile 32.0) Sat 4:40:50PM 09:09:50
85/57 Will Wood 640 Male, 49 Frederick, MD Finished 50K Finish (mile 32.0) Sat 4:40:53PM 09:09:53
86/28 Carolyn Paulik 595 Female, 40 Round Hill, VA Finished 50K Finish (mile 32.0) Sat 4:48:20PM 09:17:20
87/29 Brenda Cassaro 522 Female, 58 Carbondale, PA Finished 50K Finish (mile 32.0) Sat 4:49:21PM 09:18:21
88/30 Stacey Degenaro Jackson 530 Female, 51 Carlisle, PA Finished 50K Finish (mile 32.0) Sat 4:59:39PM 09:28:39
89/31 Amy Castro 523 Female, 45 Wallingford, PA Finished 50K Finish (mile 32.0) Sat 5:02:16PM 09:31:16
90/32 Katelyn Lesk 572 Female, 39 South Park, PA Finished 50K Finish (mile 32.0) Sat 5:03:47PM 09:32:47
91/58 John White 635 Male, 54 Harrisburg, PA Finished 50K Finish (mile 32.0) Sat 5:05:45PM 09:34:45
92/59 Joshua Black 508 Male, 35 Edinburg, TX Finished 50K Finish (mile 32.0) Sat 5:09:14PM 09:38:14
93/33 Kelsie Kline 566 Female, 38 Tallmadge, OH Finished 50K Finish (mile 32.0) Sat 5:09:31PM 09:38:31
94/60 Vladimir Trump 629 Male, 48 Carmichaels, PA Finished 50K Finish (mile 32.0) Sat 5:12:58PM 09:41:58
95/61 Timothy Boring 513 Male, 35 Scottdale, PA Finished 50K Finish (mile 32.0) Sat 5:15:11PM 09:44:11
96/34 Allison Moore 583 Female, 50 Glenside, PA Finished 50K Finish (mile 32.0) Sat 5:15:22PM 09:44:22
97/35 Codi Filasky 539 Female, 33 Felton, DE Finished 50K Finish (mile 32.0) Sat 5:21:22PM 09:50:22
98/62 Ben Hartner 557 Male, 48 Pittsburgh, PA Finished 50K Finish (mile 32.0) Sat 5:28:26PM 09:57:26
99/63 Sean Vanscoyoc 632 Male, 56 Jeannette, PA Finished 50K Finish (mile 32.0) Sat 5:29:37PM 09:58:37
100/64 Daniel Lane 569 Male, 35 West Chester, PA Finished 50K Finish (mile 32.0) Sat 6:09:11PM 10:38:11
101/65 Ross Williamson 637 Male, 41 Pittsburgh, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 9:41:07AM 02:10:07
102/66 Stephen Sutch 625 Male, 49 Rostraver, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 10:26:12AM 02:55:12
103/67 Nolan Pernia 597 Male, 25 Pittsburgh, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 11:07:02AM 03:36:02
104/68 Jj Potasiewicz 599 Male, 54 Pittsburgh, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 11:25:57AM 03:54:57
105/69 Derek Smith 617 Male, 51 Clifton, VA Dropped AS #2 Rt. 653 (mile 19.3) Sat 11:26:06AM 03:55:06
106/70 John Reinhardt 606 Male, 64 Duncansville, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 11:26:19AM 03:55:19
107/36 April Whitsell 636 Female, 28 Johnstown, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 12:15:45PM 04:44:45
108/71 Amitava Mukherjee 585 Male, 53 Pittsburgh, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:24:32PM 05:53:32
109/72 Ronan Alexander 501 Male, 19 Stafford, VA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:30:35PM 05:59:35
110/37 Jennifer Douglas 535 Female, 57 Akron, OH Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:42:07PM 06:11:07
111/73 Jack Butler 520 Male, 52 Laughlintown, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:43:16PM 06:12:16
112/74 Fred Foose 543 Male, 63 Wyomissing, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:48:24PM 06:17:24
113/75 Tom Nacey 588 Male, 45 Pittsburgh, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:52:15PM 06:21:15
114/76 Nagesh Shanthappa 614 Male, 58 Exton, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 1:53:36PM 06:22:36
115/77 Steven Delpercio 532 Male, 32 Uniontown, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 2:02:25PM 06:31:25
116/78 Juan Harris 556 Male, 55 Harrisburg, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 2:03:00PM 06:32:00
117/38 Jesse Killosky 561 Female, 38 Finleyville, PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 2:35:07PM 07:04:07
118/39 Marie Palmer 593 Female, 40 "Finleyville, Pa", PA Dropped AS #2 Rt. 653 (mile 19.3) Sat 2:35:15PM 07:04:15
--/-- Samantha Sanders 611 Female, 39 Albrightsville, PA Dropped Start (mile 0.0) Sat 7:31:00AM 00:00:00
--/-- Camille Tarr 626 Female, 56 Prince Frederick, MD Dropped Start (mile 0.0) Sat 7:31:00AM 00:00:00
--/-- Nicholas Blahovec 509 Male, 25 Youngwood, PA Not Started -- -- --
--/-- Robert Bridge 514 Male, 54 Washington Crossing, PA Not Started -- -- --
--/-- Wesley Buckwalter 517 Male, 40 Potomac, MD Not Started -- -- --
--/-- Joan Bunn 518 Female, 57 Fleetwood, PA Not Started -- -- --
--/-- Philip Coachman 525 Male, 44 Butler, PA Not Started -- -- --
--/-- Sean Delaney 531 Male, 44 Pittsburgh, PA Not Started -- -- --
--/-- David Esh 537 Male, 35 Gap, PA Not Started -- -- --
--/-- Keeley Forrestel 544 Female, 40 Unionotown, PA Not Started -- -- --
--/-- Spencer Gerhard 548 Male, 25 Pittsburgh, PA Not Started -- -- --
--/-- Peter Ghil 549 Male, 49 Pittsburgh, PA Not Started -- -- --
--/-- Bill Goodnight 552 Male, 56 Carrboro, NC Not Started -- -- --
--/-- Allison Gundlach 554 Female, 38 Carnegie, PA Not Started -- -- --
--/-- Vishal Gupta 555 Male, 46 Noida, India Not Started -- -- --
--/-- Mark Hawkins 558 Male, 56 New Park, PA Not Started -- -- --
--/-- David Hufnagel 559 Male, 37 Eighty Four, PA Not Started -- -- --
--/-- Celeste Kostelnik 567 Female, 48 Moorestown, NJ Not Started -- -- --
--/-- Maggie Kuntz 568 Female, 33 Worthington, OH Not Started -- -- --
--/-- Brian Murphy 586 Male, 26 West Chester, PA Not Started -- -- --
--/-- Matthew Paul 594 Male, 36 Doylestown, PA Not Started -- -- --
--/-- Victoria Pretti 600 Female, 50 Saratoga Springs, NY Not Started -- -- --
--/-- Brandon Pyatt 601 Male, 34 Columbiana, OH Not Started -- -- --
--/-- Dani Seiss 613 Female, 54 Takoma Park, MD Not Started -- -- --
--/-- Christie Snyder 620 Female, 28 Pittsburgh, PA Not Started -- -- --
--/-- Brian Welsh 634 Male, 30 Sarver(pa), PA Not Started -- -- --