NYC Trail Mix 2023 (50K)

Saturday, November 18, 2023 7:00AM (EST) on NYC Trail Mix 50K Loop

O/G
Place
Bib Name Category From Status High Rock Lap 1
(Mile 3.6)
La Tourette Lap 1
(Mile 10.1)
Nature Center (In) Lap 1
(Mile 15.4)
Nature Center (Out) Lap 2
(Mile 15.4)
High Rock Lap 2
(Mile 19.0)
La Tourette Lap 2
(Mile 25.5)
Nature Center (In) Lap 2
(Mile 30.8)
1/1 337 Luke Jackson Male, 27 Staten Island, NY Finished 00:27 01:16 01:59 --:-- 02:30 03:22 04:10:31
2/2 314 Jacob Carroll Male, 22 Plymouth, MA Finished 00:25 01:13 01:55 --:-- 02:29 03:28 04:24:45
3/3 354 Jacob Morrow-Spitzer Male, 27 Brooklyn, NY Finished --:-- 01:21 02:05 --:-- --:-- 03:35 04:25:37
4/4 331 Thomas Harvey Male, 47 Staten Island, NY Finished --:-- 01:21 02:08 --:-- --:-- 03:40 04:32:25
5/5 324 Benjamin Frechette Male, 33 Stoneham, MA Finished 00:29 01:26 02:15 --:-- 02:51 03:49 04:38:52
6/6 339 Sasha Kheyson Male, 29 Kingston, ON Finished --:-- 01:24 02:15 --:-- --:-- 03:54 04:51:46
7/7 307 John Belmont Male, 35 Port Washington, NY Finished 00:31 01:28 02:21 --:-- 02:56 03:52 04:51:58
8/8 319 Gianni Colbertaldo Male, 22 Brooklyn, NY Finished --:-- 01:33 02:23 --:-- --:-- 03:56 04:57:00
9/9 367 Alex Takats Male, 31 Highland, NY Finished 00:33 01:30 02:20 --:-- 02:54 03:56 04:58:21
10/10 303 Sam Adler Male, 26 New York, NY Finished 00:29 01:25 02:14 --:-- --:-- 03:59 05:00:35
12/11 338 Michinori Kanokogi Male, 49 Harrison, NY Finished 00:34 01:38 02:32 --:-- 03:14 04:24 05:22:27
14/12 355 Charles Morton Male, 30 Millstone Township, NJ Finished 00:36 01:39 02:32 --:-- 03:13 04:29 05:36:10
15/13 310 Asher Blackburn Male, 26 New York, NY Finished 00:35 01:42 02:40 --:-- 03:23 04:38 05:43:29
16/14 340 Jonathan Laird Male, 30 Oakfield, NY Finished 00:33 01:34 02:29 --:-- 03:16 04:37 05:44:39
18/15 302 Rolando Acosta Male, 20 East Stroudsburg, PA Finished 00:36 01:41 02:41 --:-- 03:29 04:39 05:49:04
19/16 356 Crews O'Donnell Male, 21 Brentwood, TN Finished 00:36 01:41 02:41 --:-- 03:29 04:39 05:49:07
24/17 357 Thomas O'Malley Male, 32 Holyoke, MA Finished 00:37 01:40 02:40 --:-- 03:25 04:52 06:04:48
25/18 358 Craig Patane Male, 52 Skaneateles, NY Finished 00:33 01:39 02:41 --:-- 03:32 04:55 06:05:25
26/19 322 Todd Crossett Male, 52 Batavia, NY Finished 00:33 01:39 02:42 --:-- 03:32 04:55 06:05:34
27/20 321 Alexander Crossett Male, 26 Brushton, NY Finished 00:33 01:39 02:44 --:-- 03:31 04:55 06:05:38
29/21 353 Joe Miller Male, 36 Brooklyn, FL Finished 00:42 01:49 02:52 --:-- 03:45 05:03 06:23:45
30/22 343 Xiangyu Li Male, 27 Brooklyn, NY Finished 00:41 02:00 02:59 --:-- 03:47 05:11 06:28:12
31/23 351 David McGinley Male, 34 New York, NY Finished 00:42 01:57 03:04 --:-- 03:55 05:18 06:31:24
32/24 375 Peter Briguglio Male, 33 Massapequa, NY Finished 00:37 01:54 02:59 --:-- 03:52 05:20 06:31:30
33/25 347 Gerome Manicia Male, 29 Jersey City, NJ Finished --:-- 01:51 02:53 --:-- --:-- 05:15 06:32:00
34/26 361 David Price Male, 34 Jackson Heights, NY Finished 00:37 01:47 03:03 --:-- 03:53 --:-- 06:35:36
36/27 377 Nathan Epstein Male, 33 Astoria, NY Finished 00:37 01:40 02:45 --:-- 04:27 05:47 06:38:05
37/28 329 Gary Granberg Male, 37 Staten Island, NY Finished 00:38 01:54 02:59 --:-- 03:49 05:20 06:40:53
38/29 323 Richard Julian De La Paz Male, 31 New York City, NY Finished 00:37 01:52 02:59 --:-- 03:56 05:24 06:49:57
39/30 316 Sasha Caskey Male, 49 New York, NY Finished --:-- 01:39 02:37 --:-- --:-- 05:37 06:51:46
41/31 373 Kevin Wolf Male, 36 Astoria, NY Finished 00:45 02:05 03:14 --:-- 04:10 05:45 07:06:17
42/32 330 Andrew Hall Male, 22 Peckville, PA Finished 00:33 01:44 02:48 --:-- 03:56 05:38 07:07:00
43/33 317 Charin Chansetthakul Male, 52 Albany, NY Finished 00:41 01:59 03:14 --:-- 04:17 05:53 07:20:44
44/34 374 Shing Yeung Male, 46 Staten Island, NY Finished 00:41 01:59 03:14 --:-- 04:17 05:53 07:20:46
45/35 348 Julio Martinez Male, 56 Albany, NY Finished 00:41 01:59 03:14 --:-- 04:17 05:53 07:20:49
48/36 315 Peter Case Male, 45 New Providence, NJ Finished 00:36 02:02 03:22 --:-- 04:23 06:08 07:42:02
51/37 306 Zach Barnes-Corby Male, 33 Blue Mountains, NSW, Australia Finished 00:31 02:11 03:37 --:-- 04:45 06:23 07:52:07
52/38 336 Jeramy Inzunza Male, 36 Fort Myer, VA Finished 00:37 01:44 02:48 --:-- 04:04 05:59 07:52:23
53/39 318 Trishul Cherns Male, 66 Kingston, NY Finished 00:59 01:59 03:27 --:-- 04:28 06:20 07:56:45
54/40 372 Jeff Werner Male, 58 Brooklyn, NY Finished 00:48 02:16 03:31 --:-- 04:41 06:45 07:56:49
56/41 341 Samuel Lallave Male, 24 Queens Village, NY Finished 01:01 02:27 03:15 --:-- 04:59 07:02 08:21:30
57/42 328 Matthew Gelmetti Male, 33 Metuchen, NJ Finished 00:44 --:-- 03:27 --:-- 04:40 --:-- 08:34:03
59/43 376 Adi Mummidi Male, 23 New York, NY Finished 00:50 02:16 03:23 --:-- 04:41 07:10 09:22:05
64/44 391 Hashem Eaddy Male, 43 Long Island City, NY Finished 00:57 02:49 04:34 --:-- 06:21 08:55 11:11:08
65/45 334 Kevin Hill Male, 60 Rumson, NJ Dropped 00:43:51 --:-- --:-- --:-- --:-- --:-- --:--
--/-- 304 Tobias Arbogast Male, 30 Nyc, NY Dropped --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 326 John Gardner Male, 33 Astoria, NY Dropped --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 309 Vin Bhaskara Male, 29 Montreal, QC Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 311 Jason Bourke Male, 37 New York, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 312 Joshua Bray Male, 30 Hilton, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 350 Rory McAuley Male, 54 Staten Island, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 359 Lawrence Pemberton Male, 37 Green Brook, NJ Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 363 Hunter Smith Male, 35 Greenwich, CT Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--