Quad Rock 2022 (Quad Rock 25)

Saturday, May 7, 2022 7:00AM (MDT) on Quad Rock 25 Course (2017)

O/G
Place
Bib Name Category From Status Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Finish
(Mile 24.9)
1/1 746 Seth Ruhling Male, 27 Longmont, CO Finished 01:16 01:53 02:16 03:16:58
2/2 545 Jeffrey Colt Male, 31 Carbondale, CO Finished 01:17 01:53 02:18 03:18:02
3/3 750 Justin Grunewald Male, 36 Minneapolis, MN Finished 01:16 01:50 02:15 03:19:45
4/4 571 Brian Whitfield Male, 25 Colorado Springs, CO Finished 01:16 01:57 02:25 03:31:58
5/5 759 Devon Colegrove Male, 27 Loveland, CO Finished 01:17 01:57 02:25 03:39:20
6/6 514 Sam Beal Male, 26 Estes Park, CO Finished 01:24 02:02 02:29 03:39:24
7/7 748 Tyler Fox Male, 29 Lander, WY Finished 01:21 02:05 02:33 03:42:36
8/8 749 Clint Anders Male, 31 Fort Collins, CO Finished 01:20 02:01 02:28 03:42:46
9/1 751 Ashley Brasovan Female, 31 Golden, CO Finished 01:26 02:09 02:38 03:49:40
10/9 627 Horsecow Lonac Male, 36 Fort Collins, CO Finished 01:27 02:10 02:41 03:57:03
11/10 592 Christopher Harrington Male, 38 Golden, CO Finished 01:26 02:12 02:41 03:58:21
12/11 608 Seth Kelly Male, 37 Lakewood, CO Finished 01:36 02:19 02:51 04:07:06
13/12 667 Vince Paikowski Male, 26 Colorado Springs, CO Finished 01:19 01:59 02:28 04:08:42
14/13 764 Michael Hinterberg Male, 43 Loveland, CO Finished 01:31 02:20 02:53 04:13:49
15/14 587 Matthew Hadley Male, 27 Kansas City, KS Finished 01:31 02:21 02:53 04:14:33
16/2 511 Shayna Barbash Female, 29 Boulder, CO Finished 01:36 02:25 02:58 04:18:03
17/15 517 Michael Bepristis Male, 49 Arvada, CO Finished 01:36 02:25 02:57 04:23:15
18/16 769 Ryan Lassen Male, 34 Boulder, CO Finished 01:44 02:32 03:03 04:23:22
19/17 727 Ross Tremblay Male, 32 Arvada, CO Finished 01:29 02:16 02:51 04:28:25
20/18 582 Greg Giordano Male, 33 Loveland, CO Finished 01:34 02:25 03:00 04:28:27
21/3 600 Debbie Isen Female, 32 Fort Collins, CO Finished 01:40 02:33 03:05 04:28:29
22/19 581 Michael Gingras Male, 26 Groton, MA Finished 01:38 02:28 --:-- 04:30:43
23/20 674 Terry Grenwelge Male, 47 Ft Collins, CO Finished 01:44 02:36 03:08 04:35:16
24/21 672 Paul Petersen Male, 42 Fort Collins, CO Finished 01:38 02:25 03:00 04:35:57
25/4 516 Jenna Bensko Female, 25 Fort Collins, CO Finished 01:38 02:31 --:-- 04:36:27
26/22 519 Donald Beuke Male, 46 Broomfield, CO Finished 01:41 02:34 03:11 04:41:42
27/23 520 Matthew Bitters Male, 30 Boulder, CO Finished 01:40 02:33 03:09 04:42:01
28/24 712 Steve Slauson Male, 47 Fort Collins, CO Finished 01:37 02:29 03:05 04:42:41
29/25 610 Jamie Kilcoyne Male, 51 Louisville, CO Finished 01:47 02:39 03:15 04:42:46
30/26 554 Sebastien Dekleva Male, 23 Fort Collins, CO Finished 01:40 02:31 03:07 04:45:48
31/27 757 Timothy Fahy Male, 50 Longmont, CO Finished 01:44 02:36 03:11 04:46:11
32/5 584 Johna Iannitto Female, 32 Golden, CO Finished 01:43 02:38 03:17 04:46:24
33/6 763 Ritzy Running Female, 26 Estes Park, CO Finished 01:48 02:43 03:22 04:48:28
34/7 557 Chloe Dodge Female, 28 Boulder, CO Finished 01:46 02:41 03:17 04:49:36
35/28 729 Jeffrey Urbanski Male, 37 Broomfield, CO Finished 01:39 02:33 03:14 04:54:23
36/29 652 Tyler Miller Male, 36 Greeley, CO Finished 01:43 02:42 03:20 04:56:01
37/30 765 Nick Martin Male, 40 Littleton, CO Finished 01:41 02:40 03:20 04:58:08
38/31 533 Blair Sonnen Male, 40 Park City, UT Finished 01:48 02:48 03:41 05:01:58
39/32 666 Patrick Owen Male, 31 Denver, CO Finished 01:50 02:47 03:40 05:03:46
40/33 510 Paul Kacsmar Male, 30 Longmont, CO Finished 01:40 02:36 03:14 05:04:35
41/34 589 Christopher Hall Male, 41 Cheyenne, WY Finished 01:42 02:41 03:20 05:04:36
42/35 512 Tim Barr Male, 46 Arvada, CO Finished 01:46 02:44 03:22 05:04:48
43/8 617 Charissa Kenny Female, 39 Fort Collins, CO Finished 01:52 02:50 03:40 05:05:13
44/36 568 Levi Flint Male, 31 Fort Collins, CO Finished 01:44 02:43 03:21 05:07:45
45/9 670 Corinne Persinger Female, 24 Fort Collins, CO Finished 01:59 02:59 03:41 05:10:08
46/10 598 Catherine Huyett Female, 28 Fort Collins, CO Finished 01:54 02:51 03:41 05:13:22
47/11 698 Tracie Rupert Female, 41 Erie, CO Finished 01:58 02:59 03:43 05:19:59
48/37 570 Ben Wells Male, 25 Colorado Springs, CO Finished 01:43 02:38 03:20 05:20:26
49/38 536 Conner Carrier Male, 28 Wheat Ridge, CO Finished 01:55 02:55 03:42 05:22:35
50/39 659 Matt Nolen Male, 39 Highlands Ranch, CO Finished 01:41 02:37 03:18 05:23:42
51/12 663 Trisha Oeth Female, 42 Boulder, CO Finished 01:56 02:54 03:41 05:24:11
52/40 673 James Peterson Male, 57 Fort Collins, CO Finished 01:52 02:54 03:41 05:24:15
53/41 648 Kristoffer Meredith Male, 46 Rapid City, SD Finished 02:00 03:02 03:43 05:24:37
54/42 553 Gregg Dean Male, 59 Fort Collins, CO Finished 01:49 02:49 03:41 05:24:43
55/43 726 Wayne Routten Male, 33 Minneapolis, MN Finished 01:53 02:53 03:42 05:26:13
56/44 611 Maxwell James Kilcoyne Male, 18 Louisville, CO Finished 01:47 02:46 03:41 05:28:29
57/45 739 Alex Wildman Male, 28 Denver, CO Finished 01:57 02:57 03:42 05:33:44
58/46 633 Ryan Mactaggart Male, 32 Greeley, CO Finished 01:57 02:57 03:43 05:34:01
59/13 721 Jenny Stockburger Female, 34 Ft. Collins, CO Finished 01:57 03:08 03:49 05:34:42
60/47 678 Colin Pinney Male, 46 Fort Collins, CO Finished 02:03 03:05 03:52 05:35:25
61/48 515 Daniel Benitez Male, 51 Boulder, CO Finished 02:00 03:06 03:52 05:35:52
62/49 548 Rickety Cricket Male, 55 Berthoud, CO Finished 02:05 03:09 03:52 05:36:46
63/50 767 Scott Fussell Male, 45 Fort Collins, CO Finished 02:08 03:06 03:51 05:37:41
64/14 558 Stephanie Downey Female, 35 Steamboat Springs, CO Finished 02:02 03:05 03:49 05:40:03
65/51 754 Taylor Horowitz Male, 33 Lafayette, CO Finished 01:48 02:50 03:42 05:41:02
66/52 662 Simon OBrien Male, 34 Longmont, CO Finished 01:59 03:00 03:45 05:41:07
67/53 705 Andrew Sharpe Male, 41 Loveland, CO Finished 01:52 02:56 03:41 05:42:08
68/15 680 Summer Ploegman Female, 34 Fort Collins, CO Finished 02:01 03:05 03:50 05:44:33
69/54 615 Cody Koontz Male, 28 Greeley, CO Finished 01:53 03:00 03:47 05:45:01
70/16 523 Rebecca Boozan Female, 40 Boulder, CO Finished 02:10 03:16 04:04 05:47:52
71/55 550 Ben Dailey Male, 45 Loveland, CO Finished 02:05 03:09 03:54 05:48:12
72/17 743 Erin Youngberg Female, 40 Fort Collins, CO Finished 02:10 03:14 04:08 05:48:34
73/18 696 Kate Rose Female, 32 Arvada, CO Finished 02:10 03:17 04:05 05:50:41
74/56 591 Brent Harder Male, 30 Evergreen, CO Finished 01:54 02:57 03:42 05:50:56
75/57 620 Ivan Kriakov Male, 43 Boulder, CO Finished 02:09 03:10 03:56 05:51:03
76/19 710 Stacey Ferrara Female, 32 Longmont, CO Finished 02:05 03:16 04:03 05:51:13
77/58 562 Tj Erhart Male, 41 Wellington, CO Finished 02:04 03:08 03:54 05:51:16
78/20 699 Lindsey Sachs Female, 41 Nederland, CO Finished 02:08 03:12 04:03 05:51:20
79/59 732 Nick Voss Male, 33 Golden, CO Finished 02:05 03:08 03:53 05:51:29
80/60 734 Conner Washington Male, 24 Denver, CO Finished 02:05 03:08 03:54 05:51:33
81/21 766 Anne Morgan Female, 33 Fort Collins, CO Finished 02:05 03:14 04:05 05:53:10
82/22 736 Paige Wendel Female, 27 Fort Collins, CO Finished 01:59 03:06 03:54 05:53:53
83/61 606 Andy Joynt Male, 41 Iowa City, IA Finished 02:11 03:17 04:05 05:55:09
84/62 641 Benjamin Mayer Male, 37 Bellvue, CO Finished 02:05 03:13 04:05 05:56:49
85/23 697 Darlene Rouleau Female, 38 Fort Collins, CO Finished 02:06 03:29 04:14 05:58:18
86/63 595 Neal Palles Male, 54 Longmont, CO Finished 02:03 03:09 04:03 05:58:55
87/64 692 Hank Rodis Male, 29 Denver, CO Finished 01:54 03:02 03:49 05:59:05
88/24 525 Kristin Bradfield Female, 32 Fort Collins, CO Finished 02:04 03:12 04:04 05:59:31
89/65 701 Justin Sambur Male, 37 Fort Collins, CO Finished 02:21 03:23 04:14 05:59:36
90/25 715 Meghan Spieker Female, 37 Severance, CO Finished 01:53 02:54 03:42 06:00:09
91/66 527 Alan Brammer Male, 32 Fort Collins, CO Finished 02:12 03:15 --:-- 06:00:40
92/67 651 Anthony Milas Male, 32 Denver, CO Finished 02:23 03:27 04:10 06:01:17
93/68 506 Daniel Auerbach Male, 36 Laramie, WY Finished 02:20 03:22 04:05 06:02:32
94/26 730 Julie Urbanski Female, 40 Boulder, CO Finished 02:11 03:16 04:04 06:02:37
95/27 564 Susannah Erwin Female, 41 Fort Collins, CO Finished 02:11 03:18 04:09 06:02:41
96/69 687 Marc Reich Male, 36 Boulder, CO Finished 02:03 03:11 04:03 06:03:16
97/70 612 Larry King Male, 55 Colorado Springs, CO Finished 01:58 03:06 03:56 06:03:22
98/28 555 Ella Dewolf Female, 25 Grand Junction, CO Finished 01:58 03:08 04:03 06:05:10
99/29 574 Jordan French Female, 25 Grand Junction, CO Finished 02:08 03:22 04:10 06:05:14
100/71 725 John Trefethen Male, 51 Fort Collins, CO Finished 01:57 03:09 04:05 06:06:34
101/72 588 Robijn Hage Male, 51 Boulder, CO Finished 02:01 03:09 04:03 06:09:03
102/73 660 Kyle Nolting Male, 31 Longmont, CO Finished 02:04 03:14 04:09 06:09:35
103/30 607 Erin Keilman Female, 42 Fort Collins, CO Finished 02:12 03:23 04:14 06:10:26
104/31 711 Amanda Simpson Female, 50 Golden, CO Finished 02:16 03:24 04:14 06:10:35
105/74 720 Chris Stockburger Male, 35 Fort Collins, CO Finished 02:00 03:08 04:04 06:11:37
106/32 758 Shannon Merriman Female, 34 Wheat Ridge, CO Finished 02:15 03:26 04:18 06:17:04
107/75 509 Jason Baker Male, 23 Carver, MA Finished 01:55 03:11 04:09 06:17:16
108/76 577 Josset Gauley Male, 46 Fort Collins, CO Finished 02:00 03:05 03:59 06:17:59
109/77 638 Jonathan Marshall Male, 39 Denver, CO Finished 02:17 03:25 04:20 06:18:17
110/78 573 John Franzen Male, 40 Lakewood, CO Finished 02:21 03:31 04:18 06:18:23
111/79 578 Mike Niebrzydowski Male, 36 Denver, CO Finished 02:11 03:16 04:09 06:18:38
112/33 686 Tatum Rask Female, 23 Fort Collins, CO Finished 02:03 03:17 04:26 06:19:36
113/80 625 Eric Linquist Male, 39 Rapid City, SD Finished 02:19 03:24 04:15 06:20:17
114/81 669 Daniel Perkins Male, 37 Fort Collins, CO Finished 02:24 03:30 04:20 06:23:06
115/82 504 Justin Andreas Male, 34 Rapid City, SD Finished 02:21 03:31 04:25 06:25:29
116/83 682 Mike Polich Male, 45 Westminster, CO Finished 02:22 03:34 04:25 06:26:58
117/34 602 Sarah Johnson Female, 40 Nederland, CO Finished 02:10 03:21 04:25 06:27:31
118/35 605 Tina Jones Female, 50 Fort Collins, CO Finished 02:12 03:28 04:20 06:27:35
119/36 502 Emily Bourgeois Female, 27 Lafayette, CO Finished 02:22 03:27 04:25 06:27:51
120/84 521 Dudley Blauwet Male, 68 Louisville, CO Finished 02:28 03:40 04:34 06:29:03
121/37 676 Erin Phillips Female, 44 Laramie, WY Finished 02:24 03:34 04:28 06:29:07
122/85 703 Joseph Schmeisser Male, 43 Longmont, CO Finished 02:21 03:35 04:26 06:29:12
123/86 655 James Nagle Male, 52 Boulder, CO Finished 02:23 03:39 04:35 06:29:19
124/38 719 Lynn Stiff Female, 36 Fort Collins, CO Finished 02:00 03:16 04:15 06:29:28
125/87 513 James Baumhover Male, 41 Fort Collins, CO Finished 02:16 03:29 04:23 06:31:03
126/88 656 Gerard Nalezny Male, 58 Fort Collins, CO Finished 02:18 03:30 04:25 06:33:29
127/89 770 Mike Eyer Male, 53 Fort Collins, CO Finished 02:15 03:27 04:23 06:33:46
128/39 642 Carrie McAdam Marx Female, 56 Omaha, NE Finished 02:21 03:40 04:38 06:37:33
129/40 613 Kristy Klare Female, 36 Denver, CO Finished 02:28 03:49 04:47 06:38:32
130/90 560 Patrick Eastman Male, 60 Laramie, WY Finished 02:11 03:22 04:14 06:38:41
131/91 518 Lee Betty Male, 50 Broomfield, CO Finished 02:14 03:33 04:34 06:38:44
132/41 526 Julie Brahen Female, 33 Boulder, CO Finished 02:14 03:27 04:26 06:39:39
133/92 565 Alex Fesenmeyer Male, 34 Berthoud, CO Finished 02:21 03:38 04:34 06:40:42
134/93 744 Lucas Zeller Male, 27 Fort Collins, CO Finished 02:28 03:36 04:34 06:41:18
135/94 531 Chuck Brenton Male, 35 Bellvue, CO Finished 02:21 03:36 04:34 06:42:29
136/42 665 Katherine Oldberg Female, 32 Fort Collins, Co, CO Finished 02:26 03:43 04:42 06:44:16
137/95 742 Kyle Wurtz Male, 31 Fort Collins, CO Finished 02:34 03:52 04:47 06:44:58
138/43 647 Rachel Meier Female, 40 Denver, CO Finished 02:26 03:43 04:46 06:46:28
139/96 731 Mark Vibber Male, 36 Denver, CO Finished 02:28 03:41 04:35 06:46:41
140/97 760 Sam Reiz Male, 35 Fort Collins, CO Finished 02:40 03:54 04:51 06:50:15
141/44 753 Tiffany Shewell Female, 50 Park City, UT Finished 02:30 03:45 04:35 06:50:54
142/45 704 Kristin Sedacca Female, 53 Loveland, CO Finished 02:15 03:32 04:28 06:52:38
143/46 534 Molly Cain Female, 31 Fort Collins, CO Finished 02:20 03:41 04:35 06:54:06
144/47 532 Amanda Buchholtz Female, 34 Denver, CO Finished 02:24 03:40 04:38 06:54:08
145/48 507 Yvonne Watkins Female, 52 Steamboat Springs, CO Finished 02:34 03:45 04:38 06:54:21
146/49 738 Lisa Western Female, 36 Laramie, WY Finished 02:36 03:49 04:42 06:54:26
147/50 646 Jackie Welsh Female, 25 Aurora, CO Finished 02:26 03:44 04:42 06:54:44
148/98 616 Austin Kott Male, 27 Rapid City, SD Finished 02:25 03:43 04:47 06:55:54
149/99 561 Morgan H Kirby Male, 55 Palmer Lake, CO Finished 02:33 03:51 04:47 06:56:19
150/51 624 Theresa Lewis Female, 38 Rapid City, SD Finished 02:36 03:58 04:53 06:57:51
151/100 542 Chad Utoft Male, 39 Greeley, CO Finished 02:08 03:24 04:26 06:58:37
152/52 552 Eve Davies Female, 55 Salt Lake City, UT Finished 02:34 03:52 04:51 06:59:44
153/101 601 Rod Jacobs Male, 40 Monument, CO Finished 02:17 03:30 04:28 07:00:59
154/53 585 Nimol Grimm Female, 54 Lakeville, MN Finished 02:39 03:57 04:51 07:03:18
155/54 528 Stacey Brangenberg Female, 47 Louisville, CO Finished 02:19 03:37 04:38 07:03:26
156/102 567 Daryl Fletcher Male, 65 Boulder, CO Finished 02:17 03:31 04:35 07:04:29
157/103 537 Tom Kubicz Male, 43 Lakewood, CO Finished 02:14 03:30 04:28 07:04:54
158/55 768 Jael Morgan Female, 47 Bellvue, CO Finished 02:22 03:45 04:46 07:08:30
159/56 594 Daisey Henson Female, 35 Fort Worth, TX Finished 02:31 03:53 04:54 07:10:25
160/57 708 Taylor Shook Female, 29 Denver, CO Finished 02:31 03:55 04:54 07:10:39
161/58 700 Elizabeth Sagen Female, 35 Laporte, CO Finished 02:42 04:03 05:01 07:11:20
162/104 762 John D Williams Male, 58 Fort Collins, CO Finished 02:40 03:54 04:53 07:14:42
163/59 599 Billie Inman Female, 46 Rapid City, SD Finished 02:39 04:01 04:59 07:18:10
164/60 657 Phuong Nguyen Female, 45 Fort Collins, CO Finished 02:27 03:49 04:53 07:19:16
165/61 639 Laura Marshall Female, 38 Fort Collins, CO Finished 02:40 03:59 04:59 07:21:42
166/105 717 Colton St. Peter Male, 37 Cheyenne, WY Finished 02:19 03:42 04:51 07:21:45
167/62 690 Nancy Roberts Female, 49 Fort Collins, CO Finished 02:36 04:02 04:59 07:22:44
168/106 661 Tom Norris Male, 61 Parker, CO Finished 02:24 03:46 04:53 07:24:32
169/63 679 Darunee Pisutadamongkol Female, 65 Louisville, CO Finished 02:44 04:09 05:06 07:24:55
170/64 575 Sarah Frydrych Female, 32 Longmont, CO Finished 02:31 03:51 05:01 07:26:03
171/65 693 Alexa Roop Female, 38 Parker, CO Finished 02:36 04:07 05:07 07:27:28
172/66 645 Deanna McLaughlin Female, 66 Salt Lake City, UT Finished 02:38 04:08 05:06 07:28:47
173/107 706 Tj Sheahen Male, 36 Parker, CO Finished 02:26 04:01 05:01 07:31:54
174/108 713 Scott Slusher Male, 52 Fort Collins, CO Finished 02:38 03:55 05:10 07:35:44
175/109 723 Rick Tellez Male, 47 Erie, CO Finished 02:28 03:52 05:01 07:35:46
176/67 530 Anita Brenner Female, 56 Commerce City, CO Finished 02:42 04:10 05:17 07:37:39
177/68 691 Joy Robertson Female, 64 Lafayette, CO Finished 02:46 04:08 05:17 07:38:37
178/69 524 Sharon Bowles Female, 46 Severance, CO Finished 02:46 04:09 05:10 07:41:09
179/70 684 Jennifer Powner Female, 49 Windsor, CO Finished 02:46 04:09 05:10 07:42:35
180/71 603 Tricia Johnson Female, 53 Lakeville, MN Finished 02:47 04:16 05:21 07:44:14
181/110 622 Greg Larson Male, 63 Boulder, CO Finished 02:36 04:02 05:10 07:44:45
182/72 756 Meghan Hayden Female, 25 Boulder, CO Finished 02:09 03:32 04:42 07:49:38
183/111 563 Tim Erickson Male, 54 Livermore, CO Finished 02:59 04:18 05:21 07:50:13
184/73 618 Beth Kramer Female, 62 Littleton, CO Finished 02:41 04:10 05:17 07:58:03
185/74 681 Sarah Pogozelski Female, 41 Aurora, CO Finished 02:31 03:59 05:06 07:58:14
186/112 630 Gordon Macleod Male, 39 West Lafayette, IN Finished 02:42 04:05 05:06 07:58:19
187/75 631 Mary MacLeod Female, 33 Loveland, CO Finished 02:42 04:05 05:06 07:58:27
188/76 543 Valerie Collins Female, 42 Ft. Collins, CO Finished 02:56 04:16 05:23 07:59:06
189/113 549 Michael Currie Male, 52 Loveland, CO Finished 02:35 04:07 05:16 08:00:56
190/77 709 Jordan Shrack Female, 38 Lawrence, KS Finished 02:41 04:10 05:21 08:05:19
191/114 752 Mark Cihlar Male, 63 Aspen, CO Finished 02:39 04:03 05:07 08:06:15
192/78 547 Nyleva Corley Female, 48 Colorado Springs, CO Finished 02:50 04:23 05:34 08:13:40
193/79 544 Kristin Colonna Female, 34 Golden, CO Finished 02:41 04:23 05:34 08:18:24
194/115 540 Wayne Coates Male, 74 Cheyenne, WY Finished 03:22 04:37 05:45 08:18:51
195/116 685 Thomas Ramin Male, 58 Fort Collins, CO Finished 02:51 04:23 05:34 08:20:51
196/117 737 Jason Wester Male, 51 Tipton, IA Finished 02:55 04:22 05:42 08:33:29
197/80 626 Jessica Linquist Female, 34 Rapid City, SD Finished 03:31 04:43 05:54 08:37:42
198/81 501 Deborah Alexander Female, 40 Loveland, CO Finished 02:57 04:32 05:41 08:42:57
199/118 643 Tony Golobic Male, 49 Fort Collins, CO Finished 02:35 04:03 05:41 08:43:00
200/82 538 Aimee Chlebnik Female, 38 Fort Collins, CO Finished 03:10 04:45 --:-- 08:48:11
201/83 653 Justine Helminiak Female, 49 Fort Collins, CO Finished 02:54 04:24 05:45 08:49:37
202/84 541 Sharon Colburn Female, 54 Parker, CO Finished 02:55 04:31 05:46 08:49:44
203/85 597 Amy Hribar Female, 44 Lakewood, CO Finished 03:22 05:10 06:24 09:22:22
204/86 576 Lisa Fyffe Female, 50 Fort Collins, CO Finished 03:22 05:10 06:24 09:29:30
205/87 629 Victoria Lucero Female, 29 Longmont, CO Finished 02:56 04:40 06:08 09:30:19
206/88 503 Bethany Andreas Female, 34 Rapid City, SD Finished 03:23 05:23 06:43 10:00:16
207/119 596 Mark Horton Male, 31 Longmont, CO Finished 03:10 05:00 06:21 10:02:16
208/120 640 Richard Martin Male, 34 Milwaukee, WI Finished 03:10 05:00 06:21 10:02:36
209/89 724 Kristina Toombs Female, 46 Mars Hill, NC Finished 03:27 05:27 06:49 10:29:46
210/121 747 Stephen Pretak Male, 37 Fort Collins, CO Dropped 01:24 02:18 03:01 --:--:--
211/122 632 Brian Macpherson Male, 34 Golden, CO Dropped 01:31 02:25 03:05 --:--:--
212/90 718 Laura Stamp Female, 28 Twisp, WA Dropped 01:47 03:01 04:03 --:--:--
213/123 522 Ben Bongers Male, 28 Fort Collins, CO Dropped 01:55 03:08 04:21 --:--:--
214/124 634 Samuel Maher Male, 44 Denver, CO Dropped 01:55 03:10 04:24 --:--:--
215/125 677 Justyn Phinney Male, 46 Loveland, CO Dropped 02:12 03:36 04:51 --:--:--
216/126 505 John Arnold Male, 22 Fort Collins, CO Dropped 02:12 03:39 04:58 --:--:--
217/127 556 Jeff Seligman Male, 29 Golden, CO Dropped 02:28 03:49 05:17 --:--:--
218/128 628 Grayson Lowe Male, 25 Fort Collins, CO Dropped 01:32 02:48 05:34 --:--:--
219/91 572 Julia Arthur Female, 25 Boulder, CO Dropped 02:07 03:23 --:-- --:--:--
220/92 649 Lynette Merrill Female, 54 Loveland, CO Dropped 03:27 06:06 --:-- --:--:--
221/93 668 Angela Peer Female, 57 Berthoud, CO Dropped 03:23 06:06 --:-- --:--:--
222/129 539 Jeramia Cibulka Male, 41 Fort Collins, CO Dropped 01:58 --:-- --:-- --:--:--
223/94 722 Erin Swingholm Female, 43 Laramie, WY Dropped 02:56 --:-- --:-- --:--:--
224/95 604 Rachel Johnston Female, 45 Laramie, WY Dropped 02:56 --:-- --:-- --:--:--
225/130 636 Joseph Marchell Male, 30 Fort Collins, CO Dropped 02:57 --:-- --:-- --:--:--
226/131 745 Adam Loomis Male, 30 Kamas, UT Dropped 03:24 --:-- --:-- --:--:--
227/96 671 Becky Peruti Female, 41 Bailey, CO Dropped 04:01 --:-- --:-- --:--:--
--/-- 569 Chris Gerber Male, 62 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:--
--/-- 621 Eric Schmieg Male, 48 Ft Collins, CO Not Started --:-- --:-- --:-- --:--:--