The Bear 100 2013

Friday, September 27, 2013 6:00AM (MDT) on The Bear 100 Course

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 121 Jeremy Humphrey Male, 34 Mccall, ID 17:56:00 1 17:56:00 2013
2/2 1 Karl Meltzer Male, 45 Sandy, UT 19:39:00 1 19:39:00 2013
3/3 135 Mick Jurynec Male, 35 Salt Lake City, UT 20:55:00 1 20:55:00 2013
4/1 163 Bethany Lewis Female, 35 Salt Lake City, UT 21:15:00 1 21:15:00 2013
5/4 172 Ted Mahon Male, 41 Aspen, CO 21:38:00 1 21:38:00 2013
6/5 203 Jeason Murphy Male, 33 Carbondale, CO 22:09:00 1 22:09:00 2013
7/6 202 Robert Mueller Male, 26 Salt Lake City, UT 22:11:00 1 22:11:00 2013
8/7 64 Andy Dorais Male, 33 Salt Lake City, UT 22:28:00 1 22:28:00 2013
9/8 9 Bryce Astill Male, 31 Salt Lake City, UT 22:40:00 1 22:40:00 2013
10/9 55 Anthony Culpepper Male, 32 Silverton, CO 22:59:00 1 22:59:00 2013
11/10 144 Aaron Keller Male, 34 Durango, CO 23:03:00 1 23:03:00 2013
12/11 156 Georg Kunzfeld Male, 39 Erzhausen, Germany 23:10:00 1 23:10:00 2013
12/11 260 Erik Storheim Male, 40 Salt Lake City, UT 23:10:00 2 20:56:00 2008
14/13 38 Ryan Case Male, 32 Golden, CO 23:13:00 1 23:13:00 2013
15/14 152 Chuck Konopa Male, 37 Salt Lake City, UT 23:15:00 1 23:15:00 2013
16/15 147 Zachary King Male, 27 Grand Rapids, MI 23:17:00 1 23:17:00 2013
17/16 176 Shane Martin Male, 46 Eden, UT 23:21:00 2 23:21:00 2013
18/17 137 Brian Kamm Male, 52 Salt Lake City, UT 23:32:00 3 23:32:00 2013
19/18 67 Cody Draper Male, 33 Logan, UT 23:37:00 1 23:37:00 2013
20/19 72 Ian Farris Male, 31 Draper, UT 23:50:00 1 23:50:00 2013
21/20 35 Joseph Campanelli Male, 27 Alta, UT 24:20:00 1 24:20:00 2013
22/2 181 Sarah McCloskey Female, 41 Alta, UT 24:22:01 1 24:22:01 2013
23/21 86 Bruce Godderidge Male, 55 Smithfield, UT 24:29:00 1 24:29:00 2013
24/22 101 Benjamin Hauschulz Male, 28 Salt Lake City, UT 24:42:00 1 24:42:00 2013
25/3 74 Diana Finkel Female, 41 South Fork, CO 24:57:00 1 24:57:00 2013
26/23 284 Jonathan Wheelwright Male, 33 Ogden, UT 25:11:00 3 25:11:00 2013
27/24 195 Jake Milligan Male, 30 Crystal Lake, IL 25:12:00 1 25:12:00 2013
27/24 241 Calvin Schenk Male, 25 Jackson, WY 25:12:00 1 25:12:00 2013
29/26 73 Justin Faul Male, 33 Flagstaff, AZ 25:13:00 1 25:13:00 2013
30/27 264 Jeremy Suwinski Male, 34 Taylorsville, UT 25:19:00 1 25:19:00 2013
31/4 20 Amie Blackham Female, 34 Draper, UT 25:23:00 1 25:23:00 2013
32/28 134 Gabe Joyes Male, 27 Lander, WY 25:33:00 1 25:33:00 2013
33/29 3 Kelly Agnew Male, 40 Ogden, UT 25:34:01 1 25:34:01 2013
33/29 291 Kendall Wimmer Male, 49 Orem, UT 25:34:01 2 25:34:01 2013
35/5 275 Britta Trepp Female, 28 Salt Lake City, UT 25:44:00 1 25:44:00 2013
36/31 7 Ryan Anderson Male, 39 Boise, ID 26:20:00 1 26:20:00 2013
36/31 71 Daniel Evans Male, 36 Salida, CO 26:20:00 1 26:20:00 2013
38/33 271 Mark Tiedens Male, 44 Menlo Park, CA 26:55:01 1 26:55:01 2013
39/34 288 Carter Williams Male, 55 Salt Lake City, UT 26:57:01 3 26:20:00 2010
40/6 164 Kristel Liddle Female, 35 Fort Collins, CO 27:03:00 1 27:03:00 2013
41/35 59 Gary Davis Male, 39 North Ogden, UT 27:19:00 1 27:19:00 2013
41/35 126 Ken Jensen Male, 45 Salt Lake City, UT 27:19:00 1 27:19:00 2013
43/37 165 Stephen Lindsay Male, 29 Kaysville, UT 27:33:00 1 27:33:00 2013
44/38 99 Drew Harrington Male, 33 Fairbanks, AK 27:39:00 1 27:39:00 2013
45/39 300 Roch Horton Male, 55 Salt Lake City, UT 27:44:00 1 27:44:00 2013
46/40 148 Ryan Kircher Male, 34 Lakewood, CO 27:46:00 1 27:46:00 2013
46/40 256 Randy Sooter Male, 35 Tucson, AZ 27:46:00 1 27:46:00 2013
48/7 45 Jennifer Clancy Female, 34 Alta, UT 27:49:00 1 27:49:00 2013
49/8 153 Dana Kracaw Female, 28 Boulder, CO 27:54:01 1 27:54:01 2013
50/42 33 Jim Caldwell Male, 42 Portland, OR 27:55:00 1 27:55:00 2013
51/43 118 Jeff Hough Male, 39 Portland, OR 28:06:00 1 28:06:00 2013
52/44 8 Chad Armstrong Male, 45 Dallas, TX 28:08:00 2 28:08:00 2013
53/45 104 Joshua Heckathorn Male, 35 Seattle, WA 28:11:00 1 28:11:00 2013
54/46 65 Jason Dorgan Male, 47 Blue Mounds, WI 28:16:00 1 28:16:00 2013
54/46 92 Allen Hadley Male, 56 Crested Butte, CO 28:16:00 1 28:16:00 2013
56/48 112 Clark Hirschi Male, 49 Layton, UT 28:19:00 1 28:19:00 2013
57/49 48 Chip Collins Male, 50 Tualatin, OR 28:20:00 1 28:20:00 2013
58/50 285 Phil Wiley Male, 52 Durango, CO 28:22:00 2 28:22:00 2013
59/9 185 Deb McInally Female, 43 North Bend, WA 28:24:00 1 28:24:00 2013
60/51 15 Chris Beck Male, 45 Fort Wayne, IN 28:26:00 1 28:26:00 2013
60/51 122 Daniel Ihnat Male, 47 Salt Lake City, UT 28:26:00 1 28:26:00 2013
60/10 171 Christy Mahon Female, 38 Aspen, CO 28:26:00 1 28:26:00 2013
63/53 228 Whit Rambach Male, 46 Carmel, CA 28:27:00 1 28:27:00 2013
64/54 105 Paul Heffernan Male, 39 Wenatchee, WA 28:32:00 1 28:32:00 2013
65/55 109 Jose Hernandez Male, 48 Reseda, CA 28:34:00 1 28:34:00 2013
65/55 179 Guy Mawson Male, 43 Cardiff, United Kingdom 28:34:00 1 28:34:00 2013
67/57 58 Daniel Currit Male, 33 Seattle, WA 28:40:00 1 28:40:00 2013
68/58 180 Richard May Male, 46 Ashland, OR 28:45:00 1 28:45:00 2013
69/59 63 Lou Donofrio Male, 35 Wallingford, PA 29:10:00 1 29:10:00 2013
70/60 84 Brendan Gilpatrick Male, 29 Sidney, ME 29:25:00 1 29:25:00 2013
70/60 217 Andrew Peet Male, 54 Vashon, WA 29:25:00 1 29:25:00 2013
72/62 124 Greg Jagielski Male, 33 Salt Lake City, UT 29:27:00 1 29:27:00 2013
72/62 130 Eric Johnson Male, 47 Ogden, UT 29:27:00 4 26:52:00 2009
72/62 248 Stan Sieverts Male, 40 Sandy, UT 29:27:00 1 29:27:00 2013
75/65 175 Aaron Marks Male, 27 Fort Collins, CO 29:30:00 1 29:30:00 2013
76/66 54 Bob Crowley Male, 56 Fair Oaks, CA 29:42:00 1 29:42:00 2013
76/66 290 Nate Willson Male, 35 Salt Lake City, UT 29:42:00 1 29:42:00 2013
78/68 96 Brian Hamos Male, 50 Salt Lake City, UT 29:43:00 1 29:43:00 2013
79/69 102 Dale Hawkins Male, 39 Erie, CO 29:45:00 1 29:45:00 2013
80/70 149 Steve Kirkland Male, 50 Ogden, UT 29:48:00 1 29:48:00 2013
81/71 224 Jonathan Pocock Male, 40 Sandy, UT 29:49:00 1 29:49:00 2013
82/11 106 Melissa Heggen Davis Female, 36 Austin, TX 30:08:00 1 30:08:00 2013
83/72 138 Dave Kappus Male, 36 Sandy, UT 30:23:00 1 30:23:00 2013
84/12 158 Michelle Lance Female, 38 Pocatello, ID 30:38:00 1 30:38:00 2013
85/73 46 Lance Clark Male, 34 Pocatello, ID 30:48:00 1 30:48:00 2013
86/74 234 Troy Robertson Male, 48 South Jordan, UT 30:57:00 1 30:57:00 2013
87/75 162 Hugh Levaux Male, 48 Oakland, CA 31:11:00 1 31:11:00 2013
88/76 190 Jeff Mikesell Male, 52 Issaquah, WA 31:17:00 1 31:17:00 2013
89/77 43 Josh Christensen Male, 37 Draper, UT 31:22:00 1 31:22:00 2013
89/13 69 Cinthia Espinosa Female, 29 Del. Miguel Hidalgo, Mexico 31:22:00 1 31:22:00 2013
91/78 169 Joey Luther Male, 34 Boulder, CO 31:24:00 1 31:24:00 2013
92/79 133 Tyler Jones Male, 27 Albuquerque, NM 31:30:00 1 31:30:00 2013
93/80 79 David Fuller Male, 48 Hyde Park, UT 31:46:00 1 31:46:00 2013
94/81 207 Blaine Nelson Male, 44 Sandy, UT 31:47:00 1 31:47:00 2013
95/82 150 David Klein Male, 50 Sandy, UT 31:49:00 1 31:49:00 2013
96/83 94 Christopher Haley Male, 57 Medfield, MA 31:52:00 1 31:52:00 2013
96/83 189 Gerik Mik Male, 53 Sint-Annen, Netherlands 31:52:00 1 31:52:00 2013
98/85 289 Jim Williamson Male, 53 Salt Lake City, UT 31:53:00 1 31:53:00 2013
99/14 212 Betsy Nye Female, 49 Truckee, CA 32:05:00 1 32:05:00 2013
99/86 265 Paul Sweeney Male, 47 Truckee, CA 32:05:00 1 32:05:00 2013
101/15 23 Jill Bohney Female, 49 Salt Lake City, UT 32:16:00 2 31:31:00 2010
102/16 168 Carolyn Luckett Female, 47 Salt Lake City, UT 32:20:00 2 32:20:00 2013
103/17 174 Carol Manwaring Female, 49 Toquerville, UT 32:29:00 1 32:29:00 2013
104/87 51 Owen Connell Male, 49 Seattle, WA 32:33:00 1 32:33:00 2013
105/88 26 Cody Braford Male, 37 Silverton, CO 32:38:00 1 32:38:00 2013
105/88 233 Willie Roberson Male, 41 Memphis, TN 32:38:00 1 32:38:00 2013
107/90 27 Daniel Bray Male, 54 Orem, UT 32:41:00 2 32:41:00 2013
107/90 41 Jim Chase Male, 45 Frenchtown, MT 32:41:00 1 32:41:00 2013
109/92 198 Barry Moore Male, 47 Salt Lake City, UT 32:52:00 1 32:52:00 2013
110/93 292 Thomas Wong Male, 44 Brooklyn, NY 32:53:00 1 32:53:00 2013
111/94 110 Robert Hillyer Male, 23 Arcata, CA 32:57:00 1 32:57:00 2013
111/94 250 Shane Skowron Male, 25 Woodside, NY 32:57:00 1 32:57:00 2013
111/94 272 Brad Tollefson Male, 51 Moab, UT 32:57:00 1 32:57:00 2013
114/97 60 Justin Dekorver Male, 32 Wellsville, UT 33:00:00 1 33:00:00 2013
115/98 254 Scott Snyder Male, 58 Littleton, CO 33:11:00 2 32:12:01 2008
116/99 39 Mark Chamley Male, 60 Hood River, OR 33:15:00 1 33:15:00 2013
116/99 136 Burke Kaiser Male, 49 Buena Vista, CO 33:15:00 1 33:15:00 2013
118/18 90 Sylvia Greer Female, 35 Layton, UT 33:17:00 1 33:17:00 2013
119/19 12 Linda Barton Female, 35 North Vancouver, BC 33:18:00 1 33:18:00 2013
119/101 245 John Sharp Male, 35 Selma, TX 33:18:00 1 33:18:00 2013
119/19 283 Sophia Wharton Female, 43 Topeka, KS 33:18:00 1 33:18:00 2013
122/102 29 Drew Brazier Male, 29 Erie, CO 33:21:00 1 33:21:00 2013
123/103 225 Trent Poulsen Male, 29 Harrisville, UT 33:22:00 1 33:22:00 2013
124/21 10 Sheri Atkinson Female, 49 Broomfield, CO 33:30:00 2 33:30:00 2013
125/104 216 David Pease Male, 50 Salt Lake City, UT 33:33:00 1 33:33:00 2013
126/105 201 Frank Morris Male, 32 Fort Worth, TX 33:35:00 1 33:35:00 2013
127/106 91 Michael Haasche Male, 50 Osterode, Germany 33:37:00 1 33:37:00 2013
128/107 154 Shawn Krause Male, 33 Lutherville, MD 33:42:00 1 33:42:00 2013
128/107 298 John Zeier Male, 61 Vancouver, WA 33:42:00 1 33:42:00 2013
130/109 113 Dale Holdaway Male, 46 Sao Paulo, Brazil 33:50:00 1 33:50:00 2013
130/109 196 Eric Moening Male, 49 Rochester, MI 33:50:00 1 33:50:00 2013
130/22 242 Michelle Schwartz Female, 45 Fort Collins, CO 33:50:00 1 33:50:00 2013
133/111 191 Jim Milar Male, 51 West Jordan, UT 33:54:00 1 33:54:00 2013
134/23 123 Kristina Irvin Female, 55 Boulder Creek, CA 33:56:00 1 33:56:00 2013
135/112 182 Steve McClung Male, 51 Durango, CO 33:58:00 1 33:58:00 2013
136/113 19 Brad Bishop Male, 28 Denver, CO 34:12:00 1 34:12:00 2013
137/114 255 Kelly Soohoo Male, 33 Los Angeles, CA 34:14:00 1 34:14:00 2013
138/115 139 Kevin Karr Male, 39 Portland, OR 34:22:00 1 34:22:00 2013
139/116 251 Alan Smith Male, 44 Estes Park, CO 34:33:00 1 34:33:00 2013
140/117 4 Bill Ahlers Male, 51 Arvada, CO 34:37:00 1 34:37:00 2013
141/24 18 Emily Berriochoa Female, 34 Caldwell, ID 34:38:00 2 34:38:00 2013
142/25 107 Karen Helfrich Female, 46 Salt Lake City, UT 34:39:00 2 32:17:00 2009
142/25 197 Allison Moore Female, 44 Seattle, WA 34:39:00 1 34:39:00 2013
144/27 44 Ling-Ru Chu Female, 39 West Sacramento, CA 34:42:00 1 34:42:00 2013
145/118 141 Josh Kasteler Male, 29 Salt Lake City, UT 34:43:00 1 34:43:00 2013
146/119 30 Derek Brooks Male, 31 Estes Park, CO 34:47:00 1 34:47:00 2013
147/120 282 Hans-Dieter Weisshaar Male, 73 Kronenhofer, Germany 34:49:00 1 34:49:00 2013
148/121 230 Greg Reynolds Male, 26 Ogden, UT 34:51:00 1 34:51:00 2013
148/121 244 Tim Seminoff Male, 55 Park City, UT 34:51:00 2 34:39:01 2008
150/123 286 James Willcox Male, 56 Sandy, UT 34:57:00 1 34:57:00 2013
151/124 267 John Taylor Male, 51 Minneapolis, MN 34:59:00 3 29:49:00 2009
151/124 287 Travis Willcox Male, 47 United States 34:59:00 1 34:59:00 2013
153/126 61 Jorge Delplata Arias Male, 57 Boulder, CO 35:00:00 1 35:00:00 2013
154/127 49 Steve Collins Male, 42 Durango, CO 35:01:00 1 35:01:00 2013
155/28 88 Lori Pratt Smith Female, 60 Park City, UT 35:02:00 1 35:02:00 2013
156/128 263 Todd Sullivan Male, 40 Fort Wayne, IN 35:06:00 1 35:06:00 2013
157/129 226 Matt Pulsipher Male, 49 Sandy, UT 35:16:00 1 35:16:00 2013
158/29 262 Misty Suarez Female, 44 West Jordan, UT 35:17:00 1 35:17:00 2013
159/130 166 Bill Losey Male, 41 Evergreen, CO 35:18:00 2 32:56:00 2009
160/131 42 Darrell Chesley Male, 56 Wellsville, UT 35:20:00 1 35:20:00 2013
160/131 280 Wally Wallace Male, 49 Santa Rosa, CA 35:20:00 1 35:20:00 2013
162/133 95 Larry Hall Male, 59 Chicago, IL 35:23:00 4 31:11:00 2009
162/133 279 Ryan Walker Male, 40 West Valley City, UT 35:23:00 1 35:23:00 2013
164/30 70 Hayley Esson Female, 27 Avondale, AZ 35:25:00 1 35:25:00 2013
165/135 11 Andrew Barney Male, 40 American Fork, UT 35:26:00 4 32:45:01 2008
166/136 116 Pat Homelvig Male, 54 Littleton, CO 35:33:00 1 35:33:00 2013
167/137 194 J. Turdl Miller Male, 44 St George, UT 35:35:00 1 35:35:00 2013
168/138 14 Mark Beals Male, 51 Fort Wayne, IN 35:36:00 1 35:36:00 2013
168/31 222 Marilynn Phipps Female, 55 Salt Lake City, UT 35:36:00 1 35:36:00 2013
170/139 47 Sam Collier Male, 61 Nampa, ID 35:44:00 1 35:44:00 2013
171/140 13 Scott Baver Male, 32 Newton, MA 35:53:00 1 35:53:00 2013
171/140 220 Christopher Phillips Male, 35 Kitchener, ON 35:53:00 1 35:53:00 2013
171/32 277 Charlotte Vasarhelyi Female, 37 Kitchener, United States 35:53:00 1 35:53:00 2013
174/142 227 Paul Ralyea Male, 46 Washington, DC --:--:-- 0 --:--:-- --
175/33 97 Karen Hanke Female, 51 Santa Rosa, CA --:--:-- 0 --:--:-- --
176/143 98 Kris Hansen Male, 62 Toquerville, UT --:--:-- 0 --:--:-- --
177/34 293 Allie Wood Female, 52 Red Lodge, MT --:--:-- 1 34:38:00 2010
178/144 146 Paul Killpack Male, 45 Lindon, UT --:--:-- 0 --:--:-- --
179/35 53 Sada Crawford Female, 47 Sierra Madre, CA --:--:-- 0 --:--:-- --
180/36 243 Daisy Scott Female, 36 Parowan, UT --:--:-- 0 --:--:-- --
181/37 16 Shelby Berg Female, 43 Colorado Springs, CO --:--:-- 0 --:--:-- --
182/145 119 Robert Howard Male, 26 Golden, CO --:--:-- 0 --:--:-- --
183/146 252 Ford Smith Male, 17 Aspen, CO --:--:-- 0 --:--:-- --
184/147 75 John Fitzgerald Male, 26 Carson City, NV --:--:-- 0 --:--:-- --
185/38 214 Iva Paleckova Female, 29 Boulder, CO --:--:-- 0 --:--:-- --
186/39 24 Suzanna Bon Female, 49 Sonoma, CA --:--:-- 0 --:--:-- --
187/148 259 Scott Stephenson Male, 40 Riverton, UT --:--:-- 0 --:--:-- --
188/149 236 Jeffery Rogers Male, 51 Oakland, CA --:--:-- 0 --:--:-- --
189/150 143 Daniel Kefford Male, 33 Minato-Ku, Japan --:--:-- 0 --:--:-- --
190/40 62 Katie Desplinter Female, 30 Los Angeles, CA --:--:-- 0 --:--:-- --
190/151 281 Bryce Warren Male, 42 Ogden, UT --:--:-- 1 26:05:01 2010
192/41 31 Christine Brower Female, 56 Victoria, BC --:--:-- 0 --:--:-- --
193/152 155 Jacob Ku Male, 38 Salt Lake City, UT --:--:-- 0 --:--:-- --
193/152 273 Chris Tommila Male, 23 Brigham City, UT --:--:-- 0 --:--:-- --
195/154 142 Todd Kasteler Male, 46 Anchorage, AK --:--:-- 0 --:--:-- --
196/42 296 Leslie Wunder Female, 52 Carson City, NV --:--:-- 0 --:--:-- --
197/43 68 Sunny Ellsworth Female, 48 Toquerville, UT --:--:-- 0 --:--:-- --
198/155 140 Brandon Kasteler Male, 41 Tuscaloosa, AL --:--:-- 0 --:--:-- --
199/156 93 Seth Hales Male, 29 Draper, UT --:--:-- 0 --:--:-- --
200/157 253 Paul Smith Male, 57 Colorado Springs, CO --:--:-- 0 --:--:-- --
201/158 183 Joseph McDonald Male, 60 Salt Lake City, UT --:--:-- 0 --:--:-- --
202/159 115 Allan Holtz Male, 63 Oakdale, MN --:--:-- 1 31:26:01 2008
203/160 186 John Metallo Male, 25 Sandy, UT --:--:-- 0 --:--:-- --
204/161 206 Yuki Negoro Male, 52 Fort Lee, NJ --:--:-- 0 --:--:-- --
205/44 77 Lynn Foxx Pease Female, 54 Salt Lake City, UT --:--:-- 0 --:--:-- --
206/45 159 Kathie Lang Female, 64 Klamath Falls, OR --:--:-- 0 --:--:-- --
207/46 237 Betsy Romney Female, 38 Sandy, UT --:--:-- 0 --:--:-- --
208/162 120 Grant Hull Male, 28 Boulder, CO --:--:-- 0 --:--:-- --
209/47 50 Celeste Collman Female, 59 Ogden, UT --:--:-- 1 35:55:00 2010
210/48 219 Lena Petersen Female, 25 Bozeman, MT --:--:-- 0 --:--:-- --
210/163 257 Charlie Sperry Male, 48 Boulder, MT --:--:-- 0 --:--:-- --
212/49 129 Betsy Johnson Female, 37 Salt Lake City, UT --:--:-- 0 --:--:-- --
213/50 218 Deb Pero Female, 59 Jemez Springs, NM --:--:-- 2 32:06:00 2010
214/164 28 Peter Bray Male, 44 Houston, TX --:--:-- 0 --:--:-- --
215/165 128 Tony Jimenez Male, 40 84405, UT --:--:-- 0 --:--:-- --
216/166 127 Jack Jewell Male, 59 Boulder, CO --:--:-- 0 --:--:-- --
217/167 187 Drew Meyer Male, 66 Fort Worth, TX --:--:-- 0 --:--:-- --
218/168 178 Tom Masterson Male, 69 Boulder, CO --:--:-- 0 --:--:-- --
219/51 36 Lisa Cao Female, 26 Brooklyn, NY --:--:-- 0 --:--:-- --
220/169 209 Justin Nelson Male, 36 Washington, UT --:--:-- 0 --:--:-- --
221/170 34 Kendrick Callaway Male, 29 Boulder, CO --:--:-- 0 --:--:-- --
222/171 78 Jason Freed Male, 42 Lander, WY --:--:-- 0 --:--:-- --
223/52 211 Yukiko Nishide Female, 51 Rye, NY --:--:-- 0 --:--:-- --
224/172 100 Garry Harrington Male, 53 Swanzey, NH --:--:-- 0 --:--:-- --
225/53 193 Erin Miller Female, 36 Sugarloaf Key, FL --:--:-- 0 --:--:-- --
226/173 295 Wayne Wright Male, 53 Homestead, FL --:--:-- 0 --:--:-- --
227/54 215 Joy Parker Female, 39 St. Cloud, MN --:--:-- 0 --:--:-- --
228/174 297 James Yee Male, 63 Fair Oaks, CA --:--:-- 0 --:--:-- --
229/55 82 Amber Gates Female, 32 Deer Lodge, MT --:--:-- 0 --:--:-- --
230/175 221 Ryan Phillips Male, 44 Sturgis, SD --:--:-- 0 --:--:-- --
231/176 157 Daniel Kuzma Male, 31 Youngstown, OH --:--:-- 0 --:--:-- --
232/177 249 James Skaggs Male, 54 Marriott-Slaterville City, UT --:--:-- 0 --:--:-- --
233/178 177 Scott Mason Male, 51 Park City, UT --:--:-- 0 --:--:-- --
234/179 22 Adam Blum Male, 49 Santa Cruz, CA --:--:-- 0 --:--:-- --
235/180 199 Jason Moreland Male, 35 Salt Lake City, UT --:--:-- 0 --:--:-- --
236/181 266 David Tarkalson Male, 42 Twin Falls, ID --:--:-- 0 --:--:-- --
237/182 6 Darren Ames Male, 37 Fruit Heights, UT --:--:-- 0 --:--:-- --
238/183 114 Gary Holloway Male, 51 Boise, ID --:--:-- 0 --:--:-- --
239/184 229 Jim Reed Male, 52 Jackson, WY --:--:-- 0 --:--:-- --
240/185 299 Kevin Zelechoski Male, 37 Park City, UT --:--:-- 0 --:--:-- --
241/186 2 Tim Adams Male, 37 Little Chalfont, United Kingdom --:--:-- 0 --:--:-- --
242/187 239 Renaud Salhi Male, 42 St Michel De Maurienne, France --:--:-- 0 --:--:-- --
243/188 210 Hiroyuki Nishide Male, 52 Rye, NY --:--:-- 0 --:--:-- --
244/189 258 Aaron Spurlock Male, 38 Pocatello, ID --:--:-- 1 28:27:00 2008
245/190 238 Brent Rutledge Male, 57 Lehi, UT --:--:-- 3 30:02:00 2010
246/191 57 Dan Curley Male, 57 San Diego, CA --:--:-- 0 --:--:-- --
247/192 56 Michael Cummings Male, 64 Sandy, UT --:--:-- 0 --:--:-- --
248/193 208 Bruce Nelson Male, 60 Brigham City, UT --:--:-- 1 35:31:01 2010
249/194 132 Errol Jones Male, 63 Oakland, CA --:--:-- 1 34:41:00 2010
250/195 246 Thom Shea Male, 45 Coronado, CA --:--:-- 0 --:--:-- --
251/196 231 William Rideg Male, 47 Missoula, MT --:--:-- 1 33:08:00 2009
252/197 167 Phillip Lowry Male, 47 North Ogden, UT --:--:-- 3 22:43:00 2010
253/56 145 Carol Kent Female, 55 Yuba City, CA --:--:-- 0 --:--:-- --
254/57 17 Missy Berkel Female, 41 Salt Lake City, UT --:--:-- 0 --:--:-- --
255/58 184 Linda McFadden Female, 51 Modesto, CA --:--:-- 0 --:--:-- --
256/198 85 Nicolas Glatt Male, 30 Etna, CA --:--:-- 0 --:--:-- --
257/199 213 Frank Page Male, 38 Vancouver, WA --:--:-- 0 --:--:-- --
258/200 117 Tom Horn Male, 60 Highlands Ranch, CO --:--:-- 0 --:--:-- --
259/59 160 Alissa Larson Female, 36 Alameda, CA --:--:-- 0 --:--:-- --
260/201 240 Michael Saporito Male, 47 Peabody, MA --:--:-- 0 --:--:-- --
261/60 131 Tamara Johnson Female, 48 Pleasant Hill, CA --:--:-- 0 --:--:-- --
262/202 83 James Gifford Male, 51 Seatac, WA --:--:-- 0 --:--:-- --
263/203 247 Eric Sherman Male, 50 E. Hampstead, NH --:--:-- 0 --:--:-- --