The Bear 100 2014

Friday, September 26, 2014 6:00AM (MDT) on The Bear 100 Course

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 168 Brian Peterson Male, 32 San Diego, CA 18:59:23 1 18:59:23 2014
2/2 284 Luke Nelson Male, 34 Pocatello, ID 19:51:21 2 19:51:21 2014
3/3 121 Jason Koop Male, 35 Colorado Springs, CO 20:06:58 1 20:06:58 2014
4/4 260 Pierre Loic Deragne Male, 45 Meyzieu, France 20:32:18 1 20:32:18 2014
5/5 266 Jeason Murphy Male, 34 Carbondale, CO 20:42:22 2 20:42:22 2014
6/1 278 Anna Frost Female, 32 Dunedin, New Zealand 20:59:24 1 20:59:24 2014
7/6 56 Dustin Simoens Male, 26 Crested Butte, CO 21:47:46 1 21:47:46 2014
8/7 178 Gabe Joyes Male, 28 Lander, WY 22:08:56 2 22:08:56 2014
9/8 179 Clay Warner Male, 31 Asheville, NC 22:11:51 1 22:11:51 2014
10/9 269 Elliott Barcikowski Male, 34 Salt Lake City, UT 22:50:14 1 22:50:14 2014
11/10 203 John Fitzgerald Male, 27 Lakewood, CO 22:50:43 1 22:50:43 2014
12/11 256 Ted Mahon Male, 42 Aspen, CO 22:52:07 2 21:38:00 2013
13/12 193 George's Dad Male, 36 Kaysville, UT 23:10:34 1 23:10:34 2014
14/13 237 Gary Davis Male, 40 North Ogden, UT 23:28:26 2 23:28:26 2014
15/14 112 Jeff Rome Male, 25 Missoula, MT 23:34:39 1 23:34:39 2014
15/14 305 Shane Martin Male, 47 Eden, UT 23:34:39 3 23:21:00 2013
17/16 275 Phillip Lowry Male, 48 North Ogden, UT 23:55:59 4 22:43:00 2010
18/17 86 Sebastien Welterlin Male, 36 Salt Lake City, UT 24:03:26 1 24:03:26 2014
19/18 171 Paul Monaco Male, 39 New Windsor, NY 24:10:20 1 24:10:20 2014
20/19 208 Jason Eichhorst Male, 38 Holladay, UT 24:13:46 1 24:13:46 2014
21/20 297 Matt Schrier Male, 41 Salt Lake City, UT 24:23:00 1 24:23:00 2014
22/21 292 Kevin Shilling Male, 46 Salt Lake City, UT 24:28:30 1 24:28:30 2014
23/22 216 Curtis Adams Male, 32 Salt Lake City, UT 24:37:08 1 24:37:08 2014
24/23 31 Judd Haaland Male, 49 Laguna Pueblo, NM 24:42:00 1 24:42:00 2014
25/2 20 Sarah Vlach Female, 43 Idaho Falls, ID 24:47:32 1 24:47:32 2014
26/24 302 Ian Farris Male, 32 Draper, UT 25:06:59 2 23:50:00 2013
27/25 62 Adam Takacs Male, 34 Toronto, ON 25:29:02 1 25:29:02 2014
28/3 290 Petra Mcdowell Female, 42 Los Alamos, NM 25:45:51 1 25:45:51 2014
29/26 289 Garrett Smith Male, 34 Tucson, AZ 25:49:52 1 25:49:52 2014
30/27 262 Spencer Weiler Male, 29 Salt Lake City, UT 25:55:28 1 25:55:28 2014
31/4 63 Amber Monforte Female, 36 South Lake Tahoe, CA 26:14:35 1 26:14:35 2014
32/28 230 Michael Mcknight Male, 24 Cornish, UT 26:19:40 1 26:19:40 2014
33/29 232 Derek Call Male, 37 Caldwell, ID 26:39:49 1 26:39:49 2014
34/30 2 Richard Kresser Male, 28 Seattle, WA 26:39:51 1 26:39:51 2014
35/5 124 Ashley Maudsley Female, 32 Kaysville, UT 26:40:14 1 26:40:14 2014
36/31 197 Pablo Garcia Male, 31 Ogden, UT 26:42:26 1 26:42:26 2014
37/32 78 Seth Hales Male, 30 Draper, UT 26:44:12 1 26:44:12 2014
37/6 81 Amie Blackham Female, 35 Draper, UT 26:44:12 2 25:23:00 2013
39/33 277 Erik Syrstad Male, 36 River Heights, UT 26:59:14 1 26:59:14 2014
40/34 199 Anthony Garber Male, 51 Sheridan, WY 27:19:57 1 27:19:57 2014
41/35 283 Tony Henderson Male, 36 Roslindale, MA 27:33:36 1 27:33:36 2014
42/36 129 Jonathan Stuart Male, 31 Ogden, UT 27:36:33 1 27:36:33 2014
43/37 116 Cody Reeder Male, 44 Logan, UT 27:47:57 1 27:47:57 2014
44/38 98 Kyle Markisich Male, 30 Salt Lake City, UT 27:50:45 1 27:50:45 2014
45/7 77 Jessica Laroche Female, 35 Kaysville, UT 27:56:47 1 27:56:47 2014
46/39 221 Erich Owen Male, 41 Ophir, CO 28:02:46 1 28:02:46 2014
47/40 240 Don Hantla Male, 28 Sandy, UT 28:04:49 1 28:04:49 2014
48/41 299 Bruce Godderidge Male, 56 Smithfield, UT 28:07:06 2 24:29:00 2013
49/42 39 Jon Webb Male, 40 Boulder, CO 28:09:22 1 28:09:22 2014
50/43 236 Dave Mckinnon Male, 41 Meridian, ID 28:19:15 1 28:19:15 2014
50/43 238 Brian Hamos Male, 51 Salt Lake City, UT 28:19:15 2 28:19:15 2014
52/45 5 Jeff Davis Male, 32 Nashville, TN 28:21:23 1 28:21:23 2014
53/46 209 Terry Conover Male, 37 Sandy, UT 28:27:55 1 28:27:55 2014
54/47 21 Mark Tiedens Male, 45 Menlo Park, CA 28:29:37 2 26:55:01 2013
55/8 258 Melissa Beaury Female, 35 Moab, UT 28:32:59 1 28:32:59 2014
56/9 80 Laura Buckholz Female, 31 Del Norte, CO 28:34:29 1 28:34:29 2014
57/48 219 Carter Williams Male, 56 Salt Lake City, UT 28:36:58 4 26:20:00 2010
58/49 217 Bryce Warren Male, 43 Ut, UT 28:46:03 2 26:05:01 2010
59/50 133 Kendall Wimmer Male, 50 Lehi, UT 28:46:31 3 25:34:01 2013
59/50 270 Ben Corrales Male, 40 Springville, UT 28:46:31 1 28:46:31 2014
61/52 66 Ty Draney Male, 40 Auburn, WY 28:50:31 2 19:59:00 2008
62/10 265 Jennifer Clancy Female, 35 Alta, UT 28:52:57 2 27:49:00 2013
63/53 70 Stephen Brown Male, 54 Missoula, MT 28:57:26 1 28:57:26 2014
64/54 38 David Wilkins Male, 29 San Francisco, CA 29:02:09 1 29:02:09 2014
65/55 49 Andrew Wellman Male, 37 Castle Rock, CO 29:04:22 1 29:04:22 2014
66/56 249 Kendrick Callaway Male, 30 Boulder, CO 29:12:15 1 29:12:15 2014
67/57 102 Richard May Male, 47 Ashland, OR 29:16:52 2 28:45:00 2013
68/58 55 Benjamin Hauschulz Male, 29 Salt Lake City, UT 29:18:07 2 24:42:00 2013
69/59 281 Stan Sieverts Male, 41 Sandy, UT 29:24:04 2 29:24:04 2014
70/11 172 Kari Fraser Female, 48 Boulder, CO 29:29:55 2 25:39:00 2010
71/60 223 Jason Oliver Male, 32 Lafayette, CO 29:36:34 1 29:36:34 2014
72/61 155 Clark Sundahl Male, 44 Monument, CO 29:43:04 1 29:43:04 2014
72/61 300 Jesse Crowne Male, 35 Salt Lake City, UT 29:43:04 1 29:43:04 2014
74/63 225 Brian Costilow Male, 40 Chattanooga, TN 29:52:35 1 29:52:35 2014
75/12 137 Mindy Campbell Female, 35 Salt Lake City, UT 29:53:45 1 29:53:45 2014
76/64 132 Mark Tanaka Male, 47 Hayward, CA 29:54:48 1 29:54:48 2014
77/65 268 Luke Demuth Male, 28 Glenwood Springs, CO 29:54:56 1 29:54:56 2014
78/66 65 Geoffery Clover Male, 46 Golden, CO 30:12:43 1 30:12:43 2014
79/67 160 Eric Johnson Male, 48 Ogden, UT 30:27:06 5 26:52:00 2009
80/68 200 Gustavo Flores Male, 45 Logan, UT 30:28:33 1 30:28:33 2014
81/13 13 Tamara Johnson Female, 49 Pleasant Hill, CA 30:32:13 1 30:32:13 2014
82/14 149 Jackie Achter Female, 35 Plain City, UT 30:35:10 1 30:35:10 2014
83/69 92 Canice Harte Male, 47 Park City, UT 30:35:31 1 30:35:31 2014
84/70 104 Jaime Yebra Male, 40 Denver, CO 30:36:39 1 30:36:39 2014
85/71 263 Bryon Powell Male, 36 Moab, UT 30:38:15 1 30:38:15 2014
86/72 154 Jason James Male, 34 Clinton, UT 30:48:38 1 30:48:38 2014
87/15 244 Carrie Mcadam Marx Female, 49 Salt Lake City, UT 30:48:58 1 30:48:58 2014
88/16 255 Christy Mahon Female, 39 Aspen, CO 30:53:54 2 28:26:00 2013
89/17 58 Caitlin Howard Female, 31 Conifer, CO 30:59:46 1 30:59:46 2014
90/73 53 Steve Poling Male, 42 Hereford, AZ 31:03:51 1 31:03:51 2014
91/18 113 Elizabeth Durbin Female, 45 Morrison, CO 31:09:25 1 31:09:25 2014
92/74 176 Mario Festival Male, 60 Calgary, AB 31:16:11 1 31:16:11 2014
93/19 139 Emily Royal Female, 27 Shawnee, KS 31:17:24 1 31:17:24 2014
94/75 288 Juan Caballero Male, 50 West Jordan, UT 31:24:50 1 31:24:50 2014
95/76 243 Jorge Rufat-Latre Male, 52 Boulder, CO 31:26:36 1 31:26:36 2014
96/77 233 Nick Mcgowan Male, 29 Cottonwood Heights, UT 31:27:28 1 31:27:28 2014
97/20 35 Yitka Winn Female, 27 Redstone, CO 31:32:30 1 31:32:30 2014
98/78 215 Nathan Younger Male, 34 Lehi, UT 31:34:44 1 31:34:44 2014
99/79 6 Robert Bondurant Male, 41 Chimacum, WA 31:38:48 1 31:38:48 2014
100/80 50 Tony Oakes Male, 45 Castle Pines, CO 31:44:09 1 31:44:09 2014
101/81 226 Alan Lam Male, 41 Calgary, AB 31:44:17 1 31:44:17 2014
102/82 227 Larry Kundrik Male, 58 Lethbridge, AB 31:44:19 1 31:44:19 2014
103/21 1 Andi Ramer Female, 41 San Diego, CA 31:44:21 1 31:44:21 2014
104/83 84 Daniel Widerburg Male, 40 West Jordan, UT 31:45:06 1 31:45:06 2014
105/84 158 Andrew Barney Male, 41 American Fork, UT 31:45:38 5 31:45:38 2014
106/22 105 Jane Donovan Female, 50 Pinckney, MI 31:47:20 1 31:47:20 2014
107/85 231 Keith Blom Male, 58 San Jose, CA 31:49:07 1 31:49:07 2014
108/23 125 Susan Mcaward Female, 50 Durango, CO 32:14:00 1 32:14:00 2014
109/86 188 Kiran Hanumaiah Male, 38 Oakland, TN 32:15:16 1 32:15:16 2014
110/87 18 Jon Morley Male, 52 Salt Lake City, UT 32:15:49 1 32:15:49 2014
111/88 210 Nate Swanberg Male, 34 Boulder, CO 32:16:48 1 32:16:48 2014
112/24 134 Tandi Gaul Female, 40 Dewey, AZ 32:17:07 1 32:17:07 2014
113/89 73 Russell Valdez Male, 54 La Jara, CO 32:20:23 1 32:20:23 2014
114/90 272 Peter Vrolijk Male, 56 Houston, TX 32:23:41 1 32:23:41 2014
115/25 148 Ellen Silva Female, 31 Fort Collins, CO 32:27:27 1 32:27:27 2014
116/91 214 Aaron Williams Male, 35 Farmington, UT 32:36:09 1 32:36:09 2014
117/92 291 Gavin Mckenzie Male, 30 Leadville, CO 32:43:55 1 32:43:55 2014
118/93 110 Andrew Place Male, 53 Waynesburg, PA 32:47:20 1 32:47:20 2014
119/26 166 Dee Wolf Female, 38 Syracuse, UT 32:54:23 1 32:54:23 2014
120/94 3 Kevin Karr Male, 40 Portland, OR 32:55:44 2 32:55:44 2014
121/27 276 Marcy Wilkinson Female, 40 Park City, UT 32:57:42 1 32:57:42 2014
122/95 174 Jeremy Phillips Male, 34 Denver, CO 33:04:29 1 33:04:29 2014
123/28 189 Nicole Parkhurst Female, 34 Lee's Summit, MO 33:10:14 1 33:10:14 2014
124/96 72 Anderson Troy Male, 47 Kaysville, UT 33:16:08 1 33:16:08 2014
125/97 146 Corbin Freeman Male, 27 Fort Worth, TX 33:25:24 1 33:25:24 2014
126/98 33 Sean Kelly Male, 45 Honolulu, HI 33:26:43 1 33:26:43 2014
127/99 111 Martijn Linden Male, 40 Salt Lake City, UT 33:27:32 1 33:27:32 2014
128/100 181 Nathan Augustine Male, 40 Portland, ME 33:29:43 1 33:29:43 2014
129/101 161 Mark Barnhart Male, 25 Golden, CO 33:33:24 1 33:33:24 2014
130/102 301 Allen Hadley Male, 57 Crested Butte, CO 33:39:34 2 28:16:00 2013
131/29 156 Debbie Farka Female, 33 Mountain Green, UT 33:45:47 1 33:45:47 2014
132/103 207 Dj Loertscher Male, 30 S. Salt Lake, UT 33:48:20 1 33:48:20 2014
133/30 7 Deb Johnson Female, 54 Shawnee, KS 33:54:33 1 33:54:33 2014
133/30 10 Hillary Johnson Female, 28 Albany, NY 33:54:33 1 33:54:33 2014
135/104 52 Glenn Wells Male, 51 Winston Salem, NC 33:54:48 1 33:54:48 2014
136/32 26 Leslie Wunder Female, 53 Carson City, NV 33:56:08 1 33:56:08 2014
137/105 211 Mark Hauber Male, 46 Oakland, CA 34:00:18 1 34:00:18 2014
138/33 239 Wendy Drake Female, 46 Boulder, CO 34:02:27 1 34:02:27 2014
139/106 170 Steven Mcneal Male, 35 Nashville, TN 34:02:33 1 34:02:33 2014
140/107 248 David Robb Male, 38 Taylor, UT 34:06:22 1 34:06:22 2014
141/34 107 Carolyn Luckett Female, 48 Salt Lake City, UT 34:11:31 3 32:20:00 2013
142/108 69 Bronson Kelly Male, 42 Alpine, UT 34:15:41 1 34:15:41 2014
143/109 298 Cal Mitchell Male, 53 Ottawa, ON 34:15:50 1 34:15:50 2014
144/110 195 Quintin Barney Male, 55 Holladay, UT 34:18:08 1 34:18:08 2014
144/110 213 Jim Milar Male, 52 West Jordan, UT 34:18:08 2 33:54:00 2013
146/35 274 Eve Davies Female, 47 Salt Lake City, UT 34:22:24 1 34:22:24 2014
147/112 163 Bryan Campbell Male, 38 Sandy, UT 34:27:40 1 34:27:40 2014
148/113 87 Guy Hardcastle Male, 46 Draper, UT 34:28:34 1 34:28:34 2014
149/114 234 Cory Reese Male, 36 Hurricane, UT 34:32:37 1 34:32:37 2014
150/115 22 David Tarkalson Male, 43 Twin Falls, ID 34:46:57 1 34:46:57 2014
151/116 117 John Nelson Male, 41 Syracuse, UT 34:53:47 1 34:53:47 2014
152/36 222 Alicia Perry Female, 39 Salt Lake City, UT 34:56:43 1 34:56:43 2014
153/117 182 Tim Grubb Male, 50 South Weber, UT 35:00:17 1 35:00:17 2014
154/37 165 Katerina Claiborne Female, 41 Downers Grove, IL 35:10:18 1 35:10:18 2014
155/38 75 Stephany Hiller Female, 50 Palo Alto, CA 35:10:44 1 35:10:44 2014
156/118 282 Benjamin Allred Male, 30 Murray, UT 35:14:00 1 35:14:00 2014
157/39 293 Allie Wood Female, 53 Red Lodge, MT 35:16:57 2 34:38:00 2010
158/119 167 Paul Clark Male, 48 South Weber, UT 35:17:26 1 35:17:26 2014
159/120 151 Tony Cesario Male, 50 Frankfort, IL 35:32:32 1 35:32:32 2014
160/121 280 Tom Masterson Male, 70 Boulder, CO 35:34:25 1 35:34:25 2014
161/122 36 Jonathan Shark Male, 35 Olympia, WA 35:35:20 1 35:35:20 2014
162/123 17 Martin Cronin Male, 41 St Louis, MO 35:37:23 1 35:37:23 2014
163/124 264 Craig Stahl Male, 46 Providence, UT 35:38:08 1 35:38:08 2014
164/40 173 Lori Pratt Smith Female, 61 Park City, UT 35:45:27 2 35:02:00 2013
165/125 175 Chihping Fu Male, 48 Fremont, CA 35:49:21 1 35:49:21 2014
166/126 257 James Willcox Male, 57 Sandy, UT 35:49:22 2 34:57:00 2013
167/41 130 Coral Hammond Female, 54 Aurora, OR 35:57:26 1 35:57:26 2014
168/127 259 Dan Thurnhoffer Male, 27 Denver, CO --:--:-- 0 --:--:-- --
169/128 294 Tim Seminoff Male, 56 Park City, UT --:--:-- 2 34:39:01 2008
170/42 127 Christina Flaxel Female, 57 Portland, OR --:--:-- 0 --:--:-- --
171/129 11 Dale Cougot Male, 48 Garland, TX --:--:-- 0 --:--:-- --
172/130 64 Dave Kappus Male, 37 Sandy, UT --:--:-- 1 30:23:00 2013
173/131 12 Peter Bray Male, 45 Houston, TX --:--:-- 0 --:--:-- --
174/132 196 Tony Jimenez Male, 41 South Ogden, UT --:--:-- 0 --:--:-- --
175/43 191 Sylvia Greer Female, 36 Layton, UT --:--:-- 1 33:17:00 2013
176/44 37 Linh Shark Female, 36 Olympia, WA --:--:-- 0 --:--:-- --
177/133 30 Matthew Hintzman Male, 30 Flagstaff, AZ --:--:-- 0 --:--:-- --
178/134 40 Keith Lascelles Male, 53 Barrie, ON --:--:-- 0 --:--:-- --
179/135 54 Brian Mcneill Male, 56 Frederick, MD --:--:-- 0 --:--:-- --
180/136 206 Jason Asleson Male, 40 Park City, UT --:--:-- 0 --:--:-- --
181/137 41 Gary Bennington Male, 54 Ste Agathe Des Monts, QC --:--:-- 0 --:--:-- --
182/138 185 Sean Roper Male, 39 Toronto, ON --:--:-- 0 --:--:-- --
183/139 16 Daniel Kefford Male, 34 Hong Kong, Hong Kong --:--:-- 0 --:--:-- --
184/140 25 Christian Sorensen Male, 38 Salt Lake City, UT --:--:-- 0 --:--:-- --
185/141 307 Chris Anderson Male, 55 Mountain Green, UT --:--:-- 0 --:--:-- --
186/142 310 Steve Liechty Male, 44 Victor, MT --:--:-- 0 --:--:-- --
187/143 309 Jeff Mohrmann Male, 32 Colorado Springs, CO --:--:-- 0 --:--:-- --
188/144 97 Joel Hatch Male, 41 South Ogden, UT --:--:-- 0 --:--:-- --
189/45 267 Chris Grove Female, 39 Colorado Springs, CO --:--:-- 0 --:--:-- --
190/145 242 William Watson Male, 68 Weston, CO --:--:-- 1 35:17:00 2009
191/146 253 Ray Squier Male, 45 North Ogden, UT --:--:-- 0 --:--:-- --
191/146 254 Frank Conriquez Male, 40 North Ogden, UT --:--:-- 0 --:--:-- --
193/148 120 Colin Miller Male, 36 Lions Bay, BC --:--:-- 0 --:--:-- --
194/149 115 David Riefenberg Male, 52 El Paso, TX --:--:-- 1 33:37:00 2010
195/150 96 Alex Garrett Male, 39 San Antonio, TX --:--:-- 0 --:--:-- --
196/151 83 Paul Killpack Male, 46 Lindon, UT --:--:-- 0 --:--:-- --
197/152 261 David Tandberg Male, 38 Tallahassee, FL --:--:-- 0 --:--:-- --
198/153 61 Drew Meyer Male, 67 Fort Worth, TX --:--:-- 0 --:--:-- --
199/154 224 Trevor Williams Male, 36 Englewood, CO --:--:-- 0 --:--:-- --
200/155 164 Bj Burlison Male, 36 Washington Terrace, UT --:--:-- 0 --:--:-- --
201/156 246 Davy Crockett Male, 56 Saratoga Springs, UT --:--:-- 3 26:30:00 2010
202/157 90 Bruce Miller Male, 53 American Fork, UT --:--:-- 0 --:--:-- --
203/158 28 Nathan Chandler Male, 38 Ceresco, NE --:--:-- 0 --:--:-- --
204/159 67 Fred Thompson Male, 65 Denton, TX --:--:-- 0 --:--:-- --
205/46 295 Adriana Mckenzie Female, 47 Missoula, MT --:--:-- 0 --:--:-- --
206/160 135 Forrest Stuart Male, 60 Harrisville, UT --:--:-- 0 --:--:-- --
206/160 204 Cody Craven Male, 39 Pleasant View, UT --:--:-- 0 --:--:-- --
208/47 142 Misty Alessandri Female, 39 Syracuse, UT --:--:-- 0 --:--:-- --
209/48 273 Edith Harbaugh Female, 36 San Francisco, CA --:--:-- 0 --:--:-- --
210/162 250 Bruce Nelson Male, 61 Brigham City, UT --:--:-- 1 35:31:01 2010
211/49 162 Brie Moore Female, 31 Portland, OR --:--:-- 0 --:--:-- --
212/163 180 Bob Findlay Male, 66 Littleton, CO --:--:-- 0 --:--:-- --
213/164 126 Patrick Canonica Male, 65 Boxford, MA --:--:-- 0 --:--:-- --
214/165 192 Keith Carter Male, 48 Orem, UT --:--:-- 0 --:--:-- --
215/166 123 Randall Dunn Male, 59 Parker, CO --:--:-- 0 --:--:-- --
216/167 306 Nikos Warrence Male, 34 Leadville, CO --:--:-- 0 --:--:-- --
217/50 169 Amanda Runnion Female, 31 Aurora, IL --:--:-- 0 --:--:-- --
218/168 177 Donn Miller Male, 63 Salem, OR --:--:-- 0 --:--:-- --
219/169 76 Todd Butler Male, 45 Lakewood, CO --:--:-- 0 --:--:-- --
220/170 212 Mick Jurynec Male, 36 Salt Lake City, UT --:--:-- 1 20:55:00 2013
221/171 141 Marvin Turner Male, 27 Piney Flats, TN --:--:-- 0 --:--:-- --
222/51 140 Rose Asquith Female, 54 Grass Valley, CA --:--:-- 0 --:--:-- --
222/172 144 Alex Danner Male, 57 Nevada City, CA --:--:-- 0 --:--:-- --
224/173 91 Cy Waldron Male, 40 Draper, UT --:--:-- 0 --:--:-- --
225/174 48 Ben Fletcher Male, 32 Telluride, CO --:--:-- 0 --:--:-- --
226/175 100 Andrew Howard Male, 53 Loveland, CO --:--:-- 0 --:--:-- --
227/176 159 Braden Limb Male, 21 North Logan, UT --:--:-- 0 --:--:-- --
228/177 138 David Houston Male, 50 Anchorage, AK --:--:-- 0 --:--:-- --
229/178 205 Damjan Bogdanovic Male, 37 Boulder, CO --:--:-- 0 --:--:-- --
230/179 74 Joshua Witte Male, 43 Flower Mound, TX --:--:-- 0 --:--:-- --
230/52 93 Karen Murray Female, 37 Philadelphia, PA --:--:-- 0 --:--:-- --
230/179 296 Jeremy Day Male, 34 Magnolia, AR --:--:-- 0 --:--:-- --
233/181 304 Errol Jones Male, 64 Oakland, CA --:--:-- 1 34:41:00 2010
234/182 247 Theodore Bachman Male, 41 Missoula, MT --:--:-- 0 --:--:-- --
235/183 186 Chris Crecente Male, 39 Simpsonville, SC --:--:-- 0 --:--:-- --
236/53 46 Kristel Liddle Female, 36 Fort Collins, CO --:--:-- 1 27:03:00 2013
237/54 271 Melody Hazi Female, 33 95008, CA --:--:-- 0 --:--:-- --
238/184 119 Scott Stephenson Male, 41 Riverton, UT --:--:-- 0 --:--:-- --
239/55 150 Terri Rashid Female, 47 Prescott, AZ --:--:-- 0 --:--:-- --
240/185 187 Matthew Score Male, 29 Imperial Beach, CA --:--:-- 0 --:--:-- --
241/186 184 Damian Horne Male, 56 Santa Fe, NM --:--:-- 0 --:--:-- --
242/56 99 Shalise Morgan Female, 39 American Fork, UT --:--:-- 0 --:--:-- --
242/187 198 Tyson Rich Male, 39 Pleasant Grove, UT --:--:-- 0 --:--:-- --
244/188 147 Paul Losee Male, 65 Layton, UT --:--:-- 0 --:--:-- --
245/189 19 Tom Dmukauskas Male, 39 Cambridge, MA --:--:-- 0 --:--:-- --
246/190 241 Joseph Campanelli Male, 28 Alta, UT --:--:-- 1 24:20:00 2013
247/191 251 Tim Stroh Male, 52 Arlington, WA --:--:-- 0 --:--:-- --
248/192 183 Heath Greer Male, 37 Layton, UT --:--:-- 0 --:--:-- --
249/193 229 Trent Poulsen Male, 30 North Ogden, UT --:--:-- 1 33:22:00 2013
250/194 303 Matthew Watts Male, 57 Broomfield, CO --:--:-- 3 28:37:00 2010
251/57 8 Coleen Voeks Female, 41 Kansas City, KS --:--:-- 0 --:--:-- --
252/58 114 Cara Bass Female, 28 San Antonio, TX --:--:-- 0 --:--:-- --
253/195 51 Jason Davis Male, 39 Sioux City, IA --:--:-- 0 --:--:-- --
254/196 128 Vernon Kent Male, 57 Portland, OR --:--:-- 0 --:--:-- --
255/197 245 Jon Letowt Male, 46 Grass Valley, CA --:--:-- 0 --:--:-- --
256/198 252 Moondoggy Dean Dyatt Male, 52 Fruit Heights, UT --:--:-- 0 --:--:-- --
257/59 108 Foxi Keane Female, 42 Loleta, CA --:--:-- 0 --:--:-- --
258/199 190 Drew Brazier Male, 30 Erie, CO --:--:-- 1 33:21:00 2013
259/200 85 Drew Lewis Male, 52 Layton, UT --:--:-- 0 --:--:-- --
260/201 136 Keith Ward Male, 37 Layton, UT --:--:-- 0 --:--:-- --
261/202 60 Sean Doran Male, 50 Steamboat Springs, CO --:--:-- 0 --:--:-- --
262/203 235 Jeff Stowell Male, 53 Salt Lake City, UT --:--:-- 0 --:--:-- --
263/204 82 Jeff Nielsen Male, 52 Salt Lake City, UT --:--:-- 0 --:--:-- --
264/205 15 Brody Welch Male, 37 Portland, OR --:--:-- 0 --:--:-- --
265/206 4 Thom Shea Male, 46 Greer, SC --:--:-- 0 --:--:-- --
266/207 9 Scott Kummer Male, 43 Chicago, IL --:--:-- 0 --:--:-- --
266/60 23 Hayley Pollack Female, 28 Buckeye, AZ --:--:-- 0 --:--:-- --
268/208 103 Nicholas Gaitan Male, 26 Salt Lake City, UT --:--:-- 0 --:--:-- --
269/209 285 Lance Clark Male, 35 Pocatello, ID --:--:-- 1 30:48:00 2013
270/210 45 Kelly Agnew Male, 41 Ogden, UT --:--:-- 1 25:34:01 2013
271/211 201 Daniel Bray Male, 55 Orem, UT --:--:-- 2 32:41:00 2013
272/212 44 Aric Manning Male, 43 North Ogden, UT --:--:-- 0 --:--:-- --
273/213 220 Bill Losey Male, 42 Fort Collins, CO --:--:-- 2 32:56:00 2009
274/214 24 Dan Curley Male, 58 San Diego, CA --:--:-- 0 --:--:-- --
275/215 228 James Gifford Male, 52 Seatac, WA --:--:-- 0 --:--:-- --
276/61 287 Lupe Labourdett Female, 54 Brentwood, CA --:--:-- 0 --:--:-- --
277/216 153 Chris Luberecki Male, 47 Chattanooga, TN --:--:-- 0 --:--:-- --
278/217 109 Marc Thomson Male, 41 Glendale, AZ --:--:-- 0 --:--:-- --