Grouse to Sherman: 13.4 miles, 4,190 feet elevation gain, 5,256 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1100/982 | Andrew Hewat | Male, 47 | Australia | 2010 | Yes | 07:19:00 |
1102/119 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | No | 07:22:00 |
1103/120 | Carolyn Erdman | Female, 48 | Wisconsin | 1997 | No | 07:24:00 |
1104/984 | Bob Combs | Male, 43 | Ohio | 2010 | No | 07:25:00 |
1105/985 | John Cappis | Male, 62 | Colorado | 2004 | No | 07:26:00 |
1106/121 | Kathie Lang | Female, 65 | Oregon | 2014 | No | 07:28:00 |
1107/986 | Kerry Trammell | Male, 43 | Tennessee | 1999 | No | 07:29:00 |
1107/122 | Leslie Hunt | Female, 43 | North Carolina | 1999 | No | 07:29:00 |
1109/987 | Chuck Wilson | Male, 56 | California | 2004 | No | 07:31:00 |
1109/123 | Lisa Richardson | Female, 28 | Colorado | 2001 | No | 07:31:00 |
1111/124 | Deb Reno | Female, 47 | Massachusetts | 2001 | No | 07:32:00 |
1111/988 | Eric Robinson | Male, 33 | California | 2001 | No | 07:32:00 |
1111/124 | Carol Gerber | Female, 43 | Colorado | 2006 | No | 07:32:00 |
1114/989 | Steve Ansell | Male, 47 | San Francisco, CA | 2016 | No | 07:33:00 |
1115/990 | Robb Reece | Male, 42 | Colorado | 2006 | No | 07:34:00 |
1116/991 | John Fors | Male, 43 | California | 2010 | No | 07:38:00 |
1117/992 | Andrew Hewat | Male, 55 | Geelong, AUS, Australia | 2018 | Yes | 07:38:03 |
1118/993 | Roger Ackerman | Male, 58 | Georgia | 2004 | No | 07:40:00 |
1118/126 | Theresa Do | Female, 47 | Colorado | 2010 | No | 07:40:00 |
1120/127 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 07:44:00 |
1120/994 | Kevin O'Grady | Male, 38 | Ohio | 1997 | No | 07:44:00 |
1122/995 | Matthew Van Horn | Male, 45 | Farmington, UT | 2016 | No | 07:45:00 |
1123/996 | Ian Farris | Male, 36 | Draper, UT | 2018 | Yes | 07:45:57 |
1124/997 | Josh Dickson | Male, 30 | District of Columbia | 2014 | Yes | 07:46:00 |
1125/128 | Rickie Redland | Female, 47 | Wyoming | 2001 | Yes | 07:47:00 |
1125/998 | Rick Felton | Male, 43 | Colorado | 2001 | No | 07:47:00 |
1125/998 | Chad Armstrong | Male, 46 | Texas | 2014 | No | 07:47:00 |
1128/1000 | Kirk McCarville | Male, 56 | Arizona | 2010 | No | 07:48:00 |
1128/1000 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 07:48:00 |
1130/129 | Deb Pero | Female, 54 | New Mexico | 2008 | No | 07:51:00 |
1131/130 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 07:52:00 |
1132/1002 | Dennis Drey | Male, 58 | New Mexico | 2010 | Yes | 07:57:00 |
1133/131 | Vickie DeVita | Female, 53 | California | 2006 | No | 07:59:00 |
1134/1003 | Edward Strickland | Male, 43 | Colorado | 1999 | No | 08:02:00 |
1135/132 | Patty Bryant | Female, 49 | California | 2008 | No | 08:43:00 |
1136/1004 | Jim Sweatt | Male, 53 | Arkansas | 2008 | No | 08:49:00 |
1137/1005 | Axel Reissnecker | Male, 55 | Texas | 2008 | No | 09:45:00 |
1138/1006 | Bob Smith | Male, 48 | Colorado | 2001 | No | 10:08:00 |
End of List