Ouray to Sherman: 27.8 miles, 9,984 feet elevation gain, 8,022 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1351/1178 | Ken DeBeer | Male, 48 | Missouri | 1999 | No | 16:02:00 |
| 1352/1179 | Tetsuro Ogata | Male, 40 | Takamatsu, JPN, Japan | 2022 | No | 16:04:23 |
| 1353/1180 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 16:06:00 |
| 1354/174 | Deb Pero | Female, 54 | New Mexico | 2008 | No | 16:09:00 |
| 1355/1181 | Norimasa Uchida | Male, 51 | Minato-ku, JPN, Japan | 2022 | Yes | 16:15:55 |
| 1356/1182 | Keith Knipling | Male, 25 | Virginia | 2001 | No | 16:16:00 |
| 1357/1183 | Babak Rastgoufard | Male, 51 | Missoula, MT | 2024 | Yes | 16:16:28 |
| 1358/1184 | Mike Ehrlich | Male, 41 | Colorado | 2004 | Yes | 16:17:00 |
| 1358/1184 | Kevin O'Grady | Male, 38 | Ohio | 1997 | No | 16:17:00 |
| 1358/175 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 16:17:00 |
| 1358/1184 | Devin Gardiner | Male, 35 | Colorado | 2012 | No | 16:17:00 |
| 1362/1187 | Andrew Hewat | Male, 55 | Geelong, AUS, Australia | 2018 | Yes | 16:21:28 |
| 1363/1188 | Kirk McCarville | Male, 56 | Arizona | 2010 | No | 16:25:00 |
| 1364/176 | Carol Gerber | Female, 43 | Colorado | 2006 | No | 16:26:00 |
| 1365/1189 | Costa Alimonos | Male, 35 | Fort Collins, CO | 2024 | Yes | 16:26:14 |
| 1366/1190 | John Hallsten | Male, 67 | Helena, MT | 2024 | No | 16:27:02 |
| 1367/1191 | Matt Mahoney | Male, 51 | Florida | 2006 | No | 16:28:00 |
| 1368/1192 | Chris Wilde | Male, 50 | Grasonville, MD | 2022 | No | 16:29:27 |
| 1369/177 | Yuki Negoro | Female, 49 | New Jersey | 2010 | No | 16:31:00 |
| 1370/1193 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 16:44:00 |
| 1371/1194 | Rick Felton | Male, 43 | Colorado | 2001 | No | 16:45:00 |
| 1372/178 | Vickie DeVita | Female, 53 | California | 2006 | No | 16:55:00 |
| 1373/1195 | Jim Sweatt | Male, 53 | Arkansas | 2008 | No | 16:58:00 |
| 1374/1196 | James Varner | Male, 40 | Winthrop, WA | 2018 | No | 17:00:46 |
| 1375/1197 | James Ficke | Male, 51 | Texas | 2012 | Yes | 17:01:00 |
| 1376/1198 | Harry Harcrow | Male, 45 | Colorado | 2012 | Yes | 17:22:00 |
| 1377/1199 | Axel Reissnecker | Male, 55 | Texas | 2008 | No | 17:23:00 |
| 1378/179 | Patty Bryant | Female, 49 | California | 2008 | No | 17:24:00 |
| 1379/180 | Deb Pero | Female, 55 | New Mexico | 2010 | No | 17:47:00 |
| 1380/1200 | Bob Smith | Male, 48 | Colorado | 2001 | No | 18:07:00 |
| 1381/1201 | Dan Meyers | Male, 49 | California | 2006 | No | 18:12:00 |
| 1382/1202 | Devin Gardiner | Male, 32 | Colorado | 2010 | No | 18:32:00 |
| 1383/1203 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | No | 18:45:00 |
End of List