Grouse to Putnam: 52.5 miles, 18,117 feet elevation gain, 17,228 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1001/875 | Matt Mahoney | Male, 52 | Florida | 2007 | No | 29:21:00 |
1002/876 | George Hitzfeld | Male, 47 | Texas | 2007 | Yes | 29:23:00 |
1002/127 | Suzi Thibeault | Female, 48 | California | 1996 | No | 29:23:00 |
1002/876 | Aki Inoue | Male, 36 | Japan | 2000 | Yes | 29:23:00 |
1002/876 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 29:23:00 |
1002/876 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 29:23:00 |
1007/880 | Keith Knipling | Male, 41 | Alexandria, VA | 2017 | Yes | 29:24:00 |
1008/881 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 29:25:00 |
1008/881 | Wendell Doman | Male, 46 | California | 2005 | Yes | 29:25:00 |
1010/883 | Paul Gross | Male, 51 | Colorado | 2015 | No | 29:29:00 |
1011/128 | Rickie Redland | Female, 51 | Colorado | 2005 | Yes | 29:31:00 |
1011/128 | Diane Van Deren | Female, 45 | Colorado | 2005 | Yes | 29:31:00 |
1013/884 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | Yes | 29:32:00 |
1013/884 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 29:32:00 |
1013/884 | James Ficke | Male, 50 | Texas | 2011 | Yes | 29:32:00 |
1016/887 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 29:34:00 |
1017/130 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 29:37:00 |
1017/888 | Charlie Thorn | Male, 59 | New Mexico | 2005 | Yes | 29:37:00 |
1019/131 | Jennifer Roach | Female, 47 | Colorado | 2000 | No | 29:38:00 |
1020/889 | David Pease | Male, 42 | Utah | 2005 | Yes | 29:43:00 |
1021/890 | Kevin Martin | Male, 44 | Ohio | 2015 | Yes | 29:50:00 |
1022/132 | Patty Bryant | Female, 56 | California | 2015 | No | 29:51:00 |
1023/891 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 29:57:00 |
1024/133 | Patty Bryant | Female, 49 | California | 2009 | Yes | 30:16:00 |
1025/892 | Richard Hayes | Male, 54 | California | 2005 | Yes | 30:20:00 |
1026/893 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 30:36:00 |
1027/894 | Mike Mason | Male, 41 | North Carolina | 2011 | Yes | 30:39:00 |
1028/895 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 30:53:00 |
1029/896 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 31:20:00 |
1030/897 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | Yes | 31:21:00 |
1031/898 | Fred Vance | Male, 45 | California | 1998 | No | 31:41:00 |
1032/899 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 31:46:00 |
End of List