Telluride to Chapman: 9.3 miles, 4,498 feet elevation gain, 3,091 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1298/1114 | Lance Johnson | Male, 47 | New Mexico | 2013 | Yes | 06:09:00 |
1302/1117 | Rick Hoopes | Male, 57 | Nebraska | 2011 | No | 06:11:00 |
1303/186 | Shelby Johnson | Female, 39 | Whispering Pines, NC | 2025 | Yes | 06:13:37 |
1304/1118 | Robert Villani | Male, 58 | New York, NY | 2017 | No | 06:15:00 |
1305/1119 | Cory Johnson | Male, 44 | Utah | 2009 | No | 06:16:00 |
1305/1119 | James Ficke | Male, 50 | Texas | 2011 | Yes | 06:16:00 |
1307/1121 | Nathan Rhodes | Male, 49 | Asheville, NC | 2025 | Yes | 06:16:35 |
1308/1122 | Neal Taylor | Male, 58 | Colorado Springs, CO | 2021 | Yes | 06:16:52 |
1309/1123 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 06:17:00 |
1310/1124 | Joe Salette | Male, 61 | Colorado | 2011 | Yes | 06:19:00 |
1311/1125 | Edward Strickland | Male, 53 | Colorado | 2009 | No | 06:28:00 |
1312/1126 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 06:31:00 |
1313/187 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 06:35:00 |
1313/1127 | Karl Meltzer | Male, 44 | Utah | 2011 | No | 06:35:00 |
1315/1128 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 06:36:00 |
1316/188 | Deby Kumasaka | Female, 51 | Washington | 2015 | No | 06:43:00 |
1317/1129 | George Peterka | Male, 55 | Arkansas | 2015 | No | 06:50:00 |
1318/1130 | George Hitzfeld | Male, 47 | Texas | 2007 | Yes | 06:55:00 |
1319/1131 | Leo Fung | Male, 35 | The Woodlands, TX | 2025 | No | 07:02:42 |
1320/189 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | Yes | 07:23:19 |
1321/1132 | Rich Haefele | Male, 41 | Colorado | 2009 | No | 07:25:00 |
1322/1133 | Andrew Heard | Male, 45 | Arizona | 2011 | No | 07:27:00 |
1323/1134 | John Sharp | Male, 47 | Selma, TX | 2025 | No | 07:31:55 |
1324/1135 | Matt Anderson | Male, 37 | Denver, CO | 2023 | No | 07:34:00 |
1325/1136 | Jean Jacques D'Aquin | Male, 72 | Colorado | 2011 | No | 07:35:00 |
1326/1137 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 07:39:00 |
1327/190 | Carrie Delbecq | Female, 41 | Texas | 2013 | No | 07:47:00 |
1328/191 | Rachel Bucklin | Female, 39 | Spokane, WA | 2017 | No | 08:01:00 |
1329/1138 | John Sharp | Male, 39 | Selma, TX | 2017 | No | 08:06:00 |
1330/1139 | Randall Dunn | Male, 48 | Colorado | 2003 | No | 08:08:00 |
1331/1140 | Alan Smith | Male, 54 | Glen Haven, CO | 2023 | No | 08:16:00 |
1332/192 | Jennifer Roach | Female, 58 | Colorado | 2011 | No | 08:20:00 |
1333/1141 | Shawn Krause | Male, 29 | Maryland | 2009 | No | 08:38:00 |
1334/1142 | Roger Ackerman | Male, 62 | Georgia | 2009 | No | 08:41:00 |
1335/1143 | Matthew Menacher | Male, 47 | Chicago, IL | 2025 | No | 08:42:08 |
1336/193 | Kathie Lang | Female, 58 | Oregon | 2007 | No | 08:50:00 |
1337/1144 | Jason Koop | Male, 37 | Colorado | 2015 | No | 09:00:00 |
1338/1145 | David Peterman | Male, 62 | Hudson, OH | 2025 | No | 09:12:51 |
End of List