Start Time: Friday, July 10, 2009 6:00AM (MDT)
Status: DNF • 112th Place • 94th Male • Bib #183
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:56:00AM / Fri 9:02:00AM 02:56 / 03:02 2h56m / 6m 6m
Maggie In / Out 15.4 Fri 11:34:00AM / Fri 11:39:00AM 05:34 / 05:39 2h32m / 5m 5m
Pole Creek In / Out 19.7 Fri 12:54:00PM / Fri 12:58:00PM 06:54 / 06:58 1h15m / 4m 4m
Sherman In / Out 28.8 Fri 3:39:00PM / Fri 3:50:00PM 09:39 / 09:50 2h41m / 11m 11m
Grouse In / Out 42.2 Fri 9:29:00PM / Fri 9:47:00PM 15:29 / 15:47 5h39m / 18m 18m
Engineer In / Out 48.7 Sat 12:41:00AM / Sat 12:48:00AM 18:41 / 18:48 2h54m / 7m 7m
Ouray In / Out 56.6 Sat 2:45:00AM / Sat 4:07:00AM 20:45 / 22:07 1h57m / 1h22m 82m
Governor In / Out 64.5 Sat 7:45:00AM / Sat 7:59:00AM 25:45 / 25:59 3h38m / 14m 14m
Kroger In / Out 67.8 Sat 10:36:00AM / Sat 10:40:00AM 28:36 / 28:40 2h37m / 4m 4m
Telluride In / Out 72.8 Sat 12:26:00PM / Sat 12:46:00PM 30:26 / 30:46 1h46m / 20m 20m
Chapman In / Out 82.1 Sat 7:14:00PM / --:--:-- 37:14 / --:-- 6h28m / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h51m