Start to Grouse: 42.2 miles, 14,606 feet elevation gain, 13,205 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1401/1220 | Mauricio Puerto | Male, 48 | Ventura, CA | 2021 | No | 19:00:00 |
1402/1221 | John Cappis | Male, 56 | Virginia | 1998 | No | 19:01:00 |
1402/1221 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 19:01:00 |
1402/1221 | Jim Ballard | Male, 63 | Oregon | 2013 | No | 19:01:00 |
1405/1224 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 19:14:00 |
1406/1225 | Roger Wiegand | Male | 2000 | No | 19:18:00 | |
1407/1226 | Roger Wiegand | Male, 54 | Nebraska | 1998 | No | 19:22:00 |
1407/182 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 19:22:00 |
1407/182 | Kathie Lang | Female, 59 | Oregon | 2009 | No | 19:22:00 |
1410/1227 | Allan Holtz | Male, 55 | Minnesota | 2005 | No | 19:23:00 |
1411/184 | Andrea Feucht | Female, 26 | 2000 | No | 19:24:00 | |
1411/184 | Sylvia Wiegand | Female | 2000 | No | 19:24:00 | |
1413/1228 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 19:31:00 |
1414/186 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 19:35:00 |
1415/1229 | Jim Dill | Male, 56 | Indiana | 1998 | No | 19:36:00 |
1416/1230 | Bob Givens | Male, 54 | Texas | 1998 | No | 19:39:00 |
1417/1231 | Bob Combs | Male, 38 | Ohio | 2005 | No | 19:42:00 |
1417/187 | Allie Wood | Female, 52 | Montana | 2013 | No | 19:42:00 |
1417/1231 | John Cappis | Male, 63 | Colorado | 2005 | No | 19:42:00 |
1420/1233 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 19:43:00 |
1421/1234 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 19:47:00 |
1422/1235 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 20:01:00 |
1423/188 | Vickie DeVita | Female, 54 | California | 2007 | No | 20:13:00 |
1423/1236 | Jim Drummond | Male, 55 | 2007 | No | 20:13:00 | |
1425/1237 | Warren Muldoon | Male, 58 | California | 2015 | No | 20:18:00 |
1426/189 | Gretchen Evaul | Female, 39 | California | 2015 | No | 20:19:00 |
1427/1238 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 20:22:00 |
1428/1239 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 20:23:00 |
1429/190 | Deb Pero | Female, 57 | New Mexico | 2011 | No | 20:35:00 |
1430/191 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 20:49:00 |
1431/1240 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 20:57:00 |
1432/1241 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 21:02:00 |
1433/192 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 21:20:00 |
1434/1242 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 21:37:28 |
1435/1243 | James Ballard | Male, 59 | Oregon | 2009 | No | 21:45:00 |
1435/1243 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 21:45:00 |
1437/1245 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 21:46:00 |
1438/193 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 23:39:00 |
1439/1246 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 24:42:00 |
1440/1247 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 26:02:00 |
End of List