Cunningham to Grouse: 32.9 miles, 10,768 feet elevation gain, 10,436 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1401/181 | Patty Bryant | Female, 57 | Santa Barbara, CA | 2017 | No | 15:34:00 |
1402/182 | Kathie Lang | Female, 59 | Oregon | 2009 | No | 15:35:00 |
1402/1221 | Tom Simonds | Male, 61 | Virginia | 2015 | No | 15:35:00 |
1402/1221 | John Cappis | Male, 56 | Virginia | 1998 | No | 15:35:00 |
1405/1223 | Steve Pero | Male, 52 | New Hampshire | 2003 | No | 15:43:00 |
1406/1224 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 15:46:00 |
1407/1225 | Roger Wiegand | Male | 2000 | No | 15:47:00 | |
1408/183 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 15:48:00 |
1409/1226 | Roger Wiegand | Male, 54 | Nebraska | 1998 | No | 15:49:00 |
1410/184 | Sylvia Wiegand | Female | 2000 | No | 15:52:00 | |
1411/1227 | Allan Holtz | Male, 55 | Minnesota | 2005 | No | 15:56:00 |
1412/185 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 16:01:00 |
1413/186 | Andrea Feucht | Female, 26 | 2000 | No | 16:05:00 | |
1413/186 | Allie Wood | Female, 52 | Montana | 2013 | No | 16:05:00 |
1415/1228 | John Cappis | Male, 63 | Colorado | 2005 | No | 16:13:00 |
1416/1229 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 16:15:00 |
1417/1230 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 16:23:30 |
1418/1231 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 16:26:00 |
1419/1232 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 16:26:13 |
1420/1233 | Jim Dill | Male, 56 | Indiana | 1998 | No | 16:29:00 |
1421/1234 | Bob Givens | Male, 54 | Texas | 1998 | No | 16:32:00 |
1422/1235 | Bob Combs | Male, 38 | Ohio | 2005 | No | 16:42:00 |
1423/188 | Vickie DeVita | Female, 54 | California | 2007 | No | 16:47:00 |
1424/1236 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 16:57:00 |
1425/1237 | Jim Drummond | Male, 55 | 2007 | No | 16:58:00 | |
1425/1237 | Warren Muldoon | Male, 58 | California | 2015 | No | 16:58:00 |
1427/1239 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 17:02:00 |
1427/189 | Gretchen Evaul | Female, 39 | California | 2015 | No | 17:02:00 |
1429/190 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 17:17:00 |
1430/191 | Deb Pero | Female, 57 | New Mexico | 2011 | No | 17:18:00 |
1431/1240 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 17:31:00 |
1432/1241 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 17:31:01 |
1433/1242 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 17:38:00 |
1434/1243 | James Ballard | Male, 59 | Oregon | 2009 | No | 17:49:00 |
1435/192 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 17:53:00 |
1436/1244 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 18:14:00 |
1437/1245 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 18:14:29 |
1438/193 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 20:00:56 |
1439/1246 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 21:01:00 |
1440/1247 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 22:50:18 |
End of List