Maggie to Grouse: 26.8 miles, 7,608 feet elevation gain, 8,737 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1400/1221 | John Cappis | Male, 56 | Virginia | 1998 | No | 12:36:00 |
1402/1222 | Scott Brockmeier | Male, 55 | Deland, FL | 2017 | Yes | 12:37:00 |
1403/1223 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 12:37:23 |
1404/1224 | Marty Fritzhand | Male | Ohio | 2011 | No | 12:39:00 |
1405/181 | Allie Wood | Female, 52 | Montana | 2013 | No | 12:40:00 |
1406/1225 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 12:42:00 |
1407/1226 | Steve Pero | Male, 52 | New Hampshire | 2003 | No | 12:45:00 |
1408/182 | Julie Nelson | Female, 42 | Utah | 2003 | No | 12:48:00 |
1409/1227 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 12:53:00 |
1409/183 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 12:53:00 |
1411/1228 | Allan Holtz | Male, 55 | Minnesota | 2005 | No | 12:54:00 |
1412/1229 | Roger Wiegand | Male | 2000 | No | 12:55:00 | |
1413/1230 | Roger Wiegand | Male, 54 | Nebraska | 1998 | No | 12:57:00 |
1414/184 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 12:58:00 |
1415/185 | Andrea Feucht | Female, 26 | 2000 | No | 12:59:00 | |
1416/1231 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 12:59:36 |
1417/186 | Sylvia Wiegand | Female | 2000 | No | 13:00:00 | |
1418/1232 | John Cappis | Male, 63 | Colorado | 2005 | No | 13:07:00 |
1419/1233 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 13:26:00 |
1419/187 | Gretchen Evaul | Female, 39 | California | 2015 | No | 13:26:00 |
1421/1234 | Jim Drummond | Male, 55 | 2007 | No | 13:28:00 | |
1422/1235 | Jim Dill | Male, 56 | Indiana | 1998 | No | 13:32:00 |
1423/1236 | Bob Givens | Male, 54 | Texas | 1998 | No | 13:33:00 |
1424/188 | Vickie DeVita | Female, 54 | California | 2007 | No | 13:34:00 |
1425/1237 | Bob Combs | Male, 38 | Ohio | 2005 | No | 13:37:00 |
1426/189 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 13:44:00 |
1427/1238 | Warren Muldoon | Male, 58 | California | 2015 | No | 13:45:00 |
1428/1239 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 13:51:00 |
1429/1240 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 13:58:16 |
1430/190 | Deb Pero | Female, 57 | New Mexico | 2011 | No | 14:01:00 |
1431/1241 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 14:11:00 |
1432/1242 | James Ballard | Male, 59 | Oregon | 2009 | No | 14:15:00 |
1433/1243 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 14:20:00 |
1434/191 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 14:45:00 |
1435/1244 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 14:49:00 |
1436/1245 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 14:57:24 |
1437/192 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 15:52:25 |
1438/1246 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 17:24:00 |
1439/1247 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 19:12:37 |
End of List