Pole Creek to Grouse: 22.5 miles, 6,647 feet elevation gain, 7,398 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1401/1222 | Richard Knapp | Male, 59 | New Mexico | 2011 | No | 11:04:00 |
1402/180 | Allie Wood | Female, 52 | Montana | 2013 | No | 11:06:00 |
1403/1223 | Roger Wiegand | Male | 2000 | No | 11:08:00 | |
1404/1224 | Marty Fritzhand | Male | Ohio | 2011 | No | 11:09:00 |
1405/181 | Andrea Feucht | Female, 26 | 2000 | No | 11:14:00 | |
1405/181 | Sylvia Wiegand | Female | 2000 | No | 11:14:00 | |
1405/1225 | Steve Pero | Male, 52 | New Hampshire | 2003 | No | 11:14:00 |
1408/1226 | John Cappis | Male, 63 | Colorado | 2005 | No | 11:15:00 |
1408/1226 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 11:15:00 |
1410/183 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 11:17:00 |
1410/1228 | Roger Wiegand | Male, 54 | Nebraska | 1998 | No | 11:17:00 |
1412/184 | Julie Nelson | Female, 42 | Utah | 2003 | No | 11:19:00 |
1413/1229 | Allan Holtz | Male, 55 | Minnesota | 2005 | No | 11:22:00 |
1414/1230 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 11:24:00 |
1414/185 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 11:24:00 |
1416/1231 | Jim Dill | Male, 56 | Indiana | 1998 | No | 11:47:00 |
1417/186 | Gretchen Evaul | Female, 39 | California | 2015 | No | 11:48:00 |
1418/1232 | Bob Givens | Male, 54 | Texas | 1998 | No | 11:49:00 |
1419/1233 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 11:51:00 |
1420/1234 | Jim Drummond | Male, 55 | 2007 | No | 11:52:00 | |
1421/187 | Vickie DeVita | Female, 54 | California | 2007 | No | 11:55:00 |
1422/1235 | Warren Muldoon | Male, 58 | California | 2015 | No | 12:01:00 |
1422/188 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 12:01:00 |
1424/1236 | Bob Combs | Male, 38 | Ohio | 2005 | No | 12:03:00 |
1425/1237 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 12:07:00 |
1426/1238 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 12:20:00 |
1427/1239 | James Ballard | Male, 59 | Oregon | 2009 | No | 12:24:00 |
1427/189 | Deb Pero | Female, 57 | New Mexico | 2011 | No | 12:24:00 |
1429/1240 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 12:32:00 |
1430/1241 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 12:34:00 |
1431/1242 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 13:01:00 |
1432/190 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 13:14:00 |
1433/1243 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 13:17:00 |
1434/191 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 14:06:00 |
1435/1244 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 15:09:00 |
1436/1245 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 17:39:00 |
End of List