Cunningham to Maggie: 6.1 miles, 3,159 feet elevation gain, 1,699 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1751/1502 | Joe Prusaitis | Male, 54 | Texas | 2009 | No | 03:20:00 |
1752/1503 | Mauricio Puerto | Male, 48 | Ventura, CA | 2021 | No | 03:20:07 |
1753/1504 | Cal Mitchell | Male, 64 | Ottawa, ON | 2025 | No | 03:20:47 |
1754/1505 | Drew Brazier | Male, 31 | Colorado | 2015 | No | 03:21:00 |
1755/1506 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 03:21:26 |
1756/250 | Allie Wood | Female, 52 | Montana | 2013 | No | 03:22:00 |
1756/1507 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 03:22:00 |
1758/251 | Liz Bauer | Female, 62 | Charleston, SC | 2021 | No | 03:22:16 |
1759/252 | Kim Love-Ottobre | Female, 49 | Ohio | 2015 | No | 03:23:00 |
1759/1508 | Reid Lanham | Male | 2000 | No | 03:23:00 | |
1761/1509 | Michael Gleman | Male, 63 | Florida | 2011 | No | 03:24:00 |
1762/1510 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 03:25:00 |
1763/1511 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 03:25:41 |
1764/1512 | Jim Drummond | Male, 55 | 2007 | No | 03:26:00 | |
1765/1513 | Jim Sweatt | Male, 42 | Arkansas | 1998 | No | 03:27:00 |
1766/1514 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 03:28:00 |
1766/1514 | Duane Arter | Male | 2000 | No | 03:28:00 | |
1768/1516 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 03:28:38 |
1769/1517 | James Ballard | Male, 59 | Oregon | 2009 | No | 03:29:00 |
1769/1517 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 03:29:00 |
1769/253 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 03:29:00 |
1772/1519 | Dave Yeakel Jr. | Male, 52 | Falls Church, VA | 2017 | No | 03:30:00 |
1773/1520 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 03:31:00 |
1774/254 | Gretchen Evaul | Female, 39 | California | 2015 | No | 03:32:00 |
1775/1521 | Bob Read | Male, 54 | Colorado | 2013 | No | 03:35:00 |
1776/1522 | John Powell | Male, 44 | Washington | 2007 | No | 03:37:00 |
1777/1523 | Stuart Gleman | Male, 50 | Florida | 1996 | No | 03:40:00 |
1778/1524 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 03:43:00 |
1778/1524 | Julian Jamison | Male, 40 | District of Columbia | 2013 | No | 03:43:00 |
1780/1526 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 03:45:43 |
1781/1527 | Patrick Tomada | Male | 2000 | No | 03:47:00 | |
1782/1528 | Hal Winton | Male, 72 | California | 2003 | No | 03:52:00 |
1783/255 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 03:55:00 |
1784/1529 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 03:56:00 |
1785/256 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 03:58:00 |
1786/1530 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 04:00:00 |
1787/257 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 04:01:54 |
1788/1531 | Roger Jensen | Male, 71 | Pagosa Springs, CO | 2021 | No | 04:04:39 |
1789/1532 | Mike Place | Male, 35 | Utah | 2013 | No | 04:14:00 |
1790/1533 | Makoto Kitamura | Male, 56 | New York, NY | 2025 | No | 04:16:20 |
1791/1534 | Drew Meyer | Male, 70 | Fort Worth, TX | 2017 | No | 05:06:00 |
End of List