Telluride to Sherman: 43.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 10, 1992
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1/1 | Dennis Herr | Male, 45 | Virginia | 1992 | Yes | 15:37:00 |
| 1/1 | David Horton | Male, 42 | Virginia | 1992 | Yes | 15:37:00 |
| 3/3 | Kirk Apt | Male, 30 | Colorado | 1992 | No | 15:51:00 |
| 4/4 | Charlie Thorn | Male, 46 | New Mexico | 1992 | Yes | 17:24:00 |
| 5/5 | John Cappis | Male, 50 | New Mexico | 1992 | Yes | 17:27:00 |
| 6/6 | Arthur Schwartz | Male, 46 | Colorado | 1992 | Yes | 17:32:00 |
| 7/7 | Odin Christensen | Male, 44 | Colorado | 1992 | Yes | 17:38:00 |
| 8/8 | Randy Rhodes | Male, 42 | Colorado | 1992 | Yes | 18:07:00 |
| 9/9 | Gordon Hardman | Male, 41 | Colorado | 1992 | Yes | 18:37:00 |
| 10/10 | Mark Lange | Male, 29 | Colorado | 1992 | Yes | 19:27:00 |
| 11/11 | Thomas Knutson | Male, 41 | Minnesota | 1992 | Yes | 19:42:00 |
| 12/12 | Ulrich Kamm | Male, 44 | Germany | 1992 | Yes | 20:03:00 |
| 13/13 | Kevin O'Grady | Male, 33 | Ohio | 1992 | Yes | 20:39:00 |
| 14/14 | Don Thompson | Male, 54 | Colorado | 1992 | Yes | 20:56:00 |
| 15/15 | Al Binder | Male | Colorado | 1992 | No | 21:25:00 |
| 16/16 | Jim Fisher | Male, 41 | New Mexico | 1992 | No | 21:26:00 |
| 17/17 | Alfred Kroeger | Male, 32 | Colorado | 1992 | Yes | 21:46:00 |
| 18/18 | Rick Hamilton | Male, 42 | Maryland | 1992 | Yes | 21:53:00 |
| 19/1 | Nancy Hamilton | Female, 43 | Maryland | 1992 | Yes | 22:01:00 |
| 20/2 | Suzi Thibeault | Female | California | 1992 | No | 22:18:00 |
| 21/3 | Julie Westlund-Litus | Female, 34 | Colorado | 1992 | Yes | 23:05:00 |
| 22/19 | Scott Weber | Male | Colorado | 1992 | No | 23:17:00 |
| 23/20 | Albert Meyer | Male | Connecticut | 1992 | No | 23:29:00 |
| 24/21 | Roland Martin | Male, 43 | Nevada | 1992 | Yes | 25:21:00 |
End of List