Engineer Pass to Sherman: 21.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 10, 1992
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1/1 | Arthur Schwartz | Male, 46 | Colorado | 1992 | Yes | 08:15:00 |
| 2/2 | Dennis Herr | Male, 45 | Virginia | 1992 | Yes | 08:21:00 |
| 2/2 | David Horton | Male, 42 | Virginia | 1992 | Yes | 08:21:00 |
| 4/4 | Kirk Apt | Male, 30 | Colorado | 1992 | No | 08:27:00 |
| 5/5 | Randy Rhodes | Male, 42 | Colorado | 1992 | Yes | 09:07:00 |
| 6/6 | Ulrich Kamm | Male, 44 | Germany | 1992 | Yes | 09:35:00 |
| 7/7 | Albert Meyer | Male | Connecticut | 1992 | No | 09:40:00 |
| 8/8 | John Cappis | Male, 50 | New Mexico | 1992 | Yes | 09:41:00 |
| 9/9 | Charlie Thorn | Male, 46 | New Mexico | 1992 | Yes | 09:51:00 |
| 10/10 | Odin Christensen | Male, 44 | Colorado | 1992 | Yes | 10:00:00 |
| 11/11 | Thomas Knutson | Male, 41 | Minnesota | 1992 | Yes | 10:08:00 |
| 12/1 | Julie Westlund-Litus | Female, 34 | Colorado | 1992 | Yes | 10:09:00 |
| 13/12 | Gordon Hardman | Male, 41 | Colorado | 1992 | Yes | 10:10:00 |
| 14/13 | Kevin O'Grady | Male, 33 | Ohio | 1992 | Yes | 10:27:00 |
| 15/14 | Don Thompson | Male, 54 | Colorado | 1992 | Yes | 10:40:00 |
| 16/15 | Al Binder | Male | Colorado | 1992 | No | 10:48:00 |
| 17/16 | Scott Weber | Male | Colorado | 1992 | No | 10:56:00 |
| 18/17 | Rick Hamilton | Male, 42 | Maryland | 1992 | Yes | 11:03:00 |
| 19/18 | Jim Fisher | Male, 41 | New Mexico | 1992 | No | 11:11:00 |
| 20/2 | Nancy Hamilton | Female, 43 | Maryland | 1992 | Yes | 11:15:00 |
| 21/3 | Suzi Thibeault | Female | California | 1992 | No | 11:25:00 |
| 22/19 | Alfred Kroeger | Male, 32 | Colorado | 1992 | Yes | 11:53:00 |
| 23/20 | Mark Lange | Male, 29 | Colorado | 1992 | Yes | 12:03:00 |
End of List