Governor Basin to Chapman: 17.6 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | Yes | 05:47:00 |
2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | Yes | 07:24:00 |
3/3 | David Horton | Male, 43 | Virginia | 1993 | Yes | 07:26:00 |
4/4 | Albert Meyer | Male, 48 | Connecticut | 1993 | Yes | 07:56:00 |
5/5 | Mark Lange | Male, 30 | Colorado | 1993 | Yes | 08:01:00 |
6/6 | Adrian Crane | Male, 38 | California | 1993 | Yes | 08:10:00 |
7/7 | Geoffrey Miller | Male, 35 | Colorado | 1993 | Yes | 08:11:00 |
8/1 | Margaret Smith | Female, 37 | Montana | 1993 | Yes | 08:13:00 |
9/8 | Randy Rhodes | Male, 43 | Colorado | 1993 | Yes | 08:31:00 |
10/9 | Kirk Apt | Male, 31 | Colorado | 1993 | Yes | 08:41:00 |
11/10 | Nick Williams | Male, 50 | Arkansas | 1993 | Yes | 08:58:00 |
12/11 | Eugene Trahern | Male, 30 | Washington | 1993 | Yes | 09:00:00 |
13/12 | Douglas McKeever | Male, 45 | Washington | 1993 | Yes | 09:14:00 |
14/13 | Dick West | Male, 51 | Michigan | 1993 | Yes | 09:18:00 |
15/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | Yes | 09:20:00 |
16/14 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | Yes | 09:37:00 |
17/3 | Nancy Hamilton | Female | Maryland | 1993 | No | 09:38:00 |
18/15 | Mark McDermott | Male, 31 | Colorado | 1993 | Yes | 09:40:00 |
19/16 | Don Thompson | Male, 55 | Colorado | 1993 | Yes | 09:56:00 |
20/17 | Burgess Harmer | Male, 51 | Nevada | 1993 | Yes | 10:00:00 |
21/18 | Ulrich Kamm | Male, 45 | Germany | 1993 | Yes | 10:09:00 |
22/19 | Alfred Kroeger | Male, 33 | Colorado | 1993 | Yes | 10:13:00 |
23/20 | Carl Yates | Male, 65 | California | 1993 | Yes | 10:21:00 |
24/21 | Lee Schmidt | Male | California | 1993 | No | 10:24:00 |
24/21 | Kevin O'Grady | Male, 34 | Ohio | 1993 | Yes | 10:24:00 |
26/23 | Jim Fisher | Male, 42 | New Mexico | 1993 | Yes | 10:30:00 |
End of List