Start Time: Friday, July 9, 1993 6:00AM (MDT)
Status: DNF • 27th Place • 3rd Female
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.2 Fri 8:47:00AM / Fri 8:50:00AM 02:47 / 02:50 2h47m / 3m 3m
Maggie Gulch In / Out 16.1 Fri 11:05:00AM / Fri 11:05:00AM 05:05 / 05:05 2h15m / 0m 0m
Pole Creek In / Out 21.9 Fri 12:37:00PM / Fri 12:45:00PM 06:37 / 06:45 1h32m / 8m 8m
Sherman In / Out 31.7 Fri 3:23:00PM / Fri 3:36:00PM 09:23 / 09:36 2h38m / 13m 13m
Grizzly Gulch In / Out 38.5 Fri 6:00:00PM / Fri 6:06:00PM 12:00 / 12:06 2h24m / 6m 6m
Grouse Gulch In / Out 45.5 Fri 9:41:00PM / Fri 9:54:00PM 15:41 / 15:54 3h35m / 13m 13m
Engineer Pass In / Out 51.8 Fri 11:49:00PM / Fri 11:56:00PM 17:49 / 17:56 1h55m / 7m 7m
Ouray In / Out 61.1 Sat 3:40:00AM / Sat 3:54:00AM 21:40 / 21:54 3h44m / 14m 14m
Governor Basin In / Out 68.3 Sat 6:32:00AM / Sat 6:41:00AM 24:32 / 24:41 2h38m / 9m 9m
Telluride In / Out 76.7 Sat 10:35:00AM / Sat 10:49:00AM 28:35 / 28:49 3h54m / 14m 14m
Chapman In / Out 85.9 Sat 4:19:00PM / --:--:-- 34:19 / --:-- 5h30m / --:-- --
Clear Creek In / Out 94.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.6 --:--:-- --:--:-- --:--:-- 87m