Lottery Stats
Female Finishers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 14 | 4 | 28.6 | 6 | 42.9 | 4 | 28.6 |
| 3 Tickets | 13 | 3 | 23.1 | 5 | 38.5 | 5 | 38.5 |
| 4 Tickets | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 |
| 5 Tickets | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 |
| 6 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 7 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 10 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 21 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Female Nevers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 240 | 3 | 1.3 | 2 | 0.8 | 235 | 97.9 |
| 2 Tickets | 151 | 1 | 0.7 | 1 | 0.7 | 149 | 98.7 |
| 4 Tickets | 81 | 1 | 1.2 | 1 | 1.2 | 79 | 97.5 |
| 8 Tickets | 64 | 2 | 3.1 | 4 | 6.3 | 58 | 90.6 |
| 16 Tickets | 19 | 2 | 10.5 | 2 | 10.5 | 15 | 78.9 |
| 32 Tickets | 19 | 0 | 0.0 | 5 | 26.3 | 14 | 73.7 |
| 64 Tickets | 13 | 3 | 23.1 | 6 | 46.2 | 4 | 30.8 |
| 128 Tickets | 8 | 1 | 12.5 | 6 | 75.0 | 1 | 12.5 |
| 256 Tickets | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 |
| 512 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 1024 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male Finishers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 46 | 7 | 15.2 | 8 | 17.4 | 31 | 67.4 |
| 3 Tickets | 50 | 6 | 12.0 | 10 | 20.0 | 34 | 68.0 |
| 4 Tickets | 40 | 10 | 25.0 | 9 | 22.5 | 21 | 52.5 |
| 5 Tickets | 31 | 8 | 25.8 | 9 | 29.0 | 14 | 45.2 |
| 6 Tickets | 22 | 4 | 18.2 | 4 | 18.2 | 14 | 63.6 |
| 7 Tickets | 8 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 |
| 8 Tickets | 9 | 4 | 44.4 | 5 | 55.6 | 0 | 0.0 |
| 9 Tickets | 7 | 3 | 42.9 | 0 | 0.0 | 4 | 57.1 |
| 10 Tickets | 3 | 2 | 66.7 | 0 | 0.0 | 1 | 33.3 |
| 12 Tickets | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 |
| 14 Tickets | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| 15 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 19 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
Male Nevers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 724 | 2 | 0.3 | 1 | 0.1 | 721 | 99.6 |
| 2 Tickets | 539 | 3 | 0.6 | 4 | 0.7 | 532 | 98.7 |
| 4 Tickets | 327 | 2 | 0.6 | 9 | 2.8 | 316 | 96.6 |
| 8 Tickets | 240 | 2 | 0.8 | 7 | 2.9 | 231 | 96.3 |
| 16 Tickets | 107 | 3 | 2.8 | 2 | 1.9 | 102 | 95.3 |
| 32 Tickets | 83 | 6 | 7.2 | 8 | 9.6 | 69 | 83.1 |
| 64 Tickets | 63 | 16 | 25.4 | 8 | 12.7 | 39 | 61.9 |
| 128 Tickets | 44 | 15 | 34.1 | 5 | 11.4 | 24 | 54.5 |
| 256 Tickets | 15 | 6 | 40.0 | 5 | 33.3 | 4 | 26.7 |
| 512 Tickets | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 |
| 1024 Tickets | 3 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 |