Lottery Stats
Female-Finish
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 10 | 3 | 30.0 | 7 | 70.0 | 0 | 0.0 |
| 3 Tickets | 12 | 3 | 25.0 | 9 | 75.0 | 0 | 0.0 |
| 4 Tickets | 9 | 3 | 33.3 | 6 | 66.7 | 0 | 0.0 |
| 5 Tickets | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 |
| 6 Tickets | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 |
| 7 Tickets | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 |
| 9 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 10 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 11 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 17 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 21 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
Female-Never
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 204 | 0 | 0.0 | 6 | 2.9 | 198 | 97.1 |
| 2 Tickets | 158 | 1 | 0.6 | 4 | 2.5 | 153 | 96.8 |
| 4 Tickets | 61 | 2 | 3.3 | 3 | 4.9 | 56 | 91.8 |
| 8 Tickets | 53 | 2 | 3.8 | 6 | 11.3 | 45 | 84.9 |
| 16 Tickets | 42 | 2 | 4.8 | 11 | 26.2 | 29 | 69.0 |
| 32 Tickets | 12 | 2 | 16.7 | 3 | 25.0 | 7 | 58.3 |
| 64 Tickets | 15 | 0 | 0.0 | 9 | 60.0 | 6 | 40.0 |
| 128 Tickets | 10 | 4 | 40.0 | 6 | 60.0 | 0 | 0.0 |
| 256 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 512 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 1024 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 8192 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male-Finish
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 40 | 5 | 12.5 | 4 | 10.0 | 31 | 77.5 |
| 3 Tickets | 41 | 6 | 14.6 | 9 | 22.0 | 26 | 63.4 |
| 4 Tickets | 44 | 9 | 20.5 | 5 | 11.4 | 30 | 68.2 |
| 5 Tickets | 29 | 6 | 20.7 | 7 | 24.1 | 16 | 55.2 |
| 6 Tickets | 17 | 6 | 35.3 | 4 | 23.5 | 7 | 41.2 |
| 7 Tickets | 17 | 3 | 17.6 | 9 | 52.9 | 5 | 29.4 |
| 8 Tickets | 13 | 3 | 23.1 | 5 | 38.5 | 5 | 38.5 |
| 9 Tickets | 9 | 4 | 44.4 | 2 | 22.2 | 3 | 33.3 |
| 10 Tickets | 3 | 0 | 0.0 | 1 | 33.3 | 2 | 66.7 |
| 11 Tickets | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 |
| 12 Tickets | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
| 13 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 14 Tickets | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
| 15 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 19 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 22 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male-Never
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 604 | 3 | 0.5 | 2 | 0.3 | 599 | 99.2 |
| 2 Tickets | 441 | 0 | 0.0 | 3 | 0.7 | 438 | 99.3 |
| 4 Tickets | 277 | 2 | 0.7 | 3 | 1.1 | 272 | 98.2 |
| 8 Tickets | 225 | 5 | 2.2 | 6 | 2.7 | 214 | 95.1 |
| 16 Tickets | 151 | 7 | 4.6 | 8 | 5.3 | 136 | 90.1 |
| 32 Tickets | 84 | 8 | 9.5 | 5 | 6.0 | 71 | 84.5 |
| 64 Tickets | 62 | 7 | 11.3 | 7 | 11.3 | 48 | 77.4 |
| 128 Tickets | 31 | 10 | 32.3 | 6 | 19.4 | 15 | 48.4 |
| 256 Tickets | 26 | 11 | 42.3 | 8 | 30.8 | 7 | 26.9 |
| 512 Tickets | 11 | 9 | 81.8 | 2 | 18.2 | 0 | 0.0 |
| 1024 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |