|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1206/1012 | The Bear 100 Course | 2023 | 76 | 28:34:48 |
| 1673/1395 | The Bear 100 Course | 2021 | 90 | 29:46:41 |
| 1676/1397 | The Bear 100 Course | 2022 | 122 | 29:47:55 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1206/1012 | The Bear 100 Course | 2023 | 76 | 28:34:48 |
| 1673/1395 | The Bear 100 Course | 2021 | 90 | 29:46:41 |
| 1676/1397 | The Bear 100 Course | 2022 | 122 | 29:47:55 |
End of List