Cowley Canyon to Franklin Basin: 31.0 miles, 6,250 feet elevation gain, 6,299 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1901/1472 | Victor Yang | Male, 45 | Palos Verdes, N/A | 2021 | No | 13:28:54 |
1902/1473 | Bernie O'Fagan | Male, 58 | Christchurch, NZL | 2018 | No | 13:31:07 |
1903/1474 | Cody Reeder | Male, 49 | Logan, UT | 2019 | Yes | 13:33:39 |
1904/1475 | Bryan Schlinkmann | Male, 24 | Saint George, UT | 2018 | No | 13:38:39 |
1905/1476 | Colton Lott | Male, 29 | Tremonton, UT | 2021 | No | 13:40:45 |
1906/1477 | Christopher Headrick | Male, 48 | Wadsworth, OH | 2020 | No | 13:44:06 |
1907/1478 | Errol Jones | Male, 59 | California | 2009 | No | 13:49:01 |
1908/1479 | Scott Walker | Male, 56 | Kingston, ON | 2018 | No | 13:50:01 |
1909/1480 | Justin Yonker | Male, 48 | Winter Park, FL | 2021 | No | 14:07:10 |
1910/430 | Acadia Gantz | Female, 27 | Naples, ME | 2019 | No | 14:08:22 |
1911/1481 | Errol Jones | Male, 58 | California | 2008 | No | 14:12:00 |
1912/431 | Lisa Cao | Female, 26 | Brooklyn, NY | 2013 | No | 14:17:00 |
1913/1482 | Richard Ruggles | Male, 52 | Rootstown, OH | 2021 | No | 14:18:13 |
1914/1483 | Luke Thomas | Male, 41 | San Diego, CA | 2021 | No | 14:19:16 |
1915/432 | Danielle Sullivan | Female, 49 | Fort Wayne, IN | 2021 | No | 14:20:56 |
1916/433 | Samantha Peterson | Female, 29 | Ridgway, CO | 2018 | No | 14:36:41 |
1917/1484 | Erik Peterson | Male, 31 | Ridgway, CO | 2018 | No | 14:36:49 |
1918/434 | Acadia Gantz | Female, 29 | Naples, ME | 2021 | No | 14:39:22 |
1919/435 | Heather Wood | Female, 45 | Whispering Pines, NC | 2021 | No | 14:41:09 |
1920/436 | Celeste Collman | Female, 59 | Ogden, UT | 2013 | No | 14:50:00 |
1921/1485 | James Austin | Male, 59 | Michigan | 2010 | No | 14:52:00 |
1921/437 | Elaine Stypula | Female, 45 | Michigan | 2010 | No | 14:52:00 |
1923/1486 | Caleb Efta | Male, 25 | Golden, CO | 2015 | Yes | 14:53:56 |
1924/1487 | Paul Losee | Male, 71 | Layton, UT | 2020 | No | 15:25:49 |
1925/438 | Betsy Romney | Female, 38 | Sandy, UT | 2013 | No | 15:32:00 |
End of List