Right Hand Fork to Gibson Basin: 43.5 miles, 10,351 feet elevation gain, 7,251 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2601/1992 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 19:42:03 |
2602/1993 | Dave Kappus | Male, 41 | Sandy, UT | 2018 | Yes | 19:45:09 |
2603/1994 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 19:45:49 |
2604/1995 | Tony Cesario | Male, 50 | Frankfort, IL | 2014 | Yes | 19:46:00 |
2605/1996 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | Yes | 19:55:22 |
2606/610 | Meredith Bruzek | Female, 35 | Richfield, MN | 2019 | No | 19:57:36 |
2607/1997 | Cody Reeder | Male, 49 | Logan, UT | 2019 | Yes | 19:58:05 |
2608/611 | Amanda Mercer | Female, 28 | Los Alamos, NM | 2024 | Yes | 20:01:27 |
2609/1998 | Chris Wolfe | Male, 38 | Pearl City, HI | 2017 | No | 20:03:00 |
2610/612 | Acadia Gantz | Female, 31 | Brownfield, ME | 2023 | No | 20:12:24 |
2611/1999 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | Yes | 20:13:22 |
2612/613 | Teresa Vehar | Female, 45 | Eagle Mountain, UT | 2019 | No | 20:34:01 |
2613/614 | Jenny Stinson | Female, 49 | Idaho | 2009 | No | 20:52:00 |
2614/2000 | Justin Yonker | Male, 48 | Winter Park, FL | 2021 | No | 20:58:55 |
2615/2001 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | Yes | 21:24:00 |
2616/2002 | Errol Jones | Male, 59 | California | 2009 | No | 21:46:00 |
2617/2003 | Scott Stephenson | Male, 40 | Riverton, UT | 2013 | No | 21:53:00 |
End of List