Logan Peak to Logan River: 58.5 miles, 11,549 feet elevation gain, 13,251 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2951/676 | Laura Western | Female, 53 | Holladay, UT | 2019 | No | 22:40:52 |
2952/2276 | Ray Squier | Male, 45 | North Ogden, UT | 2014 | No | 22:42:00 |
2953/2277 | Itao Tsai | Male, 49 | San Jose, CA | 2021 | Yes | 22:42:15 |
2954/677 | Christina Flaxel | Female, 57 | Portland, OR | 2014 | No | 22:43:00 |
2955/2278 | Christopher Carney | Male, 48 | Idaho Falls, ID | 2019 | No | 22:43:11 |
2956/2279 | Tony Jimenez | Male, 46 | South Ogden, UT | 2019 | No | 22:43:29 |
2957/678 | Christen White | Female, 45 | West Jordan, UT | 2021 | No | 22:44:00 |
2958/679 | Dyanna Wallace | Female, 46 | Ogden, UT | 2020 | No | 22:44:40 |
2959/680 | Samantha Daniel | Female, 34 | Grass Valley, CA | 2021 | No | 22:44:57 |
2960/681 | Jessi Goldstein | Female, 50 | Mill Valley, CA | 2021 | No | 22:47:29 |
2961/682 | Acadia Gantz | Female, 32 | Brownfield, ME | 2024 | No | 22:48:30 |
2962/2280 | Garret Biltoft | Male, 43 | Thornton, CO | 2018 | No | 22:48:55 |
2963/683 | Amanda Runnion | Female, 31 | Aurora, IL | 2014 | No | 22:49:00 |
2964/684 | Karina Pack | Female, 44 | Holbrook, AZ | 2020 | No | 22:49:29 |
2965/685 | Jenny Stinson | Female, 49 | Idaho | 2009 | No | 22:51:01 |
2966/2281 | Jeff Kosbie | Male, 37 | Oakland, CA | 2021 | No | 22:52:20 |
2967/2282 | Scott Martin | Male, 56 | New York, NY | 2017 | No | 22:54:56 |
2968/2283 | Don Mueller | Male, 62 | Ogden, UT | 2015 | No | 22:56:16 |
2969/2284 | Donn Miller | Male, 63 | Salem, OR | 2014 | No | 22:57:00 |
2970/2285 | Keith Carter | Male, 48 | Orem, UT | 2014 | No | 22:57:01 |
2971/686 | Pam Reed | Female, 61 | Jackson, WY | 2022 | No | 22:58:29 |
2972/2286 | Les Jones | Male, 60 | Memphis, TN | 2018 | No | 22:59:35 |
2973/687 | Carol Manwaring | Female, 53 | Toquerville, UT | 2017 | No | 23:01:23 |
2974/2287 | Wayne Harrell | Male, 58 | Salt Lake City, UT | 2023 | No | 23:01:57 |
2975/688 | Rebecca Gibbs | Female, 23 | Murray, UT | 2017 | No | 23:04:06 |
2976/689 | Eve Davies | Female, 52 | Salt Lake City, UT | 2019 | No | 23:04:31 |
2977/2288 | Christopher Headrick | Male, 48 | Wadsworth, OH | 2020 | No | 23:05:54 |
2978/2289 | Chris Wolfe | Male, 38 | Pearl City, HI | 2017 | No | 23:07:54 |
2979/690 | Donielle Wolfe | Female, 38 | Pearl City, HI | 2017 | No | 23:08:17 |
2980/691 | Roberta McGraw | Female, 54 | Concord, CA | 2015 | No | 23:09:38 |
2981/2290 | Jim Reed | Male, 57 | Jackson, WY | 2018 | No | 23:17:02 |
2982/2291 | Randall Dunn | Male, 59 | Parker, CO | 2014 | No | 23:18:00 |
2983/2292 | Mark Moromisato | Male, 53 | Pasadena, CA | 2021 | No | 23:23:24 |
2984/2293 | Zeb Reeves | Male, 40 | Draper, UT | 2021 | No | 23:24:16 |
2985/692 | Anonymous Entrant | Female, 45 | San Diego, CA | 2022 | No | 23:26:55 |
2986/2294 | Jean-Jacques d'Aquin | Male, 69 | Colorado | 2008 | No | 23:34:00 |
2987/2295 | Randall Dunn | Male, 60 | Parker, CO | 2015 | No | 23:37:11 |
2988/2296 | Nikos Warrence | Male, 34 | Leadville, CO | 2014 | No | 23:54:00 |
2989/2297 | Errol Jones | Male, 58 | California | 2008 | No | 24:05:00 |
2990/2298 | Kris Hansen | Male, 64 | Toquerville, UT | 2015 | No | 24:15:29 |
2991/693 | Acadia Gantz | Female, 27 | Naples, ME | 2019 | No | 24:18:23 |
2992/2299 | Paul Losee | Male, 66 | Layton, UT | 2015 | No | 24:20:11 |
2993/2300 | Randy Oostema | Male, 39 | Belgrade, MT | 2021 | No | 24:45:25 |
End of List