Right Hand Fork to Tony Grove: 14.0 miles, 4,301 feet elevation gain, 1,450 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
3301/2530 | Errol Jones | Male, 59 | California | 2009 | No | 06:25:00 |
3302/2531 | Troy Schultz | Male, 48 | Utah | 2008 | No | 06:26:00 |
3303/2532 | Stephen Strauss | Male, 65 | San Jose, CA | 2020 | No | 06:26:45 |
3304/2533 | Errol Jones | Male, 58 | California | 2008 | No | 06:26:59 |
3305/2534 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 06:27:13 |
3306/2535 | Scott George | Male, 55 | Hudson, OH | 2022 | No | 06:28:22 |
3307/2536 | Craig Stahl | Male, 55 | Providence, UT | 2023 | No | 06:29:33 |
3308/2537 | Josh Coon | Male, 36 | North Ogden, UT | 2021 | No | 06:30:10 |
3309/2538 | Paul Losee | Male, 65 | Layton, UT | 2014 | No | 06:31:00 |
3310/2539 | Todd Sullivan | Male, 47 | Fort Wayne, IN | 2020 | No | 06:33:04 |
3311/2540 | Madison Scharman | Male, 33 | Lehi, UT | 2020 | No | 06:33:25 |
3312/772 | Elaine Stypula | Female, 45 | Michigan | 2010 | No | 06:35:00 |
3312/2541 | Scott Stephenson | Male, 41 | Riverton, UT | 2014 | No | 06:35:00 |
3314/2542 | James Austin | Male, 59 | Michigan | 2010 | No | 06:36:00 |
3315/2543 | Wanderley Reis | Male, 56 | Iola, KS | 2023 | No | 06:36:25 |
3316/2544 | Chad Wolf | Male, 26 | Cincinnati, OH | 2015 | Yes | 06:38:02 |
3317/773 | Des'arae Stephens | Female, 29 | Telluride, CO | 2023 | No | 06:40:20 |
3318/774 | Nicole Rasmussen | Female, 32 | Logan, UT | 2018 | Yes | 06:40:35 |
3319/2545 | David Greenberg | Male, 54 | Durango, CO | 2019 | No | 06:42:45 |
3320/2546 | Mark Moromisato | Male, 52 | Pasadena, CA | 2020 | No | 06:43:58 |
3321/2547 | Jim Kelley | Male, 56 | Centuria, WI | 2017 | No | 06:46:06 |
3322/2548 | Joshua Uriarte | Male, 36 | Queen Creek, AZ | 2018 | No | 06:46:31 |
3323/775 | Celeste Collman | Female, 59 | Ogden, UT | 2013 | No | 06:48:00 |
3324/2549 | Kris Hansen | Male, 64 | Toquerville, UT | 2015 | No | 06:48:16 |
3325/2550 | Scott Kummer | Male, 44 | Chicago, IL | 2015 | No | 06:50:45 |
3326/776 | Richard Valentine | Female, 62 | California | 2009 | No | 06:55:00 |
3327/2551 | Jose Orillac | Male, 43 | Panama, PAN | 2015 | No | 06:56:41 |
3328/2552 | Paul Clark | Male, 48 | South Weber, UT | 2014 | Yes | 06:57:00 |
3329/2553 | Naresh Bhagavatha | Male, 31 | Texas | 2009 | No | 07:03:00 |
3330/777 | Amber Gates | Female, 32 | Deer Lodge, MT | 2013 | No | 07:11:00 |
3331/778 | Joy Parker | Female, 39 | St. Cloud, MN | 2013 | No | 07:22:00 |
3332/2554 | Nate Hill | Male, 47 | Plain City, UT | 2023 | No | 07:25:35 |
3333/779 | Juli Aistars | Female, 56 | Palatine, IL | 2015 | No | 07:29:54 |
3334/2555 | Jim Kelley | Male, 59 | Centuria, WI | 2020 | No | 07:34:03 |
3335/780 | Brie Moore | Female, 34 | Portland, OR | 2017 | No | 07:34:12 |
3336/781 | Foxi Keane | Female, 42 | Loleta, CA | 2014 | No | 07:47:00 |
3337/2556 | Jon Letowt | Male, 46 | Grass Valley, CA | 2014 | No | 09:20:00 |
3338/2557 | Tim Adams | Male, 37 | Little Chalfont, United Kingdom | 2013 | No | 09:27:00 |
3339/2558 | Paul Losee | Male, 71 | Layton, UT | 2020 | No | 13:04:27 |
3340/2559 | Jon Ahern | Male, 48 | Castle Pines, CO | 2018 | No | 27:58:24 |
End of List