Temple Fork to Tony Grove: 6.0 miles, 3,002 feet elevation gain, 499 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
3301/2541 | Jeff Kosbie | Male, 38 | Chico, CA | 2022 | No | 03:33:19 |
3302/761 | Celeste Collman | Female, 56 | Utah | 2010 | Yes | 03:33:59 |
3303/2542 | Russell LaFontaine | Male, 48 | Missoula, MT | 2022 | Yes | 03:34:42 |
3304/2543 | Madison Scharman | Male, 33 | Lehi, UT | 2020 | No | 03:36:05 |
3305/2544 | Stephen Bandfield | Male, 51 | Parsippany, NJ | 2015 | No | 03:37:10 |
3306/762 | Lori Smith | Female, 69 | Park City, UT | 2022 | Yes | 03:37:28 |
3307/763 | Joy Parker | Female, 39 | St. Cloud, MN | 2013 | No | 03:38:00 |
3308/2545 | Jim Kelley | Male, 56 | Centuria, WI | 2017 | No | 03:38:12 |
3309/2546 | Benj Lance | Male, 27 | Dellrose, TN | 2015 | Yes | 03:38:42 |
3310/2547 | Bruce Nelson | Male, 57 | Utah | 2010 | Yes | 03:39:00 |
3310/2547 | Bryan Slotterbach | Male, 48 | Quakertown, PA | 2022 | Yes | 03:39:00 |
3312/2549 | Les Jones | Male, 60 | Memphis, TN | 2018 | No | 03:39:59 |
3313/2550 | James Yee | Male, 63 | Fair Oaks, CA | 2013 | No | 03:40:00 |
3314/2551 | Scott George | Male, 55 | Hudson, OH | 2022 | No | 03:40:03 |
3315/2552 | Wanderley Reis | Male, 56 | Iola, KS | 2023 | No | 03:41:44 |
3316/2553 | Terence Li | Male, 36 | New York, NY | 2019 | Yes | 03:43:21 |
3317/2554 | Mikael Cars | Male, 48 | Campbell, CA | 2022 | Yes | 03:43:47 |
3318/2555 | Glenn Wells | Male, 51 | Winston Salem, NC | 2014 | Yes | 03:44:00 |
3319/2556 | Carey Cuprisin | Male, 51 | Arvada, CO | 2022 | Yes | 03:49:01 |
3320/2557 | Jeremy Day | Male, 34 | Magnolia, AR | 2014 | No | 03:50:59 |
3321/764 | Amy Musgrove | Female, 41 | South Ogden, UT | 2022 | No | 03:54:01 |
3322/2558 | Randy Ellis | Male, 52 | Arvada, CO | 2022 | No | 03:57:46 |
3322/765 | Tanessa Cline | Female, 41 | Arvada, CO | 2022 | Yes | 03:57:46 |
3324/2559 | Joshua Uriarte | Male, 36 | Queen Creek, AZ | 2018 | No | 03:58:56 |
3325/2560 | David Greenberg | Male, 54 | Durango, CO | 2019 | No | 04:00:55 |
3326/2561 | Nick Waliser | Male, 40 | Belgrade, MT | 2022 | No | 04:01:54 |
3327/2562 | Scott Kummer | Male, 44 | Chicago, IL | 2015 | No | 04:03:58 |
3328/766 | Celeste Collman | Female, 59 | Ogden, UT | 2013 | No | 04:09:00 |
3329/767 | Olivia Rissland | Female, 39 | Denver, CO | 2022 | No | 04:18:18 |
3330/2563 | Kris Hansen | Male, 64 | Toquerville, UT | 2015 | No | 04:18:41 |
3331/768 | Amber Gates | Female, 32 | Deer Lodge, MT | 2013 | No | 04:20:00 |
3332/769 | Foxi Keane | Female, 42 | Loleta, CA | 2014 | No | 04:22:00 |
3333/770 | Nicole Rasmussen | Female, 32 | Logan, UT | 2018 | Yes | 04:30:11 |
3334/771 | Brie Moore | Female, 34 | Portland, OR | 2017 | No | 04:33:33 |
3335/2564 | Jim Kelley | Male, 59 | Centuria, WI | 2020 | No | 04:38:57 |
3336/2565 | Paul Clark | Male, 48 | South Weber, UT | 2014 | Yes | 04:39:00 |
3337/2566 | Jon Letowt | Male, 46 | Grass Valley, CA | 2014 | No | 06:35:00 |
3338/2567 | Tim Adams | Male, 37 | Little Chalfont, United Kingdom | 2013 | No | 07:39:01 |
3339/2568 | Paul Losee | Male, 71 | Layton, UT | 2020 | No | 09:58:37 |
3340/2569 | Jon Ahern | Male, 48 | Castle Pines, CO | 2018 | No | 26:03:59 |
End of List