Start Time: Saturday, February 7, 2026 4:19AM (MST)
Status: 13:40:54 • 29th Place • 8th Female • Bib #2406
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Sat 4:19:05AM
Grandeur Peak Lap 1 2.9 Sat 5:48:36AM
Base (In) Lap 1 5.8 Sat 6:34:16AM
Base (Out) Lap 2 5.8 Sat 6:44:33AM
Grandeur Peak Lap 2 8.7 Sat 8:20:42AM
Base (In) Lap 2 11.6 Sat 9:11:03AM
Base (Out) Lap 3 11.6 Sat 9:25:14AM
Grandeur Peak Lap 3 14.5 Sat 11:10:56AM
Base (In) Lap 3 17.4 Sat 12:05:37PM
Base (Out) Lap 4 17.4 Sat 12:20:13PM
Grandeur Peak Lap 4 20.3 Sat 2:03:39PM
Base (In) Lap 4 23.2 --:--:--
Base (Out) Lap 5 23.2 Sat 3:12:49PM
Grandeur Peak Lap 5 26.1 Sat 4:58:53PM
Base (In) Lap 5 29.0 Sat 5:59:59PM

The participant has finished.