Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 14:34:22 • 30th Place • 22nd Male • Bib #2427
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 7:22:28PM
Base (In) Lap 1 5.8 Fri 8:21:24PM
Base (Out) Lap 2 5.8 Fri 8:27:34PM
Grandeur Peak Lap 2 8.7 Fri 10:01:44PM
Base (In) Lap 2 11.6 Fri 11:07:11PM
Base (Out) Lap 3 11.6 Fri 11:26:43PM
Grandeur Peak Lap 3 14.5 Sat 1:01:18AM
Base (In) Lap 3 17.4 Sat 2:18:04AM
Base (Out) Lap 4 17.4 Sat 2:37:27AM
Grandeur Peak Lap 4 20.3 Sat 4:11:58AM
Base (In) Lap 4 23.2 Sat 5:22:46AM
Base (Out) Lap 5 23.2 Sat 5:35:56AM
Grandeur Peak Lap 5 26.1 Sat 7:16:14AM
Base (In) Lap 5 29.0 Sat 8:36:12AM

The participant has finished.