Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: 30:20:00 • 40th Place • 36th Male • Bib #133
Closest peers: Milada Copeland, Carl Tippets, John Sharp, Susan Baehre, Jack Meyer

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:04AM 96 -- / -- -- / -- 8
Leatham Hollow 19.5 Fri 11:01AM 88 12 / -- 4 / -- 27
Richards Hollow In / Out 22.5 Fri 11:50AM / Fri 11:51AM 90 / 84 7 / 7 9 / 1 9
Cowley Canyon In / Out 30.0 Fri 1:59PM / Fri 2:01PM 93 / 89 2 / 4 11 / -- 9
Right Hand Fork In / Out 37.0 Fri 3:43PM / Fri 3:50PM 83 / 80 9 / 3 3 / -- 12
Temple Fork In / Out 45.0 Fri 6:00PM / Fri 6:05PM 82 / 73 1 / 9 3 / -- 11
Tony Grove In / Out 51.0 Fri 8:18PM / Fri 8:24PM 67 / 59 6 / 8 -- / -- 14
Franklin Basin In / Out 61.0 Fri 11:28PM / Fri 11:30PM 62 / 60 2 / 3 5 / 1 4
Logan River In / Out 69.0 Sat 2:11AM / Sat 2:14AM 60 / 57 3 / 3 3 / -- 3
Beaver Lodge In / Out 75.1 Sat 4:36AM / Sat 4:46AM 49 / 48 8 / 3 -- / 2 3
Gibson Basin In / Out 80.5 Sat 6:18AM / Sat 6:19AM 44 / 40 5 / 4 1 / -- 4
Beaver Creek In / Out 84.7 Sat 7:30AM / Sat 7:31AM 42 / 35 -- / 7 2 / -- 5
Ranger Dip In / Out 91.8 Sat 9:33AM / Sat 9:34AM 36 / 36 1 / -- 2 / -- 3
Finish 100.0 Sat 12:20PM 40 -- / -- 4 / -- --