| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:33AM | 94 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:56AM / Sat 6:59AM | 102 / 104 | 6 / 5 | 14 / 7 | 19 | 
| The Sneaker In / Out | 18.2 | Sat 8:12AM / Sat 8:16AM | 101 / 107 | 9 / -- | 6 / 6 | 7 | 
| Italy Valley In / Out | 22.6 | Sat 9:04AM / Sat 9:09AM | 101 / 106 | 8 / 1 | 2 / 6 | 10 | 
| The Lab In / Out | 29.3 | Sat 10:38AM / Sat 10:50AM | 93 / 92 | 14 / 5 | 1 / 4 | 24 | 
| Patch In / Out | 35.6 | Sat 12:28PM / Sat 12:39PM | 87 / 100 | 6 / -- | 1 / 13 | 18 | 
| Bud Valley In / Out | 39.8 | Sat 2:05PM / Sat 2:28PM | 100 / 112 | 3 / -- | 3 / 12 | 28 | 
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
