Start Time: Saturday, August 17, 2019 4:05AM (EDT)
Status: 19:21:51 • 116th Place • 34th Female • Bib #26
Closest peers: Kurt Foster, Nancy Ward, Jake Chard, Laura Rekkerth, Adam Raszewski

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cutler 6.0 Sat 5:29AM 84 -- / -- -- / -- --
Naples Creek In / Out 12.5 Sat 6:57AM / Sat 6:58AM 110 / 101 3 / 12 29 / 3 15
The Sneaker In / Out 18.2 Sat 8:12AM / Sat 8:14AM 102 / 103 8 / 2 9 / 3 4
Italy Valley In / Out 22.6 Sat 9:07AM / Sat 9:09AM 105 / 105 4 / 2 6 / 2 5
The Lab In / Out 29.3 Sat 10:50AM / Sat 10:57AM 108 / 104 -- / 5 3 / 1 22
Patch In / Out 35.6 Sat 12:50PM / Sat 12:52PM 110 / 113 6 / -- 12 / 3 6
Bud Valley In / Out 39.8 Sat 2:09PM / Sat 2:14PM 106 / 103 8 / 6 1 / 3 15
Glenbrook In / Out 46.2 Sat 4:11PM / Sat 4:14PM 102 / 97 4 / 6 3 / 1 9
Lake David In / Out 50.6 Sat 6:02PM / Sat 6:09PM 107 / 104 2 / 3 12 / -- 10
End of BHB 54.2 --:--:-- -- -- / -- -- / -- --
Mitchellsville In / Out 55.7 Sat 8:00PM / Sat 8:03PM 109 / 111 4 / 1 9 / 3 3
Urbana In / Out 59.2 Sat 9:00PM / Sat 9:07PM 115 / 113 4 / 5 8 / 3 1
Finish 64.7 Sat 11:26PM 116 -- / -- 3 / -- --