| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:35AM | 159 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 7:13AM / Sat 7:14AM | 152 / 146 | 7 / 8 | -- / 2 | 12 |
| The Sneaker In / Out | 18.2 | Sat 8:35AM / Sat 8:39AM | 135 / 131 | 14 / 5 | 3 / 1 | 13 |
| Italy Valley In / Out | 22.6 | Sat 9:40AM / --:--:-- | 121 / -- | 12 / -- | 2 / -- | -- |
| The Lab In / Out | 29.3 | Sat 11:29AM / Sat 11:33AM | 121 / 117 | 12 / 4 | 2 / -- | 12 |
| Patch In / Out | 35.6 | Sat 1:33PM / Sat 1:36PM | 121 / 122 | 5 / 4 | 9 / 5 | 8 |
| Bud Valley In / Out | 39.8 | Sat 3:12PM / Sat 3:25PM | 122 / 126 | 8 / 4 | 8 / 8 | 10 |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
