| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:12AM | 38 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:28AM / Sat 6:31AM | 46 / 46 | 3 / 3 | 11 / 3 | 12 | 
| The Sneaker In / Out | 18.2 | Sat 7:39AM / Sat 7:40AM | 49 / 46 | 1 / 3 | 4 / -- | 7 | 
| Italy Valley In / Out | 22.6 | Sat 8:27AM / Sat 8:33AM | 45 / 40 | 5 / 9 | 4 / 4 | 9 | 
| The Lab In / Out | 29.3 | Sat 9:58AM / Sat 10:13AM | 49 / 52 | -- / 1 | 9 / 4 | 13 | 
| Patch In / Out | 35.6 | Sat 11:57AM / Sat 12:00PM | 57 / 57 | 2 / -- | 7 / -- | 2 | 
| Bud Valley In / Out | 39.8 | Sat 1:10PM / Sat 1:18PM | 54 / 58 | 4 / 2 | 1 / 6 | 7 | 
| Glenbrook In / Out | 46.2 | Sat 3:12PM / Sat 3:24PM | 59 / 58 | 1 / 3 | 2 / 2 | 5 | 
| Lake David In / Out | 50.6 | Sat 4:54PM / Sat 5:04PM | 60 / 61 | 3 / 1 | 5 / 2 | 11 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 6:31PM / Sat 6:35PM | 63 / 63 | 1 / -- | 3 / -- | 3 | 
| Urbana In / Out | 59.2 | Sat 7:13PM / Sat 7:19PM | 65 / 64 | -- / 1 | 2 / -- | 3 | 
| Finish | 64.7 | Sat 9:04PM | 62 | 3 / -- | 1 / -- | -- | 
