| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:14AM | 54 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:24AM / Sat 6:27AM | 45 / 48 | 10 / 1 | 1 / 4 | 14 |
| The Sneaker In / Out | 18.2 | Sat 7:25AM / Sat 7:29AM | 43 / 42 | 5 / 2 | -- / 1 | 5 |
| Italy Valley In / Out | 22.6 | Sat 8:16AM / Sat 8:18AM | 45 / 46 | -- / 1 | 3 / 2 | 4 |
| The Lab In / Out | 29.3 | Sat 9:40AM / Sat 9:52AM | 41 / 45 | 5 / 2 | -- / 6 | 14 |
| Patch In / Out | 35.6 | Sat 11:28AM / Sat 11:28AM | 46 / 44 | 2 / 2 | 3 / -- | 3 |
| Bud Valley In / Out | 39.8 | Sat 12:31PM / Sat 12:39PM | 43 / 44 | 3 / -- | 2 / 1 | 9 |
| Glenbrook In / Out | 46.2 | Sat 2:22PM / Sat 2:29PM | 45 / 42 | 2 / 3 | 3 / -- | 6 |
| Lake David In / Out | 50.6 | Sat 3:54PM / Sat 4:05PM | 41 / 44 | 2 / -- | 1 / 3 | 10 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 5:26PM / Sat 5:34PM | 43 / 44 | 3 / 1 | 2 / 2 | 7 |
| Urbana In / Out | 59.2 | --:--:-- / Sat 6:07PM | -- / 41 | -- / -- | -- / -- | -- |
| Finish | 64.7 | Sat 7:37PM | 39 | 5 / -- | 3 / -- | -- |
