| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:08AM | 33 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:16AM / Sat 6:19AM | 29 / 34 | 4 / -- | -- / 5 | 9 |
| The Sneaker In / Out | 18.2 | Sat 7:21AM / Sat 7:24AM | 34 / 36 | 2 / 1 | 2 / 3 | 6 |
| Italy Valley In / Out | 22.6 | Sat 8:14AM / Sat 8:16AM | 43 / 43 | 1 / -- | 8 / -- | 4 |
| The Lab In / Out | 29.3 | Sat 9:43AM / Sat 9:50AM | 44 / 43 | 1 / 3 | 2 / 2 | 9 |
| Patch In / Out | 35.6 | Sat 11:36AM / Sat 11:48AM | 53 / 61 | -- / -- | 10 / 8 | 13 |
| Bud Valley In / Out | 39.8 | Sat 12:54PM / Sat 1:12PM | 55 / 60 | 7 / -- | 1 / 5 | 14 |
| Glenbrook In / Out | 46.2 | Sat 2:40PM / Sat 2:51PM | 53 / 52 | 7 / 4 | -- / 3 | 10 |
| Lake David In / Out | 50.6 | Sat 4:09PM / Sat 4:16PM | 47 / 48 | 5 / -- | -- / 1 | 1 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 5:28PM / Sat 5:37PM | 46 / 46 | 2 / 2 | -- / 2 | 6 |
| Urbana In / Out | 59.2 | Sat 6:09PM / Sat 6:17PM | 45 / 46 | 1 / 1 | -- / 2 | 5 |
| Finish | 64.7 | Sat 7:36PM | 38 | 9 / -- | 1 / -- | -- |
