| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Raspberry 1 In / Out | 7.3 | Fri 7:38AM / Fri 7:39AM | 154 / 157 | -- / -- | -- / 3 | 11 |
| Antero In / Out | 16.9 | Fri 11:39AM / Fri 11:44AM | 168 / 168 | 1 / -- | 12 / -- | 2 |
| St Elmo 1 In / Out | 25.1 | Fri 2:17PM / Fri 2:22PM | 170 / 170 | -- / -- | 2 / -- | 1 |
| Cottonwood In / Out | 31.3 | Fri 5:56PM / Fri 6:02PM | 175 / 174 | -- / 1 | 5 / -- | 3 |
| St Elmo 2 In / Out | 37.5 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Tin Cup In / Out | 41.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Hancock In / Out | 49.3 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lost Wonder In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Purgatory In / Out | 64.9 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Monarch Pass In / Out | 67.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Fooses Creek In / Out | 74.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Shavano In / Out | 81.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Blanks Cabin In / Out | 83.1 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Raspberry 2 In / Out | 92.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 100.0 | --:--:-- | -- | -- / -- | -- / -- | -- |
