| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:18AM / Sat 6:25AM | 98 / 113 | -- / -- | -- / 15 | 46 | 
| The Sneaker In / Out | 18.2 | Sat 8:14AM / Sat 8:20AM | 105 / 103 | 10 / 2 | 2 / -- | 11 | 
| Italy Valley In / Out | 22.6 | Sat 9:11AM / Sat 9:17AM | 101 / 102 | 2 / 1 | -- / 2 | 11 | 
| The Lab In / Out | 29.3 | Sat 11:01AM / Sat 11:14AM | 103 / 113 | 4 / -- | 5 / 10 | 20 | 
| Patch In / Out | 35.6 | Sat 1:00PM / Sat 1:13PM | 116 / 120 | 5 / 1 | 8 / 5 | 12 | 
| Bud Valley In / Out | 39.8 | Sat 2:33PM / Sat 2:47PM | 121 / 123 | -- / 2 | 1 / 4 | 17 | 
| Glenbrook In / Out | 46.2 | Sat 4:55PM / Sat 5:10PM | 121 / 116 | 6 / 12 | 4 / 7 | 12 | 
| Lake David In / Out | 50.6 | Sat 6:58PM / Sat 7:06PM | 123 / 118 | -- / 5 | 7 / -- | 5 | 
| Mitchellsville In / Out | 55.7 | Sat 8:24PM / Sat 8:31PM | 119 / 118 | -- / 1 | 1 / -- | 2 | 
| Urbana In / Out | 59.2 | Sat 9:22PM / Sat 9:23PM | 119 / 116 | -- / 3 | 1 / -- | 2 | 
| Finish | 64.7 | Sat 11:41PM | 117 | 1 / -- | 2 / -- | -- | 
