| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:16AM / Sat 6:22AM | 90 / 99 | -- / 1 | -- / 10 | 41 | 
| The Sneaker In / Out | 18.2 | Sat 8:03AM / Sat 8:05AM | 79 / 77 | 21 / 3 | 1 / 1 | 9 | 
| Italy Valley In / Out | 22.6 | Sat 8:50AM / Sat 8:55AM | 69 / 72 | 8 / 3 | -- / 6 | 15 | 
| The Lab In / Out | 29.3 | Sat 11:16AM / Sat 11:33AM | 120 / 137 | -- / -- | 48 / 17 | 24 | 
| Patch In / Out | 35.6 | Sat 1:00PM / Sat 1:15PM | 115 / 121 | 22 / -- | -- / 6 | 12 | 
| Bud Valley In / Out | 39.8 | Sat 2:28PM / Sat 2:46PM | 118 / 122 | 3 / 1 | -- / 5 | 21 | 
| Glenbrook In / Out | 46.2 | Sat 4:49PM / Sat 5:13PM | 117 / 117 | 8 / 10 | 3 / 10 | 17 | 
| Lake David In / Out | 50.6 | Sat 6:55PM / Sat 7:07PM | 122 / 119 | 1 / 4 | 6 / 1 | 5 | 
| Mitchellsville In / Out | 55.7 | Sat 8:23PM / Sat 8:31PM | 118 / 119 | 1 / -- | -- / 1 | 2 | 
| Urbana In / Out | 59.2 | Sat 9:12PM / Sat 9:27PM | 118 / 117 | 1 / 2 | -- / 1 | 2 | 
| Finish | 64.7 | Sat 11:19PM | 108 | 9 / -- | -- / -- | -- | 
