| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:18AM / Sat 6:23AM | 96 / 106 | -- / 1 | -- / 11 | 37 | 
| The Sneaker In / Out | 18.2 | Sat 8:21AM / Sat 8:26AM | 110 / 115 | 4 / 1 | 8 / 6 | 15 | 
| Italy Valley In / Out | 22.6 | Sat 9:26AM / Sat 9:31AM | 118 / 119 | 1 / -- | 4 / 1 | 16 | 
| The Lab In / Out | 29.3 | Sat 11:19AM / Sat 11:19AM | 128 / 124 | 2 / 4 | 11 / -- | 7 | 
| Patch In / Out | 35.6 | Sat 1:20PM / Sat 1:20PM | 128 / 126 | 5 / 2 | 9 / -- | 4 | 
| Bud Valley In / Out | 39.8 | Sat 2:44PM / Sat 2:49PM | 128 / 125 | -- / 4 | 2 / 1 | 12 | 
| Glenbrook In / Out | 46.2 | Sat 4:49PM / Sat 4:54PM | 116 / 106 | 10 / 13 | 1 / 3 | 9 | 
| Lake David In / Out | 50.6 | Sat 6:38PM / Sat 6:44PM | 114 / 112 | -- / 5 | 8 / 3 | 6 | 
| Mitchellsville In / Out | 55.7 | Sat 8:07PM / Sat 8:12PM | 113 / 113 | 2 / 1 | 3 / 1 | 7 | 
| Urbana In / Out | 59.2 | Sat 8:58PM / Sat 8:58PM | 113 / 111 | 1 / 2 | 1 / -- | 3 | 
| Finish | 64.7 | Sat 11:27PM | 110 | 2 / -- | 1 / -- | -- | 
