| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:29AM / Sat 6:30AM | 146 / 131 | -- / 16 | -- / 1 | 19 | 
| The Sneaker In / Out | 18.2 | Sat 8:25AM / Sat 8:28AM | 122 / 118 | 15 / 4 | 6 / -- | 12 | 
| Italy Valley In / Out | 22.6 | Sat 9:19AM / Sat 9:22AM | 111 / 106 | 7 / 5 | -- / -- | 9 | 
| The Lab In / Out | 29.3 | Sat 11:00AM / Sat 11:02AM | 102 / 101 | 7 / 2 | 3 / 1 | 6 | 
| Patch In / Out | 35.6 | Sat 12:51PM / Sat 12:51PM | 106 / 102 | 1 / 4 | 6 / -- | 5 | 
| Bud Valley In / Out | 39.8 | Sat 2:08PM / Sat 2:14PM | 104 / 101 | -- / 5 | 2 / 2 | 12 | 
| Glenbrook In / Out | 46.2 | Sat 4:12PM / Sat 4:18PM | 98 / 89 | 3 / 10 | -- / 1 | 10 | 
| Lake David In / Out | 50.6 | Sat 6:06PM / Sat 6:10PM | 100 / 95 | -- / 5 | 11 / -- | 6 | 
| Mitchellsville In / Out | 55.7 | Sat 7:50PM / Sat 7:58PM | 106 / 108 | -- / -- | 11 / 2 | 4 | 
| Urbana In / Out | 59.2 | Sat 8:50PM / Sat 8:51PM | 108 / 107 | 1 / 1 | 1 / -- | -- | 
| Finish | 64.7 | Sat 11:11PM | 106 | 3 / -- | 2 / -- | -- | 
